Info
Vacation Mode
[Edit]
Prototype Carrier Princess Vacation Mode No.2126 試作空母姫 バカンスmode
Abyssal Standard Aircraft Carrier | |||||
| Statistics | |||||
| HP | 620 | Firepower | 180 | ||
| Armor | 177 | Torpedo | 0 | ||
| Evasion | ?? | AA | 130 | ||
| Aircraft | 150 | ASW | ?? | ||
| Speed | Fast | LoS | ?? | ||
| Range | Very Long | Luck | ?? | ||
| Air Power | Slots | ||||
| 180 | 5 | ||||
| Equipment | Space | ||||
| Abyssal Night Cat Fighter | 36 | ||||
| Abyssal Patrolling Attack Hawk | 36? | ||||
| Abyssal Night Dive Bomber | 46? | ||||
| Abyssal Night Revenge Torpedo Bomber | 32? | ||||
| Abyssal Night Operation Aviation Equipment | 0 | ||||
Vacation Mode II
[Edit]
Prototype Carrier Princess Vacation Mode II No.2127 試作空母姫 バカンスmode
Abyssal Standard Aircraft Carrier | |||||
| Statistics | |||||
| HP | 720 | Firepower | 210 | ||
| Armor | 217 | Torpedo | 0 | ||
| Evasion | ?? | AA | 160 | ||
| Aircraft | 180 | ASW | ?? | ||
| Speed | Fast | LoS | ?? | ||
| Range | Very Long | Luck | ?? | ||
| Air Power | Slots | ||||
| 201 | 5 | ||||
| Equipment | Space | ||||
| Abyssal Night Cat Fighter | 48? | ||||
| Abyssal Patrolling Attack Hawk | 50? | ||||
| Abyssal Night Dive Bomber | 46? | ||||
| Abyssal Night Revenge Torpedo Bomber | 36? | ||||
| Abyssal Night Operation Aviation Equipment | 0 | ||||
Vacation Mode III
[Edit]
Prototype Carrier Princess Vacation Mode III No.2128 試作空母姫 バカンスmode
Abyssal Standard Aircraft Carrier | |||||
| Statistics | |||||
| HP | 920 | Firepower | 240 | ||
| Armor | 277 | Torpedo | 0 | ||
| Evasion | ?? | AA | 180 | ||
| Aircraft | 208 | ASW | ?? | ||
| Speed | Fast | LoS | ?? | ||
| Range | Very Long | Luck | ?? | ||
| Air Power | Slots | ||||
| 218 | 5 | ||||
| Equipment | Space | ||||
| Abyssal Night Cat Fighter | 64 | ||||
| Abyssal Patrolling Attack Hawk | 56? | ||||
| Abyssal Night Dive Bomber | 46? | ||||
| Abyssal Night Revenge Torpedo Bomber | 42? | ||||
| Abyssal Night Operation Aviation Equipment | 0 | ||||
Vacation Mode Damaged
[Edit]
Prototype Carrier Princess Vacation Mode Damaged No.2129 試作空母姫 バカンスmode-壊
Abyssal Standard Aircraft Carrier | |||||
| Statistics | |||||
| HP | 620 | Firepower | 230 | ||
| Armor | 208 | Torpedo | 0 | ||
| Evasion | ?? | AA | 150 | ||
| Aircraft | 180 | ASW | ?? | ||
| Speed | Fast | LoS | ?? | ||
| Range | Very Long | Luck | ?? | ||
| Air Power | Slots | ||||
| 201 | 5 | ||||
| Equipment | Space | ||||
| Abyssal Night Cat Fighter | 48 | ||||
| Abyssal Patrolling Attack Hawk | 50? | ||||
| Abyssal Night Dive Bomber | 46? | ||||
| Abyssal Night Revenge Torpedo Bomber | 36? | ||||
| Abyssal Night Operation Aviation Equipment | 0 | ||||
Vacation Mode Damaged II
[Edit]
Prototype Carrier Princess Vacation Mode Damaged II No.2130 試作空母姫 バカンスmode-壊
Abyssal Standard Aircraft Carrier | |||||
| Statistics | |||||
| HP | 720 | Firepower | 290 | ||
| Armor | 248 | Torpedo | 0 | ||
| Evasion | ?? | AA | 180 | ||
| Aircraft | 208 | ASW | ?? | ||
| Speed | Fast | LoS | ?? | ||
| Range | Very Long | Luck | ?? | ||
| Air Power | Slots | ||||
| 218 | 5 | ||||
| Equipment | Space | ||||
| Abyssal Night Cat Fighter | 64? | ||||
| Abyssal Patrolling Attack Hawk | 56? | ||||
| Abyssal Night Dive Bomber | 46? | ||||
| Abyssal Night Revenge Torpedo Bomber | 42? | ||||
| Abyssal Night Operation Aviation Equipment | 0 | ||||
Vacation Mode Damaged III
[Edit]
Prototype Carrier Princess Vacation Mode Damaged III No.2131 試作空母姫 バカンスmode-壊
Abyssal Standard Aircraft Carrier | |||||
| Statistics | |||||
| HP | 920 | Firepower | 320 | ||
| Armor | 298 | Torpedo | 0 | ||
| Evasion | ?? | AA | 210 | ||
| Aircraft | 248 | ASW | ?? | ||
| Speed | Fast | LoS | ?? | ||
| Range | Very Long | Luck | ?? | ||
| Air Power | Slots | ||||
| 238 | 5 | ||||
| Equipment | Space | ||||
| Abyssal Night Cat Fighter | 72 | ||||
| Abyssal Patrolling Attack Hawk | 68? | ||||
| Abyssal Night Dive Bomber | 56? | ||||
| Abyssal Night Revenge Torpedo Bomber | 52? | ||||
| Abyssal Night Operation Aviation Equipment | 0 | ||||
Quotes
| Event | Japanese | English | Note |
|---|---|---|---|
| Introduction |
|||
| Attacking |
|||
| Under attack |
|||
| Sunk |
Damaged
| Event | Japanese | English | Note |
|---|---|---|---|
| Introduction |
|||
| Attacking |
|||
| Under attack |
|||
| Sunk |