DISCLAIMER: This information is based on user-submitted data and is subject to revisions as more data is gathered. Any version of the ship receives the bonus regardless of remodel.
Ship Bonuses
| Ships [1] | Nodes B, D, J | Nodes G, K | Node T |
|---|---|---|---|
| 1.06 | - | 1.15 | |
| 1.06 ~ 1.08 | - | 1.15 ~ 1.21 | |
| 1.06 | - | 1.11 ~ 1.24 | |
| 1.06 ~ 1.07 | - | 1.05 ~ 1.72 | |
| 1.04 ~ 1.15 | - | 1.07 ~ 1.19 | |
| 1.06 ~ 1.09 | 1.13 ~ 1.15 | - | |
| 1.07 ~ 1.10 | 1.12 ~ 1.18 | - | |
| 1.08 | 1.13 | - | |
| 1.13 ~ 1.15 | 1.12 ~ 1.13 | - | |
| 1.08 ~ 1.13 | 1.11 ~ 1.13 | - | |
| 1.08 ~ 1.09 | 1.09 ~ 1.46 | - | |
| 1.06 ~ 1.12 | 1.13 ~ 1.15 | - | |
| 1.07 ~ 1.10 | 1.06 ~ 1.21 | - | |
| 1.06 ~ 1.13 | - | - | |
| 1.06 ~ 1.11 | - | - | |
| - | 1.10 ~ 1.15 | - | |
| - | 1.08 ~ 1.50 | - | |
| - | 1.05 ~ 1.16 | - | |
| - | 1.11 ~ 1.14 | - | |
| - | 1.07 ~ 1.84 | - | |
| - | 1.00 ~ 1.25 | - |
Probable Ship Bonuses
| Ships [2][3] | Nodes B, C, D, E, J | Nodes G, K, L, M | Node Q | Nodes N, T, R | |||
|---|---|---|---|---|---|---|---|
| 1.08 | 1.13 | 1.14 | - | ||||
| 1.1448 | 1.13 | 1.14 | 1.15 | ||||
| 1.06 | - | - | 1.15 | ||||