Early Spring 2023 Event/E-3/Historical Ships
Historical Bonuses
DISCLAIMER: This information is based on user-submitted data and is subject to revisions as more data is gathered. Any version of the ship receives the bonus regardless of remodel.
Ship Bonuses
| Ships | Mapwide | B/B2/C/H/H1/K | J/M/N/O1/O2/S | I/P/T | U/U1?/U2/U3/V/V2 | X | ||
|---|---|---|---|---|---|---|---|---|
| All CA, CAV, CL, CLT, DD | 1.03x | - | - | - | - | - | ||
| All DE | 1.12x | - | - | - | - | - | ||
| 1.08x | 1.25x1.16x1.08 | 1.25x1.16x1.08 | 1.27x1.18x1.08 | 1.08x | 1.08x | |||
| 1.04x | 1.21x1.16x1.04 | 1.21x1.16x1.04 | 1.23x1.18x1.04 | 1.04x | 1.04x | |||
| - | 1.16x | 1.16x | 1.18x | - | - | |||
| - | 1.15x | 1.45x | ||||||
| - | - | 2.83~2.87x | 1.15x | - | - | |||
| - | - | 1.14x | 1.15x | - | - | |||
| - | - | 1.15x | 1.45x | |||||
| ! | - | - | - | - | ||||
| - | - | - | - | 1.24x1.15x1.08 | 1.67x1.45x1.15 | |||
Equipment Bonuses
| Equipment | LBAS (Map-wide) |
|---|---|
| Saiun (4th Recon Squad) | 1.14x each |
| Shiden Kai (343) 301st · 701st · 407th | |
| Ki-96 | 1.12~1.13x each |
| Ryuusei Kai (CD1/Sk) · (Sk) | 1.11x each |
| T1 Attacker (Nonaka) · Ginga (Egusa) | |
| Ki-102 · + Missile |
Those bonuses only apply to planes in LBAS.
- All 4 planes in the base will gain the bonus provided by any bonus plane,
- Bonuses will stack between each other.
Debuff
| Ships | Node X |
|---|---|
| |
-48 |
| |
-19 |