Early Spring 2024 Event/E-3/Historical Bonuses
DISCLAIMER: This information is based on user submitted data and is subject to revisions as more data is gathered. Any version of the ship receives the bonus regardless of remodel.
Ship Bonuses
| Ships [2] [Toggle Names] |
Map-wide (stacks with zone) |
Zone 1 Nodes B/D/E/F/O/O3 | Zone 2 Nodes P/R/U | Zone 3 Nodes W/Y/Y1/Y2/Z | Boss Nodes O3/U/Z (staks with zone) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Damage | Damage | Damage | Damage | ||||||||||||||
| Coastal Defense Ships (DE) | 1.12x | - | - | - | - | |||||||||||||
| Destroyers (DD) | 1.04x | |||||||||||||||||
| Light Cruisers (CL) NOT CLT | 1.08x | |||||||||||||||||
| Seaplane Tenders (AV) Submarine Tenders (AS) | ||||||||||||||||||
| Light Carriers (CVL) | 1.11x | |||||||||||||||||
| Submarines (SS(V)) | 1.04x | |||||||||||||||||
|
- | 1.18x | ||||||||||||||||
|
1.18x | - | 1.12x | |||||||||||||||
|
- | 1.24x | - | |||||||||||||||
| 1.38x | ||||||||||||||||||
Equipment Bonuses
| Ship | Equipment [3] | Map-wide (except Z) |
Damage Node Z | |
|---|---|---|---|---|
| SS(V) | Ka-Tsu tanks |
- | 1.95x | |
| BomberSeiran Series |
- | ?x (exist) | ||
| AS[1] | 12cm HA + 25mm MG | x1 | 1.15x[2] | - |
| x2 | 1.196x1.15*1.04 | - | ||
Debuff
| Ships [4] | Node Y2 | Node Z |
|---|---|---|
| - | -44~-49 | |
| |
- | -13~-14 |
| |
-9~-14 | - |