Type 281 Radar
[Edit]
No.527 Type281 レーダー
| |
| Refittable Ship Types | |
| Fast Battleship | Battleship |
| Aviation Battleship | Standard Aircraft Carrier |
| Armored Carrier | Light Carrier |
| Heavy Cruiser | Aviation Cruiser |
| Light Cruiser | Torpedo Cruiser |
| Training Cruiser | Destroyer |
| Coastal Defense Ship | Submarine |
| Aircraft Carrying Submarine | Seaplane Tender |
| Fleet Oiler | Submarine Tender |
| Repair Ship | Amphibious Assault Ship |
Introduction
?
?
Mechanics
Radars are used to provide boosts to LoS and accuracy . They are additionally used for:
- Certain Artillery Spotting,
- Certain Night Cut-Ins,
- Maelstrom resource loss mitigation,
"Dual Purpose Radars" are radars that are both Surface Radars and Air Radars.
SurfaceSurface Radars are radars that:
- Must have 5 or more LoS ,
- Are required for some Routings,
- Mitigate the accuracy penalty of Smoke Screens,
- Increase the damage potential of most Special Attacks.
Air Air Radars are radars that:
Can be equipped in the RE of certain ships.
Notes
How To Obtain
Ranking reward for:
- Feb 2024: 1-5 (★+4), 6-20 (★+3), 21-100 (★+1), 101-500
Updates History
- 2024-03-28: Implemented
Fit Bonuses
| Type 281 Radar Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nelson-class |
(1st equipped) (★0-1) | +2 | +2 | +2 | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★2-3) | +2 | +3 | +2 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★4-6) | +2 | +3 | +2 | +1 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★7-9) | +2 | +4 | +2 | +1 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +2 | +4 | +2 | +2 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Elizabeth-class |
(1st equipped) (★0-1) | +1 | +2 | +2 | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★2-3) | +1 | +3 | +2 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★4-6) | +1 | +3 | +2 | +1 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★7-9) | +1 | +4 | +2 | +1 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | +4 | +2 | +2 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Royal Navy Vessels |
(1st equipped) (★0-1) | +2 | +2 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★2-3) | +3 | +2 | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★4-6) | +3 | +2 | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★7-9) | +4 | +2 | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +4 | +2 | +2 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Improvement
| Improvement effects | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Large | 1★ | 2★ | 3★ | 4★ | 5★ | 6★ | 7★ | 8★ | 9★ | Max★ |
| [math]\displaystyle{ \text{AdjAA}_\text{fleet} }[/math] | 1.50 | 2.12 | 2.59 | 3.00 | 3.35 | 3.67 | 3.96 | 4.24 | 4.50 | 4.74 |
| 1.40 | 1.98 | 2.42 | 2.80 | 3.13 | 3.43 | 3.70 | 3.96 | 4.20 | 4.43 | |
| Day | 1.00 | 1.41 | 1.73 | 2.00 | 2.23 | 2.44 | 2.64 | 2.82 | 3.00 | 3.16 |
| Night | 1.30 | 1.84 | 2.25 | 2.60 | 2.91 | 3.18 | 3.44 | 3.68 | 3.90 | 4.11 |