Ship
Revision as of 03:46, 19 April 2014 by >CDRW (table format fix)
Ship type identification
| Destroyers | ||
|---|---|---|
| Type | Hull classification | Note |
| Destroyer | DD | |
| Cruisers | ||
|---|---|---|
| Type | Hull classification | Note |
| Light Cruiser | CL | |
| Torpedo Cruiser | CLT | Remodel from light cruiser. |
| Heavy Cruiser | CA | |
| Aviation Cruiser | CAV | Remodel from heavy cruiser. |
| Battleships | ||
|---|---|---|
| Type | Hull classification | Note |
| Battleship | BB | |
| Fast Battleship | BB | Sometimes called battlecruiser. |
| Aviation Battleship | BBV | Remodel from battleship. |
| Carriers | ||
|---|---|---|
| Type | Hull classification | Note |
| Standard Aircraft Carrier | CV | |
| Armored Aircraft Carrier | CV | Currently only Taihou. |
| Light Aircraft Carrier | CVL | |
| Amphibious Assault Ship | LHA | |
| Seaplane Tender | AV | |
| Escort Carrier | AVG | |
| Submarines | ||
|---|---|---|
| Type | Hull classification | Note |
| Submarine | SS | |
| Submarine Aircraft Carrier | SSV | All SSV (except I-401) remodel from submarine. |
改 : "Kai" stands for Modified/Revised/Improved/Altered, this term is used on all upgrades ships
ニ : "Ni" stands for the number 2, or Second, the term Kai Ni (改ニ) is applied to ships with a second remodel
Rarity
- Left : Rare
- Right : Common
Note that other than background colour, the metallic symbol on the top left corner may also identify rarity.
List
- Quick List