Hossinator
Joined 26 March 2015
Revision as of 12:19, 15 June 2016 by Hossinator (talk | contribs)
| |||||
|---|---|---|---|---|---|
| Hossinator | HQ 106 | ||||
| Palau Anchorage | 147,878 | 247,766 | |||
| 82,330 | 95,929 | 11,359 | |||
| 652 | 280 | 609 | 3 | 5 | 0 |
Last updated: May 31st, 2016
Drops needed: None
Fleet
| Destroyers | |||||
|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level |
| 76 | 82 | 51 | |||
| File:Satsuki Kai2 Card.png | 83 | 80 | 77 | ||
| File:Mutsuki kai2 card.png | 91 | File:Kisaragi kai2 card.png | 88 | 99 | |
| 54 | 68 | 79 | |||
| 94 | 55 | 82 | |||
| 76 | 75 | 74 | |||
| 78 | 98 | 71 | |||
| 73 | 37 | 38 | |||
| 31 | 37 | 64 | |||
| 49 | 70 | 70 | |||
| 51 | 37 | 22 | |||
| 34 | 22 | 21 | |||
| 21 | File:Hatsushimo kai2 card.jpg | 70 | 22 | ||
| 22 | 22 | 22 | |||
| File:Oboro kai card.png | 22 | 23 | 21 | ||
| 77 | File:Ooshio Kai2 Card.png | 80 | 21 | ||
| 22 | 23 | 23 | |||
| 27 | 26 | 53 | |||
| 22 | 31 | 26 | |||
| 78 | File:Murakumo kai2 card.png | 76 | 34 | ||
| 41 | 53 | 39 | |||
| 33 | 56 | 27 | |||
| File:Takanami kai v2 card.png | 40 | 46 | File:Kawakaze Kai2 Card.png | 81 | |
| File:Libeccio kai card.jpg | 40 | File:Teruzuki kai card.jpg | 42 | File:Umikaze Kai Card.png | 40 |
| 38 | File:DD Isokaze Kai 320 Battle.jpg | 45 | File:Hagikaze Kai Card.png | 35 | |
| File:Kazagumo kai card.jpg | 30 | File:Arashi Kai Card.png | 37 | File:Hatsuzuki Kai Card.png | 49 |
| File:Okinami Kai Card.png | 30 | File:Kamikaze Card.png | 20 | File:Harukaze Card.png | 15 |
| File:Oyashio Card.png | 18 | ||||
| Light Cruisers | |||||
|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level |
| 67 | 76 | 98 | |||
| 89 | 22 | 90 | |||
| 86 | 68 | 54 | |||
| 23 | 60 | 21 | |||
| 21 | File:Abukuma Kai2 Card.png | 97 | 70 | ||
| 35 | 21 | 35 | |||
| 35 | |||||
| Torpedo Cruisers | |||||
|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level |
| 85 | 98 | 95 | |||
| Heavy Cruisers | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | ||
| 89 | 83 | 60 | |||||
| 44 | File:Choukai kai2 card.png | 98 | 25 | ||||
| 76 | 25 | 59 | |||||
| 73 | 73 | 88 | |||||
| 73 | 70 | 66 | |||||
| 57 | 32 | 61 | |||||
| File:Kako kai2 card.png | 66 | File:Zara Kai Card.png | 52 | File:CA Pola Kai 361 Battle.jpg | 40 | ||
| Battleships | |||||
|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level |
| Template:ShipMarriedBattleCard | 132 | 99 | 93 | ||
| 99 | 94 | 99 | |||
| 99 | 97 | 90 | |||
| 96 | 99 | 95 | |||
| File:Italia Card.png | 80 | File:Roma card.png | 80 | 81 | |
| File:FBB Iowa Kai 360 Battle.jpg | 50 | ||||
| Aircraft Carriers | |||||
|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level |
| 63 | 98 | 66 | |||
| 94 | 96 | 97 | |||
| 98 | 67 | File:Shoukaku kai2 A card.jpg | 94 | ||
| 92 | File:Zuikaku kai2 card.png | 85 | File:Shouhou kai v2 card.png | 54 | |
| 65 | 55 | 54 | |||
| 67 | File:Katsuragi kai card.png | 64 | File:Unryuu Kai Card.png |
62 | |
| 40 | File:Graf Zeppelin Kai Card.png | 52 | |||
| Submarines | |||||
|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level |
| 98 | 96 | 99 | |||
| 81 | 96 | 94 | |||
| 61 | |||||
| Seaplane Tenders | |||||
|---|---|---|---|---|---|
| Ship | Level | Ship | Level | ||
| File:Akitsushima kai card.png | 36 | File:Mizuho Kai Card.png | 40 | ||
| Auxiliary Ships | |||||
|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level |
| 35 | 65 | 38 | |||
| 6 | File:Hayasui kai card.jpg | 27 | File:Kashima Kai Card.png | 35 | |
Equipment
Artillery
| Light Guns | |||||||
|---|---|---|---|---|---|---|---|
| 165px | |||||||
| Amount | 8 | Amount | 2 | Amount | 15 | Amount | 8 |
| Amount | 3 | ||||||
| Medium Guns | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 28 | Amount | 4 | Amount | 15 | Amount | 11 |
| 165px | 165px | 165px | |||||
| Amount | 3 | Amount | 2 | Amount | 1 | Amount | 5 |
| Heavy Guns | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 165px | 165px | ||||||||
| Amount | 15 | Amount | 4 | Amount | 3 | Amount | 3 | ||
| 165px | 165px | ||||||||
| Amount | 2 | Amount | 2 | Amount | 2 | Amount | 3 | ||
| 165px | 165px | ||||||||
| Amount | 2 | Amount | 3 | ||||||
| Secondary Guns | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 8 | Amount | 3 | Amount | 2 | Amount | 4 |
| 165px | 165px | 165px | |||||
| Amount | 2 | Amount | 2 | Amount | 2 | ||
| Anti-Air Guns | |||||||
|---|---|---|---|---|---|---|---|
| 165px | |||||||
| Amount | 6 | Amount | 3 | Amount | 3 | Amount | 6 |
| 165px | |||||||
| Amount | 2 | Amount | 1 | ||||
| Shells | |||||||
|---|---|---|---|---|---|---|---|
| 165px | |||||||
| Amount | 5 | Amount | 14 | Amount | 1 | ||
Torpedos
| Torpedos | |||||||
|---|---|---|---|---|---|---|---|
| 165px | |||||||
| Amount | 17 | Amount | 5 | Amount | 5 | Amount | 2 |
| - | |||||||
| Amount | 5 | Amount | 2 | Amount | 1 | ||
Aircraft
| Fighters | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 9 | Amount | 3 | Amount | 2 | Amount | 2 |
| 165px | 165px | 165px | 165px | ||||
| Amount | 1 | Amount | 1 | Amount | 1 | Amount | 1 |
| 165px | |||||||
| Amount | 1 | ||||||
| Dive Bombers | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 4 | Amount | 8 | Amount | 4 | Amount | 3 |
| Amount | 1 | Amount | 1 | Amount | 2 | ||
| Torpedo Bombers | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 9 | Amount | 7 | Amount | 1 | Amount | 1 |
| 165px | |||||||
| Amount | 1 | Amount | 3 | Amount | 2 | Amount | 2 |
| Seaplanes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 165px | 165px | ||||||||
| Amount | 15 | Amount | 1 | Amount | 2 | Amount | 1 | ||
| 165px | 165px | ||||||||
| Amount | 1 | Amount | 2 | Amount | 1 | Amount | 5 | ||
| 165px | |||||||||
| Amount | 2 | Amount | 1 | ||||||
| Other Aircraft | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 5 | Amount | 2 | Amount | 2 | Amount | 2 |
| 165px | |||||||
| Amount | 1 | Amount | 1 | ||||
| Land Based Aircraft | |||||||
|---|---|---|---|---|---|---|---|
| 165px | 165px | 165px | 165px | ||||
| Amount | 2 | Amount | 1 | Amount | 1 | Amount | 1 |
Anti Submarine Equipment
| Depth Charges and Sonars | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 3 | Amount | 13 | Amount | 7 | ||
Support Equipment
| Radars | |||||||
|---|---|---|---|---|---|---|---|
| 165px | |||||||
| Amount | 14 | Amount | 3 | Amount | 1 | Amount | 11 |
| 165px | 165px | ||||||
| Amount | 1 | Amount | 4 | Amount | 1 | ||
| Engines | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 4 | Amount | 1 | ||||
| Anti-torpedo Bulges | |||||||
|---|---|---|---|---|---|---|---|
| 165px | |||||||
| Amount | 4 | Amount | 3 | ||||
| Night Warfare | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 9 | Amount | 3 | ||||
| Auxiliary Equipment | |||||||
|---|---|---|---|---|---|---|---|
| 165px | |||||||
| Amount | 6 | Amount | 1 | Amount | 36 | Amount | 4 |
| 165px | |||||||
| Amount | 1 | Amount | 1 | Amount | 4 | Amount | 4 |
| Amount | 3 | Amount | 6 | ||||
