Hossinator
Joined 26 March 2015
Revision as of 08:08, 8 February 2017 by Hossinator (talk | contribs)
| |||||
|---|---|---|---|---|---|
| Hossinator | HQ 108 | ||||
| Palau Anchorage | 292,495 | 293,607 | |||
| 134,300 | 298,557 | 70,167 | |||
| 1491 | 482 | 1134 | 86 | 14 | 1 |
Last updated: Februrary 3rd, 2017
Drops needed: None
Fleet
| Light Cruisers | |||||
|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level |
| 77 | 78 | 99 | |||
| 94 | 26 | 91 | |||
| 89 | 75 | 57 | |||
| 26 | 61 | 38 | |||
| 25 | File:Abukuma Kai2 Card.png | 98 | 75 | ||
| 35 | File:CL Kinu Kai Ni 487 Battle.jpg | 76 | 47 | ||
| 35 | |||||
| Torpedo Cruisers | |||||
|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level |
| 86 | 99 | 96 | |||
| Heavy Cruisers | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | ||
| 93 | 85 | File:CA Myoukou Kai Ni 319 Battle.jpg | 70 | ||||
| File:CA Haguro Kai Ni 194 Battle.jpg | 66 | File:Choukai kai2 card.png | 98 | 27 | |||
| 76 | 27 | 59 | |||||
| 80 | 79 | 95 | |||||
| 81 | 72 | 77 | |||||
| 66 | 45 | 62 | |||||
| File:Kako kai2 card.png | 67 | File:Zara Kai Card.png | 52 | File:CA Pola Kai 361 Battle.jpg | 60 | ||
| Battleships | |||||
|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level |
| Template:ShipMarriedBattleCard | 140 | 99 | 94 | ||
| 99 | 98 | 99 | |||
| 99 | 97 | 91 | |||
| 97 | 99 | 95 | |||
| File:Italia Card.png | 82 | File:Roma card.png | 82 | 82 | |
| File:FBB Iowa Kai 360 Battle.jpg | 51 | File:BB Warspite Kai 364 Battle.jpg | 91 | ||
| Aircraft Carriers | |||||
|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level |
| 64 | 99 | 68 | |||
| 95 | 97 | 97 | |||
| 99 | 67 | File:CV Shoukaku Kai Ni 461 Battle.jpg | 95 | ||
| 97 | File:Zuikaku kai2 card.png | 95 | File:Shouhou kai v2 card.png | 56 | |
| 65 | 56 | 56 | |||
| 68 | File:Katsuragi kai card.png | 66 | File:Unryuu Kai Card.png |
64 | |
| 43 | File:Graf Zeppelin Kai Card.png | 54 | File:CV Aquila Kai 365 Battle.jpg | 50 | |
| File:CV Saratoga Kai 438 Battle.jpg | 56 | ||||
| Submarines | |||||
|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level |
| 99 | 98 | 99 | |||
| 83 | 98 | 96 | |||
| 70 | link-I-26 | 89 | |||
| Seaplane Tenders | |||||
|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level |
| File:Akitsushima kai card.png | 39 | File:Mizuho Kai Card.png | 59 | File:AV Commandant Teste Kai 372 Battle.jpg | 48 |
| Auxiliary Ships | |||||
|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level |
| 36 | 65 | 49 | |||
| File:Hayasui kai card.jpg | 27 | File:Kashima Kai Card.png | 66 | ||
Equipment
Artillery
| Light Guns | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 6 | Amount | 8 | Amount | 3 | ||
| Medium Guns | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 12 | Amount | 4 | Amount | 15 | Amount | 4 |
| 165px | 165px | ||||||
| Amount | 1 | Amount | 5 | ||||
| Heavy Guns | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 165px | 165px | ||||||||
| Amount | 6 | Amount | 4 | Amount | 2 | Amount | 3 | ||
| 165px | 165px | ||||||||
| Amount | 2 | Amount | 2 | Amount | 2 | Amount | 3 | ||
| 165px | 165px | 165px | |||||||
| Amount | 2 | Amount | 3 | Amount | 2 | ||||
| Secondary Guns | |||||||
|---|---|---|---|---|---|---|---|
| 165px | |||||||
| Amount | 4 | Amount | 2 | Amount | 4 | Amount | 2 |
| 165px | 165px | ||||||
| Amount | 2 | Amount | 2 | ||||
| Anti-Air Guns | |||||||
|---|---|---|---|---|---|---|---|
| 165px | |||||||
| Amount | 6 | Amount | 4 | Amount | 3 | Amount | 1 |
| 165px | 165px | ||||||
| Amount | 4 | Amount | 1 | Amount | 1 | ||
| Shells | |||||||
|---|---|---|---|---|---|---|---|
| 165px | |||||||
| Amount | 6 | Amount | 15 | Amount | 2 | ||
Torpedos
| Torpedos | |||||||
|---|---|---|---|---|---|---|---|
| 165px | |||||||
| Amount | 13 | Amount | 5 | Amount | 6 | Amount | 3 |
| - | |||||||
| Amount | 5 | Amount | 2 | Amount | 3 | ||
Aircraft
| Fighters | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 9 | Amount | 3 | Amount | 2 | Amount | 2 |
| 165px | 165px | 165px | 165px | ||||
| Amount | 1 | Amount | 1 | Amount | 1 | Amount | 1 |
| 165px | 165px | 165px | |||||
| Amount | 2 | Amount | 1 | Amount | 1 | ||
| Dive Bombers | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 4 | Amount | 8 | Amount | 2 | Amount | 3 |
| 165px | |||||||
| Amount | 1 | Amount | 1 | Amount | 2 | Amount | 1 |
| 165px | |||||||
| Amount | 2 | ||||||
| Torpedo Bombers | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 9 | Amount | 7 | Amount | 1 | Amount | 1 |
| 165px | |||||||
| Amount | 1 | Amount | 3 | Amount | 2 | Amount | 2 |
| 165px | 165px | ||||||
| Amount | 1 | Amount | 1 | ||||
| Seaplanes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 165px | 165px | ||||||||
| Amount | 17 | Amount | 1 | Amount | 3 | Amount | 1 | ||
| 165px | 165px | ||||||||
| Amount | 1 | Amount | 2 | Amount | 1 | Amount | 5 | ||
| 165px | 165px | ||||||||
| Amount | 2 | Amount | 2 | Amount | 1 | ||||
| Other Aircraft | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 5 | Amount | 2 | Amount | 2 | Amount | 2 |
| 165px | |||||||
| Amount | 1 | Amount | 2 | ||||
| Land Based Aircraft | |||||||
|---|---|---|---|---|---|---|---|
| 165px | 165px | 165px | 165px | ||||
| Amount | 5 | Amount | 2 | Amount | 2 | Amount | 2 |
Anti Submarine Equipment
| Depth Charges and Sonars | |||||||
|---|---|---|---|---|---|---|---|
| 165px | |||||||
| Amount | 15 | Amount | 1 | Amount | 6 | ||
Support Equipment
| Radars | |||||||
|---|---|---|---|---|---|---|---|
| 165px | |||||||
| Amount | 7 | Amount | 3 | Amount | 2 | Amount | 6 |
| 165px | 165px | ||||||
| Amount | 1 | Amount | 4 | Amount | 2 | ||
| Engines | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 5 | Amount | 1 | ||||
| Anti-torpedo Bulges | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 3 | ||||||
| Night Warfare | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 3 | Amount | 2 | ||||
| Auxiliary Equipment | |||||||
|---|---|---|---|---|---|---|---|
| 165px | 165px | ||||||
| Amount | 9 | Amount | 1 | Amount | 1 | Amount | 35 |
| 165px | |||||||
| Amount | 4 | Amount | 1 | Amount | 1 | Amount | 4 |
| Amount | 3 | Amount | 4 | Amount | 10 | ||
