| Line 1: |
Line 1: |
| − | ==Info==
| + | #REDIRECT [[Harbour Summer Princess]] |
| − | {|
| |
| − | |
| |
| − | {{enemyshipinfo2
| |
| − | |color = red
| |
| − | |name = Summer Harbor Princess
| |
| − | |japanesename = 港湾棲姫
| |
| − | |image =[[File:Harbor_Summer_Princess.png|200px]]
| |
| − | |id = 573
| |
| − | |class = Abyssal
| |
| − | |type = Installation
| |
| − | |hp = 380
| |
| − | |firepower = 100
| |
| − | |armor = 135
| |
| − | |torpedo = 0
| |
| − | |evasion = 1
| |
| − | |AA = 150
| |
| − | |aircraft = 320
| |
| − | |ASW = 0
| |
| − | |LOS = 100
| |
| − | |luck = 20
| |
| − | |time = unbuildable
| |
| − | |speed = N/A
| |
| − | |range = Medium
| |
| − | |slot = 4
| |
| − | |slot1=[[List of equipment used by the enemy|Abyssal Fighter Mk.III]]
| |
| − | |slot2=[[List of equipment used by the enemy|Abyssal Dive Bomber Mk.II]]
| |
| − | |slot3=[[List of equipment used by the enemy|Abyssal Torpedo Bomber Mk.II]]
| |
| − | |slot4=[[List of equipment used by the enemy|Abyssal Torpedo Bomber Mk.II]]
| |
| − | |space1=80
| |
| − | |space2=80
| |
| − | |space3=80
| |
| − | |space4=80}}
| |
| − | | style="width:50px;" |
| |
| − | |
| |
| − | {{enemyshipinfo2
| |
| − | |color = red
| |
| − | |name = Summer Harbor Princess - Damaged
| |
| − | |japanesename = 港湾棲姫
| |
| − | |image =[[File:Harbor_Summer_Princess_dmg.png|200px]]
| |
| − | |id = 613
| |
| − | |class = Abyssal
| |
| − | |type = Installation
| |
| − | |hp = 490
| |
| − | |firepower = 180
| |
| − | |armor = 177
| |
| − | |torpedo = 0
| |
| − | |evasion = 1
| |
| − | |AA = 170
| |
| − | |aircraft = 180
| |
| − | |ASW = 0
| |
| − | |LOS =
| |
| − | |luck = 65
| |
| − | |time = unbuildable
| |
| − | |speed = N/A
| |
| − | |range = Medium
| |
| − | |slot = 4
| |
| − | |slot1= [[List_of_equipment_used_by_the_enemy|15inch Fortress Cannon]]
| |
| − | |slot2= [[List_of_equipment_used_by_the_enemy|15inch Fortress Cannon]]
| |
| − | |slot3= [[List_of_equipment_used_by_the_enemy|Deteriorated AP Shell]]
| |
| − | |slot4= [[List_of_equipment_used_by_the_enemy|Abyssal Avenger Torpedo Bomber]]
| |
| − | |space1= -
| |
| − | |space2= -
| |
| − | |space3= -
| |
| − | |space4= 180}}
| |
| − | |}
| |
| − | | |
| − | ==Quotes==
| |
| − | {{Abyssquote
| |
| − | | 開幕前=
| |
| − | | EN1=
| |
| − | | Note1=
| |
| − | | 砲撃=
| |
| − | | EN0=
| |
| − | | Note0=
| |
| − | | 被弾=
| |
| − | | EN2=
| |
| − | | Note2=
| |
| − | |
| |
| − | | EN3=
| |
| − | | Note3=
| |
| − | |Clip1 =
| |
| − | |Clip0 =
| |
| − | |Clip3 =
| |
| − | }}
| |
| − | ==Trivia==
| |
| − | * Appeared in the [[Summer 2016 Event]] representing Fortress Singapore.
| |
| − | *While she shares the same name as [[Harbor Princess]] she is not the same Princess Type Abyssal
| |
| − | | |
| − | ===Seasonal CG===
| |
| − | <gallery>
| |
| − | Harbor Summer Princess.png|Summer 2016 Event
| |
| − | Harbor Summer Princess dmg.png|Summer 2016 Event (Damaged)
| |
| − | </gallery>
| |
| − | | |
| − | {{Enemyshiplist}}
| |
| − | [[Category:Enemy Vessel]]
| |
| − | [[Category:Bosses]]
| |