| Line 5: |
Line 5: |
| | !Equipment !!★ !!# !!Total !!Equipment !!★ !!# !!Total !!Equipment !!★ !!# !!Total | | !Equipment !!★ !!# !!Total !!Equipment !!★ !!# !!Total !!Equipment !!★ !!# !!Total |
| | {{!}}- | | {{!}}- |
| − | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|12cm Single Gun Mount Kai 2|size=134px}} | + | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|12cm Single Gun Mount Kai 2|size=134px}} |
| − | {{!}}rowspan="3" {{!}}0★ | + | {{!}}rowspan="1" {{!}}1★ |
| − | {{!}}rowspan="3" {{!}}1 | + | {{!}}rowspan="1" {{!}}1 |
| − | {{!}}rowspan="3" {{!}}1 | + | {{!}}rowspan="1" {{!}}1 |
| − | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model A Kai 2|size=134px}} | + | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|12.7cm Single High-angle Gun Mount Kai 2|size=134px}} |
| − | {{!}}rowspan="3" {{!}}0★ | + | {{!}}rowspan="1" {{!}} |
| − | {{!}}rowspan="3" {{!}}0 | + | {{!}}rowspan="1" {{!}} |
| − | {{!}}rowspan="3" {{!}}0 | + | {{!}}rowspan="1" {{!}}1 |
| − | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model B Kai 2|size=134px}} | + | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|12.7cm Twin High-angle Gun Mount Kai 2|size=134px}} |
| | + | {{!}}rowspan="1" {{!}} |
| | + | {{!}}rowspan="1" {{!}} |
| | + | {{!}}rowspan="1" {{!}}1 |
| | + | {{!}}- |
| | + | {{!}}rowspan="6" {{!}}{{EquipmentCardKai|10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director|size=134px}} |
| | {{!}}0★ | | {{!}}0★ |
| − | {{!}}1
| |
| − | {{!}}rowspan="3" {{!}}6
| |
| − | {{!}}-
| |
| − | {{!}}1★
| |
| − | {{!}}2
| |
| − | {{!}}-
| |
| − | {{!}}4★
| |
| | {{!}}3 | | {{!}}3 |
| | + | {{!}}rowspan="6" {{!}}13 |
| | + | {{!}}rowspan="6" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model A Kai 3 (Wartime Modification) + Anti-Aircraft Fire Director|size=134px}} |
| | + | {{!}}rowspan="6" {{!}}4★ |
| | + | {{!}}rowspan="6" {{!}}1 |
| | + | {{!}}rowspan="6" {{!}}1 |
| | + | {{!}}rowspan="6" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model B Kai 4 (Wartime Modification) + Anti-Aircraft Fire Director|size=134px}} |
| | + | {{!}}rowspan="3" {{!}}1★ |
| | + | {{!}}rowspan="3" {{!}}1 |
| | + | {{!}}rowspan="6" {{!}}2 |
| | {{!}}- | | {{!}}- |
| − | {{!}}rowspan="5" {{!}}{{EquipmentCardKai|10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director|size=134px}}
| |
| | {{!}}1★ | | {{!}}1★ |
| | {{!}}2 | | {{!}}2 |
| − | {{!}}rowspan="5" {{!}}10
| |
| − | {{!}}rowspan="5" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model A Kai 3 (Wartime Modification) + Anti-Aircraft Fire Director|size=134px}}
| |
| − | {{!}}rowspan="5" {{!}}4★
| |
| − | {{!}}rowspan="5" {{!}}1
| |
| − | {{!}}rowspan="5" {{!}}1
| |
| − | {{!}}rowspan="5" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model B Kai 4 (Wartime Modification) + Anti-Aircraft Fire Director|size=134px}}
| |
| − | {{!}}rowspan="2" {{!}}1★
| |
| − | {{!}}rowspan="2" {{!}}1
| |
| − | {{!}}rowspan="5" {{!}}2
| |
| | {{!}}- | | {{!}}- |
| | {{!}}4★ | | {{!}}4★ |
| Line 42: |
Line 39: |
| | {{!}}6★ | | {{!}}6★ |
| | {{!}}2 | | {{!}}2 |
| − | {{!}}rowspan="3" {{!}}2★ | + | {{!}}rowspan="3" {{!}}3★ |
| | {{!}}rowspan="3" {{!}}1 | | {{!}}rowspan="3" {{!}}1 |
| | {{!}}- | | {{!}}- |
| Line 56: |
Line 53: |
| | {{!}}rowspan="4" {{!}}11 | | {{!}}rowspan="4" {{!}}11 |
| | {{!}}rowspan="4" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model D Kai 2|size=134px}} | | {{!}}rowspan="4" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model D Kai 2|size=134px}} |
| − | {{!}}0 | + | {{!}}0★ |
| | {{!}}3 | | {{!}}3 |
| | {{!}}rowspan="4" {{!}}7 | | {{!}}rowspan="4" {{!}}7 |
| Line 71: |
Line 68: |
| | {{!}}7★ | | {{!}}7★ |
| | {{!}}3 | | {{!}}3 |
| − | {{!}}2★ | + | {{!}}rowspan="2" {{!}}4★ |
| − | {{!}}1 | + | {{!}}rowspan="2" {{!}}3 |
| | {{!}}- | | {{!}}- |
| | {{!}}9★ | | {{!}}9★ |
| | {{!}}1 | | {{!}}1 |
| − | {{!}}4★
| |
| − | {{!}}2
| |
| | {{!}}- | | {{!}}- |
| | <!--{{!}}rowspan="2" {{!}}{{EquipmentCardKai|12.7cm Single Gun Mount|size=134px}} | | <!--{{!}}rowspan="2" {{!}}{{EquipmentCardKai|12.7cm Single Gun Mount|size=134px}} |
| Line 86: |
Line 81: |
| | {{!}}rowspan="2" {{!}} | | {{!}}rowspan="2" {{!}} |
| | {{!}}rowspan="2" {{!}} | | {{!}}rowspan="2" {{!}} |
| − | {{!}}rowspan="2" {{!}}9 | + | {{!}}rowspan="2" {{!}}6 |
| | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|QF 4.7inch Gun Mk.XII Kai|size=134px}} | | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|QF 4.7inch Gun Mk.XII Kai|size=134px}} |
| | {{!}}rowspan="2" {{!}}0★ | | {{!}}rowspan="2" {{!}}0★ |
| Line 93: |
Line 88: |
| | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|130mm B-13 Twin Gun Mount|size=134px}} | | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|130mm B-13 Twin Gun Mount|size=134px}} |
| | {{!}}0 | | {{!}}0 |
| − | {{!}}3 | + | {{!}}4 |
| − | {{!}}rowspan="2" {{!}}4 | + | {{!}}rowspan="2" {{!}}5 |
| | {{!}}- | | {{!}}- |
| | {{!}}1★ | | {{!}}1★ |
| | {{!}}1 | | {{!}}1 |
| | {{!}}- | | {{!}}- |
| − | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|5inch Single Gun Mount Mk.30|size=134px}}
| |
| − | {{!}}rowspan="1" {{!}}0★
| |
| − | {{!}}rowspan="1" {{!}}4
| |
| − | {{!}}rowspan="1" {{!}}4
| |
| | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|5inch Single Gun Mount Mk.30 Kai|size=134px}} | | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|5inch Single Gun Mount Mk.30 Kai|size=134px}} |
| | {{!}}rowspan="1" {{!}} | | {{!}}rowspan="1" {{!}} |
| | {{!}}rowspan="1" {{!}} | | {{!}}rowspan="1" {{!}} |
| − | {{!}}rowspan="1" {{!}}4 | + | {{!}}rowspan="1" {{!}}5 |
| | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37|size=134px}} | | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37|size=134px}} |
| | {{!}}rowspan="1" {{!}} | | {{!}}rowspan="1" {{!}} |
| Line 146: |
Line 137: |
| | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Bofors 15.2cm Twin Gun Mount Model 1930|size=134px}} | | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Bofors 15.2cm Twin Gun Mount Model 1930|size=134px}} |
| | {{!}}0★ | | {{!}}0★ |
| − | {{!}}7 | + | {{!}}3 |
| − | {{!}}rowspan="3" {{!}}9 | + | {{!}}rowspan="3" {{!}}5 |
| | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Bofors 15cm Twin Rapid Fire Gun Mount Mk.9 Model 1938|size=134px}} | | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Bofors 15cm Twin Rapid Fire Gun Mount Mk.9 Model 1938|size=134px}} |
| | {{!}}rowspan="3" {{!}} | | {{!}}rowspan="3" {{!}} |
| Line 179: |
Line 170: |
| | {{!}}- | | {{!}}- |
| | {{!}}4★ | | {{!}}4★ |
| | + | {{!}}1 |
| | + | {{!}}2★ |
| | + | {{!}}1 |
| | + | {{!}}- |
| | + | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|6inch Triple Rapid Fire Gun Mount Mk.16|size=134px}} |
| | + | {{!}}0★ |
| | + | {{!}}1 |
| | + | {{!}}rowspan="2" {{!}}2 |
| | + | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|6inch Triple Rapid Fire Gun Mount Mk.16 mod.2|size=134px}} |
| | + | {{!}}0★ |
| | + | {{!}}1 |
| | + | {{!}}rowspan="2" {{!}}2 |
| | + | {{!}}- |
| | + | {{!}}7★ |
| | {{!}}1 | | {{!}}1 |
| | {{!}}2★ | | {{!}}2★ |
| Line 191: |
Line 196: |
| | {{!}}rowspan="4" {{!}}{{EquipmentCardKai|20.3cm (No.2) Twin Gun Mount|size=134px}} | | {{!}}rowspan="4" {{!}}{{EquipmentCardKai|20.3cm (No.2) Twin Gun Mount|size=134px}} |
| | {{!}}0★ | | {{!}}0★ |
| − | {{!}}5 | + | {{!}}9 |
| − | {{!}}rowspan="4" {{!}}13 | + | {{!}}rowspan="4" {{!}}17 |
| | {{!}}rowspan="4" {{!}}{{EquipmentCardKai|20.3cm (No.3) Twin Gun Mount|size=134px}} | | {{!}}rowspan="4" {{!}}{{EquipmentCardKai|20.3cm (No.3) Twin Gun Mount|size=134px}} |
| | {{!}}0★ | | {{!}}0★ |
| Line 219: |
Line 224: |
| | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|203mm/53 Twin Gun Mount|size=134px}} | | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|203mm/53 Twin Gun Mount|size=134px}} |
| | {{!}}0 | | {{!}}0 |
| − | {{!}}4 | + | {{!}}2 |
| − | {{!}}rowspan="2" {{!}}6 | + | {{!}}rowspan="2" {{!}}4 |
| | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|8inch Triple Gun Mount Mk.9|size=134px}} | | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|8inch Triple Gun Mount Mk.9|size=134px}} |
| | {{!}}0★ | | {{!}}0★ |
| Line 276: |
Line 281: |
| | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|381mm/50 Triple Gun Mount|size=134px}} | | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|381mm/50 Triple Gun Mount|size=134px}} |
| | {{!}}0★ | | {{!}}0★ |
| − | {{!}}3 | + | {{!}}1 |
| − | {{!}}rowspan="2" {{!}}4 | + | {{!}}rowspan="2" {{!}}2 |
| | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|381mm/50 Triple Gun Mount Kai|size=134px}} | | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|381mm/50 Triple Gun Mount Kai|size=134px}} |
| | {{!}}0★ | | {{!}}0★ |
| Line 298: |
Line 303: |
| | {{!}}2 | | {{!}}2 |
| | {{!}}- | | {{!}}- |
| − | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|30.5cm Triple Gun Mount|size=134px}} | + | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|30.5cm Triple Gun Mount Kai|size=134px}} |
| − | {{!}}rowspan="1" {{!}}
| + | {{!}}rowspan="2" {{!}} |
| − | {{!}}rowspan="1" {{!}}
| + | {{!}}rowspan="2" {{!}} |
| − | {{!}}rowspan="1" {{!}}4
| + | {{!}}rowspan="2" {{!}}4 |
| − | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|30.5cm Triple Gun Mount Kai|size=134px}}
| |
| − | {{!}}rowspan="1" {{!}} | |
| − | {{!}}rowspan="1" {{!}} | |
| − | {{!}}rowspan="1" {{!}}4 | |
| − | {{!}}-
| |
| | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|38cm Quadruple Gun Mount|size=134px}} | | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|38cm Quadruple Gun Mount|size=134px}} |
| | {{!}}rowspan="2" {{!}}0★ | | {{!}}rowspan="2" {{!}}0★ |
| Line 312: |
Line 312: |
| | {{!}}rowspan="2" {{!}}2 | | {{!}}rowspan="2" {{!}}2 |
| | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|38cm Quadruple Gun Mount Kai|size=134px}} | | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|38cm Quadruple Gun Mount Kai|size=134px}} |
| − | {{!}}0★ | + | {{!}}1★ |
| | {{!}}1 | | {{!}}1 |
| | {{!}}rowspan="2" {{!}}2 | | {{!}}rowspan="2" {{!}}2 |
| Line 345: |
Line 345: |
| | {{!}}rowspan="3" {{!}}5 | | {{!}}rowspan="3" {{!}}5 |
| | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|41cm Triple Gun Mount Kai Ni|size=134px}} | | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|41cm Triple Gun Mount Kai Ni|size=134px}} |
| − | {{!}}rowspan="3" {{!}}4★ | + | {{!}}rowspan="3" {{!}}5★ |
| | {{!}}rowspan="3" {{!}}1 | | {{!}}rowspan="3" {{!}}1 |
| | {{!}}rowspan="3" {{!}}1 | | {{!}}rowspan="3" {{!}}1 |
| Line 356: |
Line 356: |
| | {{!}}2 | | {{!}}2 |
| | {{!}}- | | {{!}}- |
| − | {{!}}9★ | + | {{!}}10★ |
| | {{!}}1 | | {{!}}1 |
| | {{!}}- | | {{!}}- |
| Line 385: |
Line 385: |
| | {{!}}1 | | {{!}}1 |
| | {{!}}rowspan="1" {{!}}1 | | {{!}}rowspan="1" {{!}}1 |
| | + | {{!}}- |
| | + | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|16inch Triple Gun Mount Mk.6|size=134px}} |
| | + | {{!}}rowspan="2" {{!}}0★ |
| | + | {{!}}rowspan="2" {{!}}2 |
| | + | {{!}}rowspan="2" {{!}}2 |
| | + | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|16inch Triple Gun Mount Mk.6 mod.2|size=134px}} |
| | + | {{!}}0★ |
| | + | {{!}}1 |
| | + | {{!}}rowspan="2" {{!}}1 |
| | + | {{!}}- |
| | + | {{!}}2★ |
| | + | {{!}}1 |
| | {{!}}} | | {{!}}} |
| | | | |
| Line 410: |
Line 422: |
| | {{!}}rowspan="3" {{!}}1 | | {{!}}rowspan="3" {{!}}1 |
| | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|51cm Twin Gun Mount|size=134px}} | | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|51cm Twin Gun Mount|size=134px}} |
| − | {{!}}4★ | + | {{!}}6★ |
| | {{!}}1 | | {{!}}1 |
| | {{!}}rowspan="3" {{!}}1 | | {{!}}rowspan="3" {{!}}1 |
| Line 423: |
Line 435: |
| | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|15.5cm Triple Secondary Gun Mount|size=134px}} | | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|15.5cm Triple Secondary Gun Mount|size=134px}} |
| | {{!}}rowspan="3" {{!}}0★ | | {{!}}rowspan="3" {{!}}0★ |
| − | {{!}}rowspan="3" {{!}}11 | + | {{!}}rowspan="3" {{!}}8 |
| − | {{!}}rowspan="3" {{!}}11 | + | {{!}}rowspan="3" {{!}}8 |
| | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|OTO 152mm Triple Rapid Fire Gun Mount|size=134px}} | | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|OTO 152mm Triple Rapid Fire Gun Mount|size=134px}} |
| | {{!}}0★ | | {{!}}0★ |
| Line 456: |
Line 468: |
| | {{!}}1★ | | {{!}}1★ |
| | {{!}}1 | | {{!}}1 |
| − | {{!}}rowspan="1" {{!}}5 | + | {{!}}rowspan="1" {{!}}1 |
| | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|10cm Twin High-angle Carriage Mount|size=134px}} | | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|10cm Twin High-angle Carriage Mount|size=134px}} |
| − | {{!}}rowspan="1" {{!}}7 | + | {{!}}rowspan="1" {{!}}4 |
| | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|12.7cm High-angle Gun + Anti-Aircraft Fire Director|size=134px}} | | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|12.7cm High-angle Gun + Anti-Aircraft Fire Director|size=134px}} |
| | {{!}}rowspan="1" {{!}}0 | | {{!}}rowspan="1" {{!}}0 |
| Line 467: |
Line 479: |
| | {{!}}rowspan="1" {{!}}4 | | {{!}}rowspan="1" {{!}}4 |
| | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|10.5cm Twin Gun Mount|size=134px}} | | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|10.5cm Twin Gun Mount|size=134px}} |
| − | {{!}}rowspan="1" {{!}}4 | + | {{!}}rowspan="1" {{!}}2 |
| | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|5inch Twin Gun Mount Mk.28 mod.2|size=134px}} | | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|5inch Twin Gun Mount Mk.28 mod.2|size=134px}} |
| | {{!}}rowspan="1" {{!}}2 | | {{!}}rowspan="1" {{!}}2 |
| Line 491: |
Line 503: |
| | {{!}}{{EquipmentCardKai|12cm 30-tube Rocket Launcher|size=134px}} | | {{!}}{{EquipmentCardKai|12cm 30-tube Rocket Launcher|size=134px}} |
| | {{!}}0★ | | {{!}}0★ |
| − | {{!}}11 | + | {{!}}7 |
| − | {{!}}11 | + | {{!}}7 |
| | {{!}}{{EquipmentCardKai|2cm Flakvierling 38|size=134px}} | | {{!}}{{EquipmentCardKai|2cm Flakvierling 38|size=134px}} |
| | {{!}} | | {{!}} |
| Line 510: |
Line 522: |
| | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|Bofors 40mm Quadruple Autocannon Mount|size=134px}} | | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|Bofors 40mm Quadruple Autocannon Mount|size=134px}} |
| | {{!}}0★ | | {{!}}0★ |
| − | {{!}}5 | + | {{!}}6 |
| − | {{!}}rowspan="2" {{!}}6 | + | {{!}}rowspan="2" {{!}}7 |
| | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|QF 2-pounder Octuple Pom-pom Gun Mount|size=134px}} | | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|QF 2-pounder Octuple Pom-pom Gun Mount|size=134px}} |
| | {{!}}rowspan="2" {{!}}5 | | {{!}}rowspan="2" {{!}}5 |
| Line 538: |
Line 550: |
| | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|61cm Triple (Oxygen) Torpedo Mount|size=134px}} | | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|61cm Triple (Oxygen) Torpedo Mount|size=134px}} |
| | {{!}}0★ | | {{!}}0★ |
| − | {{!}}4 | + | {{!}}3 |
| − | {{!}}rowspan="2" {{!}}6 | + | {{!}}rowspan="2" {{!}}5 |
| | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|61cm Quad (Oxygen) Torpedo Mount|size=134px}} | | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|61cm Quad (Oxygen) Torpedo Mount|size=134px}} |
| | {{!}}1★ | | {{!}}1★ |
| Line 556: |
Line 568: |
| | {{!}}5 | | {{!}}5 |
| | {{!}}- | | {{!}}- |
| − | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|61cm Triple (Oxygen) Torpedo Mount Late Model|size=134px}}
| + | {{!}}{{EquipmentCardKai|61cm Triple (Oxygen) Torpedo Mount Late Model|size=134px}} |
| − | {{!}}6★ | + | {{!}}7★ |
| − | {{!}}1 | + | {{!}}2 |
| − | {{!}}rowspan="2" {{!}}2
| + | {{!}}2 |
| − | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|61cm Quadruple (Oxygen) Torpedo Mount Late Model|size=134px}}
| + | {{!}}{{EquipmentCardKai|61cm Quadruple (Oxygen) Torpedo Mount Late Model|size=134px}} |
| − | {{!}}6★
| |
| − | {{!}}1
| |
| − | {{!}}rowspan="2" {{!}}2
| |
| − | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|Prototype 61cm Sextuple (Oxygen) Torpedo Mount|size=134px}}
| |
| − | {{!}}rowspan="2" {{!}}8★
| |
| − | {{!}}rowspan="2" {{!}}1
| |
| − | {{!}}rowspan="2" {{!}}1
| |
| − | {{!}}-
| |
| | {{!}}7★ | | {{!}}7★ |
| | + | {{!}}2 |
| | + | {{!}}2 |
| | + | {{!}}{{EquipmentCardKai|Prototype 61cm Sextuple (Oxygen) Torpedo Mount|size=134px}} |
| | + | {{!}}8★ |
| | {{!}}1 | | {{!}}1 |
| − | {{!}}7★
| |
| | {{!}}1 | | {{!}}1 |
| | {{!}}- | | {{!}}- |
| | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|53cm Twin Torpedo Mount|size=134px}} | | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|53cm Twin Torpedo Mount|size=134px}} |
| | {{!}}0★ | | {{!}}0★ |
| − | {{!}}12 | + | {{!}}9 |
| − | {{!}}rowspan="3" {{!}}14 | + | {{!}}rowspan="3" {{!}}11 |
| | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|533mm Triple Torpedo Mount|size=134px}} | | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|533mm Triple Torpedo Mount|size=134px}} |
| | {{!}}rowspan="3" {{!}}0★ | | {{!}}rowspan="3" {{!}}0★ |
| Line 605: |
Line 612: |
| | {{!}}- | | {{!}}- |
| | {{!}}{{EquipmentCardKai|Type A Kouhyouteki|size=134px}} | | {{!}}{{EquipmentCardKai|Type A Kouhyouteki|size=134px}} |
| − | {{!}}11 | + | {{!}}5 |
| | {{!}}{{EquipmentCardKai|Type C Kouhyouteki|size=134px}} | | {{!}}{{EquipmentCardKai|Type C Kouhyouteki|size=134px}} |
| | {{!}}4★ | | {{!}}4★ |
| Line 621: |
Line 628: |
| | {{!}}{{EquipmentCardKai|Late Model Bow Torpedo Mount (6 tubes)|size=134px}} | | {{!}}{{EquipmentCardKai|Late Model Bow Torpedo Mount (6 tubes)|size=134px}} |
| | {{!}}2 | | {{!}}2 |
| | + | {{!}}- |
| | + | {{!}}{{EquipmentCardKai|Late Model 53cm Bow Torpedo Mount (8 tubes)|size=134px}} |
| | + | {{!}}1 |
| | {{!}}} | | {{!}}} |
| | | | |
| Line 655: |
Line 665: |
| | {{!}}1 | | {{!}}1 |
| | {{!}}{{EquipmentCardKai|F4F-3|size=134px}} | | {{!}}{{EquipmentCardKai|F4F-3|size=134px}} |
| − | {{!}}1 | + | {{!}}3 |
| | {{!}}- | | {{!}}- |
| | {{!}}{{EquipmentCardKai|F4F-4|size=134px}} | | {{!}}{{EquipmentCardKai|F4F-4|size=134px}} |
| Line 679: |
Line 689: |
| | {{!}}- | | {{!}}- |
| | {{!}}{{EquipmentCardKai|Fw 190 A-5 Kai (Skilled)|size=134px}} | | {{!}}{{EquipmentCardKai|Fw 190 A-5 Kai (Skilled)|size=134px}} |
| | + | {{!}}1 |
| | + | {{!}}{{EquipmentCardKai|XF5U|size=134px}} |
| | {{!}}1 | | {{!}}1 |
| | {{!}}} | | {{!}}} |
| Line 688: |
Line 700: |
| | {{!}}- | | {{!}}- |
| | {{!}}{{EquipmentCardKai|Suisei Model 12A|size=134px}} | | {{!}}{{EquipmentCardKai|Suisei Model 12A|size=134px}} |
| − | {{!}}18 | + | {{!}}15 |
| | {{!}}{{EquipmentCardKai|Type 0 Fighter Model 62 (Fighter-bomber)|size=134px}} | | {{!}}{{EquipmentCardKai|Type 0 Fighter Model 62 (Fighter-bomber)|size=134px}} |
| − | {{!}}8 | + | {{!}}7 |
| | {{!}}{{EquipmentCardKai|Ju 87C Kai|size=134px}} | | {{!}}{{EquipmentCardKai|Ju 87C Kai|size=134px}} |
| | {{!}}4 | | {{!}}4 |
| Line 709: |
Line 721: |
| | {{!}}- | | {{!}}- |
| | {{!}}{{EquipmentCardKai|SBD|size=134px}} | | {{!}}{{EquipmentCardKai|SBD|size=134px}} |
| − | {{!}}2 | + | {{!}}4 |
| | {{!}}{{EquipmentCardKai|Type 0 Fighter Model 63 (Fighter-bomber)|size=134px}} | | {{!}}{{EquipmentCardKai|Type 0 Fighter Model 63 (Fighter-bomber)|size=134px}} |
| | {{!}}2 | | {{!}}2 |
| Line 743: |
Line 755: |
| | {{!}}2 | | {{!}}2 |
| | {{!}}{{EquipmentCardKai|Tenzan (931 Air Group)|size=134px}} | | {{!}}{{EquipmentCardKai|Tenzan (931 Air Group)|size=134px}} |
| − | {{!}}1 | + | {{!}}<span style="cursor:help;" title="2★ x1">'''2'''</span> |
| | {{!}}- | | {{!}}- |
| | {{!}}{{EquipmentCardKai|Type 97 Torpedo Bomber (Tomonaga Squadron)|size=134px}} | | {{!}}{{EquipmentCardKai|Type 97 Torpedo Bomber (Tomonaga Squadron)|size=134px}} |
| Line 757: |
Line 769: |
| | {{!}}2 | | {{!}}2 |
| | {{!}}{{EquipmentCardKai|Tenzan Model 12 (Murata Squadron)|size=134px}} | | {{!}}{{EquipmentCardKai|Tenzan Model 12 (Murata Squadron)|size=134px}} |
| − | {{!}}2 | + | {{!}}<span style="cursor:help;" title="2★ x1">'''3'''</span> |
| | {{!}}- | | {{!}}- |
| | {{!}}{{EquipmentCardKai|Re.2001 G Kai|size=134px}} | | {{!}}{{EquipmentCardKai|Re.2001 G Kai|size=134px}} |
| Line 764: |
Line 776: |
| | {{!}}<span style="cursor:help;" title="3★ x2">'''4'''</span> | | {{!}}<span style="cursor:help;" title="3★ x2">'''4'''</span> |
| | {{!}}{{EquipmentCardKai|Swordfish|size=134px}} | | {{!}}{{EquipmentCardKai|Swordfish|size=134px}} |
| − | {{!}}7 | + | {{!}}6 |
| | {{!}}- | | {{!}}- |
| | {{!}}{{EquipmentCardKai|Swordfish Mk.II (Skilled)|size=134px}} | | {{!}}{{EquipmentCardKai|Swordfish Mk.II (Skilled)|size=134px}} |
| Line 771: |
Line 783: |
| | {{!}}1 | | {{!}}1 |
| | {{!}}{{EquipmentCardKai|TBF|size=134px}} | | {{!}}{{EquipmentCardKai|TBF|size=134px}} |
| − | {{!}}1 | + | {{!}}2 |
| | {{!}}- | | {{!}}- |
| | {{!}}{{EquipmentCardKai|Type 97 Torpedo Bomber (931 Air Group/Skilled)|size=134px}} | | {{!}}{{EquipmentCardKai|Type 97 Torpedo Bomber (931 Air Group/Skilled)|size=134px}} |
| Line 795: |
Line 807: |
| | {{!}}{{EquipmentCardKai|Saiun (Eastern Caroline Air Group)|size=134px}} | | {{!}}{{EquipmentCardKai|Saiun (Eastern Caroline Air Group)|size=134px}} |
| | {{!}}1 | | {{!}}1 |
| | + | {{!}}{{EquipmentCardKai|Saiun (4th Recon Squad)|size=134px}} |
| | + | {{!}}<span style="cursor:help;" title="2★ x1">'''1'''</span> |
| | {{!}}} | | {{!}}} |
| | | | |
| Line 825: |
Line 839: |
| | {{!}}1 | | {{!}}1 |
