| Line 107: |
Line 107: |
| | |A/empty -> B, D = Choose your own adventure! | | |A/empty -> B, D = Choose your own adventure! |
| | | | |
| − | |C -> E = *Meet '''All''' conditions below | + | |C -> E = *Meet '''ALL''' conditions below |
| | ** Have a Natural Slow fleet with ≤ 2 DD+DE | | ** Have a Natural Slow fleet with ≤ 2 DD+DE |
| | ** Contains CLT | | ** Contains CLT |
| − | |C -> F = *Must not meet conditions for E and meet '''Any''' below conditions | + | |C -> F = *Must not meet conditions for E and meet '''ANY''' below conditions |
| | ** Have a Natural Slow fleet with ≥ 3 DD+DE | | ** Have a Natural Slow fleet with ≥ 3 DD+DE |
| | ** Have a Natural Fast fleet with ≥ 2 DD | | ** Have a Natural Fast fleet with ≥ 2 DD |
| | ** Speed modded Fast+ Fleet | | ** Speed modded Fast+ Fleet |
| | | | |
| − | |E -> G = * Fleet came from Node D and must meet '''All''' conditions below | + | |E -> G = * Fleet came from Node D and must meet '''ALL''' conditions below |
| | ** Fleet with ≥ 1 (F)BB(V)+ CV(B) | | ** Fleet with ≥ 1 (F)BB(V)+ CV(B) |
| | ** Fleet contains 1 CL + 2 DD if Fleet contains CV(L) | | ** Fleet contains 1 CL + 2 DD if Fleet contains CV(L) |
| Line 121: |
Line 121: |
| | ** Fleet contains no CV(B)(L) | | ** Fleet contains no CV(B)(L) |
| | | | |
| − | |E -> F = * Meet '''Any''' conditions below | + | |E -> F = * Meet '''ANY''' conditions below |
| | ** Fleet came from node C | | ** Fleet came from node C |
| | ** Fleet must not meet the conditions for Node G | | ** Fleet must not meet the conditions for Node G |
| Line 129: |
Line 129: |
| | | | |
| | |F -> I = *Fleet is Fast+ | | |F -> I = *Fleet is Fast+ |
| − | * OR must meet '''any''' of the following conditions : | + | * OR must meet '''ANY''' of the following conditions : |
| | ** Have ≤ 3 CV(B)(L) | | ** Have ≤ 3 CV(B)(L) |
| | ** Have ≤ 4 (F)BB(V)+CV(L) | | ** Have ≤ 4 (F)BB(V)+CV(L) |
| Line 140: |
Line 140: |
| | | | |
| | | | |
| − | |L -> O = Meet '''any''' of the following conditions | + | |L -> O = Meet '''ANY''' of the following conditions |
| | * Have ≥ 3 CV(L) | | * Have ≥ 3 CV(L) |
| | * Have ≤ 1 DD | | * Have ≤ 1 DD |