| Line 69: |
Line 69: |
| | *You are rewarded with a high amount of resources upon reaching node {{MapRoute|N}}. | | *You are rewarded with a high amount of resources upon reaching node {{MapRoute|N}}. |
| | **The value will decrease after the resource bar is depleted. | | **The value will decrease after the resource bar is depleted. |
| − | *Like [[1-5]], the resource bar will reset at midnight at the beginning of each month. | + | *Like [[1-5]], the map will reset at midnight JST at the beginning of every month. |
| − | *The map will be locked at the beginning of each month until you have completed [[1-5]] for the month. | + | **The map will be locked at the beginning of each month until you have completed [[1-5]] for the month. |
| | *Clearing this map rewards you with '''1 [[Present Box]]''', and '''75 [[ranking]] points'''. | | *Clearing this map rewards you with '''1 [[Present Box]]''', and '''75 [[ranking]] points'''. |
| | *"Double-arrow" nodes {{MapRoute|D|pink|F|pink|L|pink}}, are ''Air Battle'' nodes, like those first appearing in the Summer 2014 Event. | | *"Double-arrow" nodes {{MapRoute|D|pink|F|pink|L|pink}}, are ''Air Battle'' nodes, like those first appearing in the Summer 2014 Event. |
| Line 80: |
Line 80: |
| | *Having a ship with [[AACI]] is highly recommended to reduce damage taken on ''Air Battle'' nodes. | | *Having a ship with [[AACI]] is highly recommended to reduce damage taken on ''Air Battle'' nodes. |
| | *Node {{MapRoute|E|red}} is a submarine node with Echelon formation. Because this node is so minor in nature, bringing ASW equipment is not required. | | *Node {{MapRoute|E|red}} is a submarine node with Echelon formation. Because this node is so minor in nature, bringing ASW equipment is not required. |
| − |
| |
| | | | |
| | ===Recommended Fleet=== | | ===Recommended Fleet=== |