| Line 6: |
Line 6: |
| | ===Special Mechanics=== | | ===Special Mechanics=== |
| | ====[[Special Attacks#Colorado_Touch|Colorado Touch]]==== | | ====[[Special Attacks#Colorado_Touch|Colorado Touch]]==== |
| − | * She has a special attack that targets 3 enemies at random.
| + | Colorado has a special attack that targets 3 enemies at random. |
| | | | |
| | <tabber> | | <tabber> |
| | |-|Activation requirements= | | |-|Activation requirements= |
| − | * Colorado as the flagship of the fleet. Only main fleet allowed for combined fleet. | + | * Colorado must be the '''flagship'''. |
| | + | ** '''Secretary''' for combined fleets. |
| | ** She must not be more than {{color|gold|'''lightly damaged (小破)'''}}. | | ** She must not be more than {{color|gold|'''lightly damaged (小破)'''}}. |
| | * The 2nd and 3rd ships in the fleet must be battleships. | | * The 2nd and 3rd ships in the fleet must be battleships. |
| − | ** They must '''not''' be {{color|red|'''heavily damaged (大破) '''}}. | + | ** They must '''not''' be {{color|red|'''heavily damaged (大破)'''}}. |
| | | | |
| | * There must be 6 or more surface ships in the fleet. | | * There must be 6 or more surface ships in the fleet. |
| Line 25: |
Line 26: |
| | | | |
| | {| class="wikitable" | | {| class="wikitable" |
| − | !rowspan="2" | '''Equipment''' | + | !rowspan=2|Equipment |
| − | !colspan="3" | '''2nd and 3rd''' {{Ship/Link|Nagato|Mutsu|Nelson|text=Big7}} | + | !colspan=3|2nd and 3rd {{Ship/Link|Nagato|Mutsu|Nelson|text=Big7}} |
| − | !colspan="3" | '''2nd''' {{Ship/Link|Nagato|Mutsu|Nelson|text=Big7}} | + | !colspan=3|2nd {{Ship/Link|Nagato|Mutsu|Nelson|text=Big7}} |
| − | !colspan="3" | '''3rd''' {{Ship/Link|Nagato|Mutsu|Nelson|text=Big7}} | + | !colspan=3|3rd {{Ship/Link|Nagato|Mutsu|Nelson|text=Big7}} |
| − | !colspan="3" | '''No''' {{Ship/Link|Nagato|Mutsu|Nelson|text=Big7}} | + | !colspan=3|No {{Ship/Link|Nagato|Mutsu|Nelson|text=Big7}} |
| | |- | | |- |
| − | | '''Attack 1''' | + | |'''Attack 1''' |
| − | | '''Attack 2''' | + | |'''Attack 2''' |
| − | | '''Attack 3''' | + | |'''Attack 3''' |
| − | | '''Attack 1''' | + | |'''Attack 1''' |
| − | | '''Attack 2''' | + | |'''Attack 2''' |
| − | | '''Attack 3''' | + | |'''Attack 3''' |
| − | | '''Attack 1''' | + | |'''Attack 1''' |
| − | | '''Attack 2''' | + | |'''Attack 2''' |
| − | | '''Attack 3''' | + | |'''Attack 3''' |
| − | | '''Attack 1''' | + | |'''Attack 1''' |
| − | | '''Attack 2''' | + | |'''Attack 2''' |
| − | | '''Attack 3''' | + | |'''Attack 3''' |
| | |- | | |- |
| | |'''No Bonus Equipment''' | | |'''No Bonus Equipment''' |
| Line 55: |
Line 56: |
| | |'''{{RedAmmo}}AP + {{Radar}}Radar''' | | |'''{{RedAmmo}}AP + {{Radar}}Radar''' |
| | |2.02||1.96||2.26||2.02||1.96||1.79||2.02||1.79||2.05||2.02||1.79||1.79 | | |2.02||1.96||2.26||2.02||1.96||1.79||2.02||1.79||2.05||2.02||1.79||1.79 |
| − | |-
| |
| | |} | | |} |
| | | | |
| | |-|Cost= | | |-|Cost= |
| − | * All three ships involved consume additional ammunition when triggered : | + | * All three ships involved consume additional ammunition when triggered: |
| | | | |
| | {| class="wikitable" | | {| class="wikitable" |
| Line 66: |
Line 66: |
| | !Additional ammo consumption | | !Additional ammo consumption |
| | |- | | |- |
| − | |rowspan="4"|Single | + | |rowspan=4|Single |
| | |Day battle (no night battle) | | |Day battle (no night battle) |
| | |10% | | |10% |
| Line 79: |
Line 79: |
| | |5% | | |5% |
| | |- | | |- |
| − | |rowspan="3"|Combined | + | |rowspan=3|Combined |
| | |Day battle (no night battle) | | |Day battle (no night battle) |
| | |0% | | |0% |
| Line 91: |
Line 91: |
| | | | |
| | |-|Trigger Rate= | | |-|Trigger Rate= |
| − | * It can be triggered even if you fail to activate artillery spotting. | + | * Can be triggered even if artillery spotting fails to activate. |
| − | * It can only be activated '''once per sortie'''. | + | * Can only be activated '''once per sortie'''. |
| − | * It has a chance to trigger every time Colorado takes a turn at shelling. If it fails to trigger in day, there is a chance to trigger it in the followup night battle. | + | * Has a chance to trigger every time Colorado takes a turn at shelling. |
| | + | ** In single fleet, if it fails to trigger in day battle, there is a chance to trigger it in the follow-up night battle. |
| | * Trigger rate is affected by Colorado's luck {{Luck}} stat. | | * Trigger rate is affected by Colorado's luck {{Luck}} stat. |
| | | | |
| Line 101: |
Line 102: |
| | |-|Special CG Kai= | | |-|Special CG Kai= |
| | [[File:Colorado Kai Special Attack.png|500px|center]] | | [[File:Colorado Kai Special Attack.png|500px|center]] |
| − |
| |
| | </tabber> | | </tabber> |
| | | | |