| Line 1: |
Line 1: |
| | {| class="mw-collapsible mw-collapsed wikitable typography-xl-optout" style="width: -moz-max-content; width: -webkit-max-content; width: max-content; text-align: center; vertical-align: middle; " | | {| class="mw-collapsible mw-collapsed wikitable typography-xl-optout" style="width: -moz-max-content; width: -webkit-max-content; width: max-content; text-align: center; vertical-align: middle; " |
| | |- | | |- |
| − | ! colspan="12"| Stat Averages by Basic Class (Last Modified: Jul 14, 2022) | + | ! colspan="12"| Stat Averages by Basic Class (Last Modified: Feb 15, 2026) |
| | |- | | |- |
| | | | |
| | ! Class | | ! Class |
| − | ! style="width: 24px; background-color: lightskyblue| avg Firepower | + | ! style="width: 24px; background-color: lightcoral| avg Firepower |
| − | ! style="width: 24px; background-color: slategrey| avg Torpedo | + | ! style="width: 24px; background-color: lightskyblue| avg Torpedo |
| − | ! style="width: 24px; background-color: sandybrown| avg Night | + | ! style="width: 24px; background-color: slategrey| avg Night |
| − | ! style="width: 24px; background-color: #9C8FEE| avg AA | + | ! style="width: 24px; background-color: sandybrown| avg AA |
| − | ! style="width: 24px; background-color: aquamarine| avg ASW | + | ! style="width: 24px; background-color: #9C8FEE| avg ASW |
| − | ! style="width: 24px; background-color: pink| avg LoS | + | ! style="width: 24px; background-color: aquamarine| avg LoS |
| | ! style="width: 24px; background-color: #F2E279| avg Armor | | ! style="width: 24px; background-color: #F2E279| avg Armor |
| | ! style="width: 24px; background-color: violet| avg Evasion | | ! style="width: 24px; background-color: violet| avg Evasion |
| Line 19: |
Line 19: |
| | | | |
| | ! Amphibious Assault Ship | | ! Amphibious Assault Ship |
| − | | 34.5 | + | | 31 |
| | | 0 | | | 0 |
| − | | 34.5 | + | | 31 |
| − | | 41.5 | + | | 39 |
| − | | 24 | + | | 30.5 |
| − | | 58.5 | + | | 47.5 |
| − | | 44 | + | | 43.3 |
| − | | 48.5
| + | | 53.5 |
| − | | 20 | + | | 14.5 |
| − | | 42.5
| + | | 36.3 |
| − | | 22.5 | + | | 20 |
| | |- | | |- |
| | | | |
| | ! Battleship | | ! Battleship |
| − | | 107.5 | + | | 107.1 |
| − | | 7.3 | + | | 10.4 |
| − | | 114.8 | + | | 117.5 |
| − | | 93.8 | + | | 93.5 |
| − | | 7.3 | + | | 5.8 |
| − | | 56.9 | + | | 56.4 |
| − | | 100 | + | | 99.5 |
| − | | 69 | + | | 68.9 |
| − | | 18.5 | + | | 16.4 |
| − | | 138.7 | + | | 132.9 |
| − | | 185.4 | + | | 182.1 |
| | |- | | |- |
| | | | |
| | ! Carrier | | ! Carrier |
| − | | 55.3 | + | | 55.1 |
| | | 0 | | | 0 |
| − | | 15.7 | + | | 15.4 |
| − | | 84 | + | | 84.8 |
| − | | 3.7 | + | | 3.1 |
| − | | 86.7 | + | | 86.6 |
| − | | 79.3 | + | | 78.6 |
| − | | 71.9 | + | | 71 |
| | + | | 80.7 |
| | | 79.4 | | | 79.4 |
| − | | 78.7 | + | | 79.8 |
| − | | 78.7
| |
| | |- | | |- |
| | | | |
| | ! Coastal Defense Ship | | ! Coastal Defense Ship |
| − | | 35.6 | + | | 36.8 |
| − | | 0 | + | | 2.3 |
| − | | 35.6 | + | | 39.1 |
| − | | 55.1 | + | | 51.2 |
| − | | 80 | + | | 71.2 |
| − | | 27.6 | + | | 26.9 |
| − | | 32.8 | + | | 33.1 |
| − | | 90.3 | + | | 82.1 |
| | | 0 | | | 0 |
| − | | 10 | + | | 11 |
| − | | 10 | + | | 12 |
| | |- | | |- |
| | | | |
| | ! Destroyer | | ! Destroyer |
| − | | 54.4 | + | | 55.7 |
| − | | 80.3 | + | | 80.8 |
| − | | 134.7 | + | | 136.5 |
| − | | 63.9 | + | | 67.1 |
| − | | 70 | + | | 71.8 |
| − | | 45.4 | + | | 46.3 |
| − | | 50 | + | | 50.7 |
| − | | 89.7 | + | | 89.9 |
| | | 0 | | | 0 |
| − | | 15.5 | + | | 15.6 |
| − | | 20 | + | | 20.2 |
| | |- | | |- |
| | | | |
| | ! Fleet Oiler | | ! Fleet Oiler |
| − | | 15.8 | + | | 23.9 |
| | | 0 | | | 0 |
| − | | 15.8 | + | | 23.9 |
| − | | 25.3 | + | | 36.3 |
| − | | 31 | + | | 41.6 |
| − | | 39.7 | + | | 40.3 |
| − | | 36.2 | + | | 30.1 |
| − | | 57.2 | + | | 46.6 |
| − | | 5.8 | + | | 7.3 |
| − | | 41.7 | + | | 39.3 |
| − | | 12.5 | + | | 15 |
| | |- | | |- |
| | | | |
| | ! Heavy Cruiser | | ! Heavy Cruiser |
| − | | 78.5 | + | | 78.8 |
| − | | 76.4 | + | | 76.1 |
| − | | 155 | + | | 154.8 |
| − | | 75.9 | + | | 77.1 |
| | | 0 | | | 0 |
| − | | 62 | + | | 62.6 |
| − | | 76.4 | + | | 76.6 |
| − | | 79 | + | | 79.4 |
| − | | 12.7 | + | | 12.4 |
| − | | 45 | + | | 44.8 |
| − | | 68.5 | + | | 68.4 |
| | |- | | |- |
| | | | |
| | ! Light Carrier | | ! Light Carrier |
| − | | 41 | + | | 43.1 |
| | | 0 | | | 0 |
| − | | 10 | + | | 8.9 |
| − | | 66.4 | + | | 67.9 |
| − | | 30.4 | + | | 38.1 |
| − | | 76.4 | + | | 76.8 |
| − | | 63.5 | + | | 64.6 |
| − | | 68 | + | | 68.7 |
| − | | 52.8 | + | | 53.2 |
| − | | 42.8 | + | | 42.5 |
| − | | 43.8 | + | | 44.2 |
| | |- | | |- |
| | | | |
| | ! Light Cruiser | | ! Light Cruiser |
| − | | 64.7 | + | | 66.3 |
| − | | 79.8 | + | | 77.2 |
| − | | 144.4 | + | | 143.4 |
| − | | 76.6 | + | | 77.2 |
| − | | 72.3 | + | | 69.3 |
| − | | 56.7 | + | | 58.4 |
| − | | 65.9 | + | | 66.3 |
| − | | 79 | + | | 79.2 |
| − | | 4.1 | + | | 4.4 |
| − | | 29.7 | + | | 30.6 |
| − | | 41.3 | + | | 43.8 |
| | |- | | |- |
| | | | |
| | ! Repair Ship | | ! Repair Ship |
| − | | 24 | + | | 15 |
| | | 0 | | | 0 |
| − | | 24 | + | | 15 |
| − | | 36 | + | | 27 |
| | | 0 | | | 0 |
| − | | 6 | + | | 5 |
| − | | 27 | + | | 30.5 |
| − | | 39 | + | | 28 |
| | | 0 | | | 0 |
| − | | 55 | + | | 47.5 |
| − | | 15 | + | | 10 |
| | |- | | |- |
| | | | |
| | ! Seaplane Tender | | ! Seaplane Tender |
| − | | 42.2 | + | | 42.5 |
| | | 51 | | | 51 |
| − | | 93.2 | + | | 93.5 |
| − | | 47.5 | + | | 47.7 |
| | | 0 | | | 0 |
| | | 78.3 | | | 78.3 |
| Line 173: |
Line 173: |
| | | | |
| | ! Submarine | | ! Submarine |
| − | | 12.1 | + | | 12.8 |
| − | | 73.6 | + | | 76.4 |
| − | | 85.7 | + | | 89.2 |
| − | | 2.4 | + | | 2.9 |
| | | 0 | | | 0 |
| − | | 38.7 | + | | 39.2 |
| − | | 20 | + | | 20.9 |
| − | | 53.8 | + | | 54.8 |
| − | | 1.6 | + | | 1.4 |
| − | | 15 | + | | 13.7 |
| − | | 22.8 | + | | 22.6 |
| | |- | | |- |
| | | | |
| | ! Submarine Tender | | ! Submarine Tender |
| − | | 31.3 | + | | 34 |
| | + | | 0 |
| | + | | 34 |
| | + | | 34.5 |
| | | 0 | | | 0 |
| | + | | 43.5 |
| | + | | 34.8 |
| | + | | 39.8 |
| | + | | 5.8 |
| | | 31.3 | | | 31.3 |
| − | | 35.3
| |
| − | | 0
| |
| − | | 45
| |
| − | | 35
| |
| − | | 40.7
| |
| − | | 6.7
| |
| − | | 31.7
| |
| | | 10 | | | 10 |
| | |- | | |- |
| | |} | | |} |