| Line 5: |
Line 5: |
| | {|class="wikitable" style="width:50%; margin: auto" | | {|class="wikitable" style="width:50%; margin: auto" |
| | !{{Radar}} [[:Category:Radar|Radars]] | | !{{Radar}} [[:Category:Radar|Radars]] |
| − | ![[:Category:Small Radar|Small]] | + | ![[:Category:Small Radars|Small]] |
| − | ![[:Category:Large Radar|Large]] | + | ![[:Category:Large Radars|Large]] |
| | ![[:Category:Very Large Radar|Very Large]] | | ![[:Category:Very Large Radar|Very Large]] |
| | |- | | |- |
| − | ![[:Category:Surface Radar|Surface]] | + | ![[:Category:Surface Radars|Surface]] |
| | |[[Type 22 Surface Radar]], [[Type 22 Surface Radar Kai 4]], [[Type 22 Surface Radar Kai 4 (Calibrated Late Model)]], [[Type 33 Surface Radar]] | | |[[Type 22 Surface Radar]], [[Type 22 Surface Radar Kai 4]], [[Type 22 Surface Radar Kai 4 (Calibrated Late Model)]], [[Type 33 Surface Radar]] |
| | |[[Type 32 Surface Radar]], [[Type 32 Surface Radar Kai]] | | |[[Type 32 Surface Radar]], [[Type 32 Surface Radar Kai]] |
| Line 19: |
Line 19: |
| | |[[15m Duplex Rangefinder + Type 21 Radar Kai Ni]], [[15m Duplex Rangefinder Kai + Type 21 Radar Kai Ni + Skilled Fire Direction Center]] | | |[[15m Duplex Rangefinder + Type 21 Radar Kai Ni]], [[15m Duplex Rangefinder Kai + Type 21 Radar Kai Ni + Skilled Fire Direction Center]] |
| | |- | | |- |
| − | ![[:Category:Air Radar|Air]] | + | ![[:Category:Air Radars|Air]] |
| | |[[Type 13 Air Radar]], [[Type 13 Air Radar Kai]] | | |[[Type 13 Air Radar]], [[Type 13 Air Radar Kai]] |
| | |[[Type 21 Air Radar]] | | |[[Type 21 Air Radar]] |