| Line 1: |
Line 1: |
| | ==Enemy patterns== | | ==Enemy patterns== |
| | {{Section}} | | {{Section}} |
| − | {{Map/Image| | + | {{Map/Image|{{Map/ImageNode|Start|x=559|y=214}}{{Map/ImageNode|A|x=474|y=134}}{{Map/ImageNode|B|x=448|y=277}}{{Map/ImageNode|C|x=352|y=195}}{{Map/ImageNode|D|x=324|y=299}}{{Map/ImageNode|E|x=324|y=92}}{{Map/ImageNode|F|x=212|y=97}}{{Map/ImageNode|G|x=202|y=162}}{{Map/ImageNode|H|x=183|y=263}}{{Map/ImageNode|I|x=132|y=176}}{{Map/ImageNode|J|x=118|y=117}}{{Map/ImageNode|K|x=97|y=209}}{{Map/ImageNode|L|x=243|y=214}}}} |
| − | {{Map/ImageNode|Start|x=559|y=214}} | + | <div class="map-nodes"> |
| − | {{Map/ImageNode|A|x=474|y=134}} | |
| − | {{Map/ImageNode|B|x=448|y=277}} | |
| − | {{Map/ImageNode|C|x=352|y=195}} | |
| − | {{Map/ImageNode|D|x=324|y=299}} | |
| − | {{Map/ImageNode|E|x=324|y=92}} | |
| − | {{Map/ImageNode|F|x=212|y=97}} | |
| − | {{Map/ImageNode|G|x=202|y=162}} | |
| − | {{Map/ImageNode|H|x=183|y=263}} | |
| − | {{Map/ImageNode|I|x=132|y=176}} | |
| − | {{Map/ImageNode|J|x=118|y=117}} | |
| − | {{Map/ImageNode|K|x=97|y=209}} | |
| − | {{Map/ImageNode|L|x=243|y=214}} | |
| − | }} | |
| − | <div class="scrollable" style="width:800px;max-height:400px;overflow:auto;"> | |
| | {{Map/Nodes|name=敵東方前衛艦隊 | | {{Map/Nodes|name=敵東方前衛艦隊 |
| | |A | | |A |
| | |Normal/BaseXP | | |Normal/BaseXP |
| − | |{{Formation|Line Ahead}}{{Formation|Double Line}} | + | |{{Formation|Line Ahead}}<br>{{Formation|Double Line}} |
| | |170 | | |170 |
| | |Heavy Cruiser Ri-Class/Flagship | | |Heavy Cruiser Ri-Class/Flagship |
| Line 31: |
Line 17: |
| | |A | | |A |
| | |Normal/BaseXP | | |Normal/BaseXP |
| − | |{{Formation|Line Ahead}}{{Formation|Double Line}} | + | |{{Formation|Line Ahead}}<br>{{Formation|Double Line}} |
| | |180 | | |180 |
| | |Light Cruiser He-Class/Flagship | | |Light Cruiser He-Class/Flagship |
| Line 42: |
Line 28: |
| | |A | | |A |
| | |Normal/BaseXP | | |Normal/BaseXP |
| − | |{{Formation|Line Ahead}}{{Formation|Double Line}} | + | |{{Formation|Line Ahead}}<br>{{Formation|Double Line}} |
| | |190 | | |190 |
| | |Heavy Cruiser Ri-Class/Flagship | | |Heavy Cruiser Ri-Class/Flagship |
| Line 54: |
Line 40: |
| | |B | | |B |
| | |Normal/BaseXP | | |Normal/BaseXP |
| − | |{{Formation|Echelon}}{{Formation|Line Abreast}} | + | |{{Formation|Echelon}}<br>{{Formation|Line Abreast}} |
| | |180 | | |180 |
| | |Submarine Yo-Class/Elite | | |Submarine Yo-Class/Elite |
| Line 65: |
Line 51: |
| | |B | | |B |
| | |Normal/BaseXP | | |Normal/BaseXP |
| − | |{{Formation|Echelon}}{{Formation|Line Abreast}} | + | |{{Formation|Echelon}}<br>{{Formation|Line Abreast}} |
| | |190 | | |190 |
| | |Submarine Yo-Class/Elite | | |Submarine Yo-Class/Elite |
| Line 76: |
Line 62: |
| | |B | | |B |
| | |Normal/BaseXP | | |Normal/BaseXP |
| − | |{{Formation|Echelon}}{{Formation|Line Abreast}} | + | |{{Formation|Echelon}}<br>{{Formation|Line Abreast}} |
| | |190 | | |190 |
| | |Submarine Yo-Class/Elite | | |Submarine Yo-Class/Elite |
| Line 87: |
Line 73: |
| | |C | | |C |
| | |Normal/BaseXP | | |Normal/BaseXP |
| − | |{{Formation|Line Ahead}}{{Formation|Double Line}}{{Formation|Echelon}} | + | |{{Formation|Line Ahead}}<br>{{Formation|Double Line}}<br>{{Formation|Echelon}} |
| | |200 | | |200 |
| | |Heavy Cruiser Ri-Class/Flagship | | |Heavy Cruiser Ri-Class/Flagship |
| Line 98: |
Line 84: |
| | |C | | |C |
| | |Normal/BaseXP | | |Normal/BaseXP |
| − | |{{Formation|Line Ahead}}{{Formation|Double Line}}{{Formation|Diamond}} | + | |{{Formation|Line Ahead}}<br>{{Formation|Double Line}}<br>{{Formation|Diamond}} |
| | |220 | | |220 |
| | |Light Carrier Nu-Class/Flagship | | |Light Carrier Nu-Class/Flagship |
| Line 109: |
Line 95: |
| | |C | | |C |
| | |Normal/BaseXP | | |Normal/BaseXP |
| − | |{{Formation|Line Ahead}}{{Formation|Double Line}}{{Formation|Diamond}} | + | |{{Formation|Line Ahead}}<br>{{Formation|Double Line}}<br>{{Formation|Diamond}} |
| | |240 | | |240 |
| | |Light Carrier Nu-Class/Flagship | | |Light Carrier Nu-Class/Flagship |
| Line 166: |
Line 152: |
| | |E | | |E |
| | |Normal/BaseXP | | |Normal/BaseXP |
| − | |{{Formation|Line Ahead}}{{Formation|Double Line}}{{Formation|Echelon}} | + | |{{Formation|Line Ahead}}<br>{{Formation|Double Line}}<br>{{Formation|Echelon}} |
| | |200 | | |200 |
| | |Heavy Cruiser Ri-Class/Flagship | | |Heavy Cruiser Ri-Class/Flagship |
| Line 177: |
Line 163: |
| | |E | | |E |
| | |Normal/BaseXP | | |Normal/BaseXP |
| − | |{{Formation|Line Ahead}}{{Formation|Double Line}}{{Formation|Echelon}} | + | |{{Formation|Line Ahead}}<br>{{Formation|Double Line}}<br>{{Formation|Echelon}} |
| | |210 | | |210 |
| | |Heavy Cruiser Ri-Class/Flagship | | |Heavy Cruiser Ri-Class/Flagship |
| Line 188: |
Line 174: |
| | |E | | |E |
| | |Normal/BaseXP | | |Normal/BaseXP |
| − | |{{Formation|Line Ahead}}{{Formation|Double Line}}{{Formation|Diamond}} | + | |{{Formation|Line Ahead}}<br>{{Formation|Double Line}}<br>{{Formation|Diamond}} |
| | |220 | | |220 |
| | |Light Carrier Nu-Class/Flagship | | |Light Carrier Nu-Class/Flagship |
| Line 204: |
Line 190: |
| | |G | | |G |
| | |Normal/BaseXP | | |Normal/BaseXP |
| − | |{{Formation|Double Line}}{{Formation|Diamond}} | + | |{{Formation|Double Line}}<br>{{Formation|Diamond}} |
| | |350 | | |350 |
| | |Transport Ship Wa-Class/Elite | | |Transport Ship Wa-Class/Elite |
| Line 215: |
Line 201: |
| | |G | | |G |
| | |Normal/BaseXP | | |Normal/BaseXP |
| − | |{{Formation|Double Line}}{{Formation|Diamond}} | + | |{{Formation|Double Line}}<br>{{Formation|Diamond}} |
| | |360 | | |360 |
| | |Transport Ship Wa-Class/Elite | | |Transport Ship Wa-Class/Elite |
| Line 226: |
Line 212: |
| | |G | | |G |
| | |Normal/BaseXP | | |Normal/BaseXP |
| − | |{{Formation|Double Line}}{{Formation|Diamond}} | + | |{{Formation|Double Line}}<br>{{Formation|Diamond}} |
| | |380 | | |380 |
| | |Transport Ship Wa-Class/Flagship | | |Transport Ship Wa-Class/Flagship |
| Line 238: |
Line 224: |
| | |H | | |H |
| | |Normal/BaseXP | | |Normal/BaseXP |
| − | |{{Formation|Echelon}}{{Formation|Line Abreast}} | + | |{{Formation|Echelon}}<br>{{Formation|Line Abreast}} |
| | |180 | | |180 |
| | |Submarine Yo-Class/Elite | | |Submarine Yo-Class/Elite |
| Line 248: |
Line 234: |
| | |H | | |H |
| | |Normal/BaseXP | | |Normal/BaseXP |
| − | |{{Formation|Echelon}}{{Formation|Line Abreast}} | + | |{{Formation|Echelon}}<br>{{Formation|Line Abreast}} |
| | |200 | | |200 |
| | |Submarine Yo-Class/Elite | | |Submarine Yo-Class/Elite |
| Line 258: |
Line 244: |
| | |H | | |H |
| | |Normal/BaseXP | | |Normal/BaseXP |
| − | |{{Formation|Echelon}}{{Formation|Line Abreast}} | + | |{{Formation|Echelon}}<br>{{Formation|Line Abreast}} |
| | |220 | | |220 |
| | |Submarine Yo-Class/Elite | | |Submarine Yo-Class/Elite |
| Line 282: |
Line 268: |
| | |L | | |L |
| | |Boss/BaseXP | | |Boss/BaseXP |
| − | |{{Formation|Line Ahead}}{{Formation|Double Line}} | + | |{{Formation|Line Ahead}}<br>{{Formation|Double Line}} |
| | |400 | | |400 |
| | |Battleship Ta-Class/Flagship | | |Battleship Ta-Class/Flagship |
| Line 293: |
Line 279: |
| | |L | | |L |
| | |Boss/BaseXP | | |Boss/BaseXP |
| − | |{{Formation|Line Ahead}}{{Formation|Double Line}} | + | |{{Formation|Line Ahead}}<br>{{Formation|Double Line}} |
| | |410 | | |410 |
| | |Battleship Ta-Class/Flagship | | |Battleship Ta-Class/Flagship |
| Line 304: |
Line 290: |
| | |L | | |L |
| | |Boss/BaseXP | | |Boss/BaseXP |
| − | |{{Formation|Line Ahead}}{{Formation|Double Line}} | + | |{{Formation|Line Ahead}}<br>{{Formation|Double Line}} |
| | |420 | | |420 |
| | |Battleship Ta-Class/Flagship | | |Battleship Ta-Class/Flagship |