| Line 10: |
Line 10: |
| | | | |
| | ==CG== | | ==CG== |
| | + | ===New CG=== |
| | + | <gallery> |
| | + | Akebono Kai Ni Full Year End 2022.png |
| | + | Akebono Kai Ni Full Year End 2022 Damaged.png |
| | + | Akigumo Kai Ni Full Year End 2022.png |
| | + | Akigumo Kai Ni Full Year End 2022 Damaged.png |
| | + | Kazagumo Kai Ni Full Year End 2022.png |
| | + | Kazagumo Kai Ni Full Year End 2022 Damaged.png |
| | + | </gallery> |
| | | | |
| | ===Returning CG=== | | ===Returning CG=== |
| Line 40: |
Line 49: |
| | |- | | |- |
| | |} | | |} |
| | + | |
| | ==2021 Voice Lines== | | ==2021 Voice Lines== |
| | ===Destroyers=== | | ===Destroyers=== |