| Line 1: |
Line 1: |
| − | <noinclude>{{Category Equipment Kandex Types}}<br><br>
| + | {{Category Equipment Kandex Types}} |
| − | </noinclude>{{Searchlight}} [[:Category:Searchlight|Searchlights]] can trigger a special [[Night Battle|night]] mechanic when a ship equipped with one enters a night battle with 2 or more HP: | + | |
| − | *A special animation will be shown prior to any attacks, and the following effects will be applied:
| + | ==Mechanics== |
| − | *#Night battle attack accuracy of the fleet increases.
| + | <onlyinclude>{{Searchlight}} [[:Category:Searchlight|Searchlights]] are used to trigger a special [[Night Battle]] mechanic when equipped, playing a special animation and applying the following effects: |
| − | *#Special attack rate of the fleet increases.
| + | #'''Attack accuracy''' and '''cut-in rates''' of the fleet are increased. |
| − | *#Special attack rate of the enemy fleet decreases.
| + | #Cut-in rates of the enemy fleet are decreased. |
| − | *#Enemy fleet will target the ship that showed the searchlight animation more often.
| + | #The enemy fleet will '''target''' and '''hit''' the ship that triggered the searchlight more often. |
| − | *#Enemy fleet will hit the ship that showed the searchlight animation more often.
| + | The activation rate is 100% on ships with 2 or more HP, 0% otherwise. |
| − | *Activation rate is 100%.
| |
| | *Multiple ships equipped with searchlights do not have stacking effects. | | *Multiple ships equipped with searchlights do not have stacking effects. |
| − | *A few ways to use it:
| + | A few ways to use it: |
| − | :*Equip on ship in the '''flagship''' position.
| + | *Equip on ship in the '''flagship''' position. |
| − | ::*Pros: The flagship will always open fire first (unless already heavily damaged), therefore it does not matter if it further takes damage. Useful if it's the last battle of the sortie.
| + | **Pros: The flagship will always open fire first (unless already heavily damaged), therefore it does not matter if it further takes damage. Useful if it's the last battle of the sortie. |
| − | ::*Cons: The other ships can still cover for the flagship where applicable.
| + | **Cons: The other ships can still cover for the flagship where applicable. |
| − | :*Equip on ship in the '''second''' position.
| + | *Equip on ship in the '''second''' position. |
| − | ::*Pros: This setup does not suffer from the flagship cover aspect, and ship in the second slot still opens fire early.
| + | **Pros: This setup does not suffer from the flagship cover aspect, and ship in the second slot still opens fire early. |
| − | ::*Cons: May give the opponent 2 turns in a row if their flagship disables the searchlight carrier.
| + | **Cons: May give the opponent 2 turns in a row if their flagship disables the searchlight carrier. |
| − | :*Equip on ship in the '''last''' position.
| + | *Equip on ship in the '''last''' position. |
| − | ::*Pros: Allows ships that can't be relied on for night battle output to be useful in some ways, as the output doesn't matter if it doesn't get to them.
| + | **Pros: Allows ships that can't be relied on for night battle output to be useful in some ways, as the output doesn't matter if it doesn't get to them. |
| − | ::*Cons: Likely to lose output in situations where every little bit counts (such as event maps).<noinclude>
| + | **Cons: Likely to lose output in situations where every little bit counts (such as event maps).</onlyinclude> |
| | | | |
| | ==Listed by stats== | | ==Listed by stats== |
| Line 26: |
Line 25: |
| | |iterator = equipmentByIcon|icon = 24 | | |iterator = equipmentByIcon|icon = 24 |
| | }} | | }} |
| − | </noinclude>
| |