| Line 1: |
Line 1: |
| − | == Info == | + | ==Info== |
| − | {| | + | {{KanmusuInfo|ID=078}} |
| − | | valign="top" |
| + | {{KanmusuInfo|ID=078a}} |
| − | ===Basic===
| + | {{KanmusuInfo|ID=219}} |
| − | {{shipinfo | |
| − | | name=Hatsushimo
| |
| − | | japanesename=初霜 | |
| − | | id=78
| |
| − | | image=[[File:078.jpg]]
| |
| − | | color=SkyBlue
| |
| − | | type=Destroyer
| |
| − | | class=Hatsuharu
| |
| − | | fuel=15
| |
| − | | ammo=20
| |
| − | | firepower=10 (29)
| |
| − | | torpedo=27 (69)
| |
| − | | AA=9 (39)
| |
| − | | ASW=21 (49)
| |
| − | | LOS=5 (19)
| |
| − | | luck=10 (49)
| |
| − | | hp=16
| |
| − | | armor=6 (19)
| |
| − | | evasion=43 (79)
| |
| − | | aircraft=0
| |
| − | | speed=Fast
| |
| − | | range=Short
| |
| − | | slot=2
| |
| − | | time=20:00
| |
| − | | slot1=[[12.7cm Twin Gun Mount]]
| |
| − | | slot2=-Unequipped-
| |
| − | | slot3=-Locked-
| |
| − | | slot4=-Locked-}}
| |
| − | | style="width: 50px;" |
| |
| − | | valign="top" |
| |
| − | | |
| − | ===Upgrade===
| |
| − | {{shipinfo | |
| − | | name=Hatsushimo Kai
| |
| − | | japanesename=初霜改
| |
| − | | id=78 | |
| − | | image=[[File:078M.jpg]]
| |
| − | | color=silver
| |
| − | | type=Destroyer
| |
| − | | class=Hatsuharu
| |
| − | | fuel=15
| |
| − | | ammo=20
| |
| − | | firepower=12 (49)
| |
| − | | torpedo=28 (79)
| |
| − | | AA=15 (49)
| |
| − | | ASW=24 (59)
| |
| − | | LOS=7 (39)
| |
| − | | luck=12 (59)
| |
| − | | hp=30
| |
| − | | armor=13 (49)
| |
| − | | evasion=45 (89)
| |
| − | | aircraft=0
| |
| − | | speed=Fast
| |
| − | | range=Short
| |
| − | | slot=3
| |
| − | | time=Lv20 Remodel
| |
| − | | slot1=[[10cm Twin High-angle Mount]]
| |
| − | | slot2=[[61cm Quad Torpedo Mount]]
| |
| − | | slot3=-Unequipped-
| |
| − | | slot4=-Locked-}}
| |
| − | | style="width: 50px;" |
| |
| − | |
| |
| − | ===Second upgrade===
| |
| − | {{shipinfo | |
| − | |color = Violet
| |
| − | |name = Hatsushimo Kai Ni | |
| − | |japanesename = 初霜改二
| |
| − | |image = [[File:419_Card.jpg]]
| |
| − | |id = 219
| |
| − | |class = Hatsuharu
| |
| − | |type = Destroyer
| |
| − | | fuel=15
| |
| − | | ammo=20
| |
| − | |hp = 31
| |
| − | |firepower = 12 (53)
| |
| − | |armor = 14 (51)
| |
| − | |torpedo = 28 (84)
| |
| − | |evasion = 85 (94)
| |
| − | |AA = 34 (81)
| |
| − | |aircraft = 0
| |
| − | |ASW = 56 (69)
| |
| − | |LOS = 37 (48)
| |
| − | |luck = 53 (100)
| |
| − | |time = Lv70 Remodel
| |
| − | |speed = Fast
| |
| − | |range = Short
| |
| − | |slot = 3
| |
| − | |slot1= [[12.7cm Twin High-Angle Mount (Late Model)]]
| |
| − | |slot2= [[Type 13 AIR RADAR Kai]]
| |
| − | |slot3= [[Type 91 Anti-Aircraft Fire Director]]
| |
| − | |slot4= - Locked -}}
| |
| − | |}
| |
| | | | |
| | ===Quote=== | | ===Quote=== |