| Line 11: |
Line 11: |
| | | aircon = | | | aircon = |
| | {{AirControlSystem | | {{AirControlSystem |
| − | | Map = 7-2 Part 1 | + | | Map = 7-2 Phase 1 |
| | | Fleet = CVL 3DD<br/>2CVL 3DE | | | Fleet = CVL 3DD<br/>2CVL 3DE |
| | | Route = {{MapRoute|C|red|E|red|G|red}} | | | Route = {{MapRoute|C|red|E|red|G|red}} |
| Line 17: |
Line 17: |
| | }} | | }} |
| | {{AirControlSystem | | {{AirControlSystem |
| − | | Map = 7-2 Part 2 | + | | Map = 7-2 Phase 2 |
| | | Fleet = FBB CV CVL CAV 2DD | | | Fleet = FBB CV CVL CAV 2DD |
| | | Route = {{MapRoute|B|red|C|red|D|blue|I|red|M|red}} | | | Route = {{MapRoute|B|red|C|red|D|blue|I|red|M|red}} |
| Line 36: |
Line 36: |
| | ===Stage Guide=== | | ===Stage Guide=== |
| | {{MapBranchingTable | | {{MapBranchingTable |
| − | |title = 7-2 Branching Rules Part 1 | + | |title = 7-2 Branching Rules Phase 1 |
| | |id = 7-2A | | |id = 7-2A |
| | | | |
| Line 81: |
Line 81: |
| | | | |
| | {{MapBranchingTable | | {{MapBranchingTable |
| − | |title = 7-2 Branching Rules Part 2 | + | |title = 7-2 Branching Rules Phase 2 |
| | |id = 7-2B | | |id = 7-2B |
| | |D/empty -> H, I = | | |D/empty -> H, I = |
| Line 103: |
Line 103: |
| | Once the map has been cleared for the month, the enemy composition for the second boss (Node {{MapRoute|M|red}}) will be locked to the easiest comp (Formation 1), which contains Nu-class elite, Ne-class base, and Tsu-class base, until the next reset. | | Once the map has been cleared for the month, the enemy composition for the second boss (Node {{MapRoute|M|red}}) will be locked to the easiest comp (Formation 1), which contains Nu-class elite, Ne-class base, and Tsu-class base, until the next reset. |
| | | | |
| − | ===<u>Part 1: Eliminate the Submarine Fleet</u>=== | + | ===<u>Phase 1: Eliminate the Submarine Fleet</u>=== |
| | * The submarine boss fleet will usually consist of 3 SS, 1 Transport, and 2 DDs. | | * The submarine boss fleet will usually consist of 3 SS, 1 Transport, and 2 DDs. |
| − | ** Defeat the flagship of the submarine fleet 3 times to open up the path to the 2nd part of the map (A ranks can be enough). | + | ** Defeat the flagship of the submarine fleet 3 times to open up the path to the 2nd phase of the map (A ranks can be enough). |
| | | | |
| | ====Recommended Fleet==== | | ====Recommended Fleet==== |
| − | *'''1CVL (Preferable [[OASW|CVE]]), 3DD''' | + | *'''1CVL (Preferable [[CVE]]), 3DD''' |
| | *1CL, 3DD | | *1CL, 3DD |
| | *2CVL, 3DE | | *2CVL, 3DE |
| | *'''4DD/DE''' | | *'''4DD/DE''' |
| | *Route = {{MapRoute|C|red|E|red|G|red}} | | *Route = {{MapRoute|C|red|E|red|G|red}} |
| − | **Fleet will need to be ASW-focused, however, if you require S ranks (3 "S ranks" are required for [[Quests#Bq8|Bq8]]), using 1-2 ships with ASW/combat hybrid set-ups can be helpful. | + | **Fleet will need to be ASW-focused, however, if requiring S ranks (3 "S ranks" are required for {{Q|Bq8}}), using 1-2 ships with ASW/combat hybrid set-ups can be helpful. |
| | ***Having 1 or more [[OASW]] ships is recomanded. | | ***Having 1 or more [[OASW]] ships is recomanded. |
| − | **If you have [[Suzuya]] or [[Kumano]] in their CVL forms, their unique ability may be useful as well. (They prioritize attacking surface units over submarines, unlike other CVLs.) | + | **If having [[Suzuya Kou Kai Ni]] or [[Kumano Kou Kai Ni]], their unique targeting ability may be useful as well (focusing surface ships instead of SS). |
| | | | |
| − | ===<u>Part 2: Eliminate the Carrier Fleet</u>=== | + | ===<u>Phase 2: Eliminate the Carrier Fleet</u>=== |
| | Boss Fleet consists of a Wo Flagship Kai along with a Nu-class Elite, Flagship or Flagship Kai variant, a Ne-class elite CA, a Tsu-class, and some DDs. | | Boss Fleet consists of a Wo Flagship Kai along with a Nu-class Elite, Flagship or Flagship Kai variant, a Ne-class elite CA, a Tsu-class, and some DDs. |
| − | *Carefully managing your fleet's air power with strong planes can help either achieve AS or AP. | + | *Carefully managing the fleet's air power with strong planes can help either achieve AS or AP. |
| | **Using an [[AACI]] DD might be helpful for minimizing possible damage taken. | | **Using an [[AACI]] DD might be helpful for minimizing possible damage taken. |
| | *Defeat the flagship of the Carrier fleet 4 times to complete the map. | | *Defeat the flagship of the Carrier fleet 4 times to complete the map. |
| Line 127: |
Line 127: |
| | *Route = {{MapRoute|B|red|C|red|D|blue|I|red|M|red}} | | *Route = {{MapRoute|B|red|C|red|D|blue|I|red|M|red}} |
| | **Having a slow fleet will add an extra battle on Node {{MapRoute|H|pink}}. | | **Having a slow fleet will add an extra battle on Node {{MapRoute|H|pink}}. |
| − | **Most battles will involve surface fleets where you'll face DD, CL, and some CA. | + | **Most battles will involve surface fleets including DD, CL, and some CA. |
| − | ***Having some ASW capability can help you on node {{MapRoute|C|red}}. | + | ***Having some ASW capability can help on node {{MapRoute|C|red}}. |
| − | **Using an FBB can make getting up to the boss node relatively easier, but your fleet will need to be all fast to reach the boss node. | + | **Using an FBB can make getting up to the boss node relatively easier, but the fleet will need to be all fast to reach the boss node. |
| | **LoS required: '''≥ 69 (Cn4)''' | | **LoS required: '''≥ 69 (Cn4)''' |
| | | | |