| Line 1: |
Line 1: |
| − | {{UpdateBar|PrevDate = January 1 | PrevYear = 2017 | NextDate = January 25 | NextYear = 2017}} | + | {{UpdateBar|PrevDate = January 1st| PrevYear = 2017 | NextDate = January 25th| NextYear = 2017}} |
| | | | |
| | | | |
| − | '''January 10, 2017''' ''Engine Improvement Update'' | + | '''2017 January 10th''' ''Engine Improvement Update'' |
| − | | + | #'''End of New Year Update''' |
| − | #'''End of New Years Update''' | + | #*All New Year's related CG, voices, furniture, and quests will be removed. |
| − | #*All New Year's related CG, voices, furniture and quests will be removed. | |
| | #*All New Year's related CG content has been saved into the Library. | | #*All New Year's related CG content has been saved into the Library. |
| | #'''Boiler and Turbines Expansion Update''' | | #'''Boiler and Turbines Expansion Update''' |
| | #*Turbine type equipment such as [[Improved Steam Turbine]] can now be equipped to the [[Reinforcement Expansion]] slot. | | #*Turbine type equipment such as [[Improved Steam Turbine]] can now be equipped to the [[Reinforcement Expansion]] slot. |
| − | #*By equipping a [[Improved Steam Turbine]] and [[Enhanced Steam Boiler]] onto your ship, you can change the speed of your ship from '''Slow''' to '''Fast'''. | + | #*Equipping a [[Improved Steam Turbine]] and [[Enhanced Steam Boiler]] on a ship will increase the speed of the ship. |
| − | #*A [[New High Pressure-Temperature Steam Boiler]] can be used as a substitute in place of the [[Enhanced Steam Boiler]] and can also be a requirement for some ship types. | + | #*A [[New High Pressure-Temperature Steam Boiler]] can be used as a substitute in place of the [[Enhanced Steam Boiler]] and can also be a requirement for some ships. |
| − | #*Different conditions may apply depending on the ship type. | + | #*Different conditions may apply depending on the ship. |
| | #*There is also a quest available to earn a Turbine. | | #*There is also a quest available to earn a Turbine. |
| − | #'''Effects of using Turbines and Boilers''' | + | #*This currently only affects routing and fleet composition. |
| − | #*In addition to what has been mentioned above, you can also turn Battleships and Aviation Battleships into Fast ships using the turbine + Boiler combination
| |
| − | #*This can also make a slow ship become fast in which can make them a part of a "Fast Fleet"
| |
| − | #* You can also equip a Turbine + Boiler combination to make a fast ship go even faster.
| |
| − | #**This currently only effects evasion, but can also important for influencing possible routing and branching in the future.
| |
| | #'''[[Akashi's Improvement Arsenal]] Update | | #'''[[Akashi's Improvement Arsenal]] Update |
| | #* Akashi can now improve [[Enhanced Steam Boiler]]s and [[New High Pressure-Temperature Steam Boiler]] with the help of a certain kanmusu | | #* Akashi can now improve [[Enhanced Steam Boiler]]s and [[New High Pressure-Temperature Steam Boiler]] with the help of a certain kanmusu |
| Line 39: |
Line 34: |
| | #**Classroom Set (Teacher's Lectern) | | #**Classroom Set (Teacher's Lectern) |
| | #'''New Quests''' | | #'''New Quests''' |
| − | #* The Following Quests have been implemented: | + | #* {{Q|B89}} Battleship Squadron, Weigh Anchor! |
| − | #** [[Quests#B89|B89]] [Battleship Squadron, Weigh Anchor!]
| + | #* {{Q|F48}} Procurement of Custom-Made Furniture |
| − | #** [[Quests#F48|F48]] [Procurement of Custom-Made Furniture] | + | #* New Year's related quests have been removed |
| − | #** New Year's related quests have been removed | |
| | # '''[[Yura]] Voice Update''' | | # '''[[Yura]] Voice Update''' |
| − | #*New supply and idle lines added to [[Yura|Yura Kai]] | + | #*New supply and idle lines added to [[Yura Kai]] |
| | #'''Limited winter mode lines''' | | #'''Limited winter mode lines''' |
| | #* [[Mutsuki]], [[Ushio]], [[Okinami]], [[Asakaze]], [[Yamakaze]] and 10 other kanmusu have received winter voice lines. | | #* [[Mutsuki]], [[Ushio]], [[Okinami]], [[Asakaze]], [[Yamakaze]] and 10 other kanmusu have received winter voice lines. |
| | #'''Improve Stats for Kanmusu''' | | #'''Improve Stats for Kanmusu''' |
| | #*Four Kanmusu have received stat improvements | | #*Four Kanmusu have received stat improvements |
| − | #**[[Ayanami|Ayanami Kai Ni]] Max Torpedo and Maxed Luck increased | + | #**[[Ayanami Kai Ni]] Max Torpedo and Maxed Luck increased |
| − | #**[[Ushio|Ushio Kai Ni]] Max Fire Power and Max Anti-Air increased | + | #**[[Ushio Kai Ni]] Max Fire Power and Max Anti-Air increased |
| − | #**[[Hatsushimo|Hatsushimo Kai Ni]] Maxed HP and Max Firepower increased | + | #**[[Hatsushimo Kai Ni]] Maxed HP and Max Firepower increased |
| − | #**[[Shigure|Shigure Kai Ni]] max Luck increased | + | #**[[Shigure Kai Ni]] max Luck increased |
| − | [[Category:Game Updates]]
| |