| Line 5: |
Line 5: |
| | *Most main guns come with "[[Hidden Fit Bonuses]]/Penalties", especially larger ones.</onlyinclude> | | *Most main guns come with "[[Hidden Fit Bonuses]]/Penalties", especially larger ones.</onlyinclude> |
| | | | |
| − | ==Listed by stats== | + | ==Listed By Stats== |
| − | *Green : Outstanding | + | *{{color|lime|Green}}: Outstanding |
| − | *Yellow : Above average | + | *{{color|gold|Yellow}}: Above Average |
| | __TOC__ | | __TOC__ |
| | ===Small Caliber Main Guns=== | | ===Small Caliber Main Guns=== |
| Line 15: |
Line 15: |
| | |firepower_good = 2 | | |firepower_good = 2 |
| | |aa_outstanding = 7 | | |aa_outstanding = 7 |
| − | |aa_good = 5 | + | |aa_good = 4 |
| | |asw_good = 0 | | |asw_good = 0 |
| − | |asw_outstanding = 1 | + | |los_good = 0 |
| − | |los_outstanding = 0
| + | |armor_good = 0 |
| − | |armor_outstanding = 0 | + | |shelling_accuracy_good = 1 |
| − | |shelling_accuracy_good = 0 | + | |shelling_accuracy_outstanding = 2 |
| − | |shelling_accuracy_outstanding = 1 | |
| | |evasion_good = 0 | | |evasion_good = 0 |
| − | |evasion_outstanding = 1
| |
| | |range_outstanding = 1 | | |range_outstanding = 1 |
| | }} | | }} |
| Line 31: |
Line 29: |
| | |iterator = equipmentByType|type = 2 | | |iterator = equipmentByType|type = 2 |
| | |firepower_outstanding = 9 | | |firepower_outstanding = 9 |
| − | |firepower_good = 8 | + | |firepower_good = 7 |
| − | |aa_outstanding = 8 | + | |aa_outstanding = 6 |
| − | |los_outstanding = 0 | + | |aa_good = 3 |
| − | |armor_outstanding = 0 | + | |asw_good = 0 |
| | + | |los_good = 0 |
| | + | |armor_good = 0 |
| | |armor_bad = -1 | | |armor_bad = -1 |
| − | |aa_good = 4
| |
| | |shelling_accuracy_outstanding = 3 | | |shelling_accuracy_outstanding = 3 |
| | |shelling_accuracy_good = 2 | | |shelling_accuracy_good = 2 |
| | |shelling_accuracy_bad = -1 | | |shelling_accuracy_bad = -1 |
| − | |evasion_outstanding = 0 | + | |evasion_good = 0 |
| | |evasion_bad = -1 | | |evasion_bad = -1 |
| | + | |range_outstanding = 2 |
| | }} | | }} |
| | | | |
| Line 47: |
Line 47: |
| | {{EquipmentComparisonKai | | {{EquipmentComparisonKai |
| | |iterator = equipmentBy|pred = is_large_caliber_main_gun|sort = _type | | |iterator = equipmentBy|pred = is_large_caliber_main_gun|sort = _type |
| − | |firepower_outstanding = 24 | + | |firepower_outstanding = 23 |
| − | |firepower_good = 21 | + | |firepower_good = 20 |
| | |aa_outstanding = 6 | | |aa_outstanding = 6 |
| − | |aa_good = 4 | + | |aa_good = 3 |
| − | |armor_good = 0 | + | |armor_good = 1 |
| − | |armor_outstanding = 1
| + | |shelling_accuracy_outstanding = 5 |
| − | |shelling_accuracy_outstanding = 6 | + | |shelling_accuracy_good = 2 |
| − | |shelling_accuracy_good = 4 | |
| | |shelling_accuracy_bad = -1 | | |shelling_accuracy_bad = -1 |
| − | |evasion_good = 0 | + | |evasion_good = 1 |
| − | |evasion_outstanding = 1
| |
| | |evasion_bad = -1 | | |evasion_bad = -1 |
| | + | |range_bad = 2 |
| | + | |range_good = 3 |
| | }} | | }} |