| Line 1: |
Line 1: |
| | {{delete}} | | {{delete}} |
| − | ==Info==
| |
| − | {|
| |
| − | |
| |
| − | ===Basic===
| |
| − | {{enemyshipinfo
| |
| − | | name=Transport Ship Wa-Class
| |
| − | | japanesename=輸送ワ級
| |
| − | | id=513
| |
| − | | image=[[File:Wa_n.png|x286px]]
| |
| − | | color=gray
| |
| − | | type=Transport ship
| |
| − | | class=Abyssal
| |
| − | | hp=70
| |
| − | | firepower=0
| |
| − | | armor=10
| |
| − | | torpedo=0
| |
| − | | evasion=1
| |
| − | | AA=0
| |
| − | | aircraft=0
| |
| − | | speed=Slow
| |
| − | | LOS=0
| |
| − | | ASW=0
| |
| − | | range=N/A
| |
| − | | luck=1
| |
| − | | slot=0
| |
| − | | time=''unbuildable''
| |
| − | | slot1=-Locked-
| |
| − | | slot2=-Locked-
| |
| − | | slot3=-Locked-
| |
| − | | slot4=-Locked-}}
| |
| − | | style="width: 50px;"|
| |
| − | |
| |
| − |
| |
| − | ===Elite===
| |
| − | {{enemyshipinfo
| |
| − | | name=Transport Ship Wa-Class Elite
| |
| − | | japanesename=輸送ワ級 elite
| |
| − | | id=526
| |
| − | | image=[[File:Wa_e.png|x286px]]
| |
| − | | color=red
| |
| − | | type=Transport ship
| |
| − | | class=Abyssal
| |
| − | | hp=80
| |
| − | | firepower=15
| |
| − | | armor=35
| |
| − | | torpedo=0
| |
| − | | evasion=6
| |
| − | | AA=0
| |
| − | | aircraft=0
| |
| − | | speed=Slow
| |
| − | | LOS=0
| |
| − | | ASW=0
| |
| − | | range=Short
| |
| − | | luck=10
| |
| − | | slot=3
| |
| − | | time=''unbuildable''
| |
| − | | slot1=[[List_of_equipment_used_by_the_enemy|5inch Single Cannon]]
| |
| − | | slot2=[[List_of_equipment_used_by_the_enemy|3inch Single AA Cannon]]
| |
| − | | slot3=[[List_of_equipment_used_by_the_enemy|3inch Single AA Cannon]]
| |
| − | | slot4=-Locked-}}
| |
| − | | style="width: 50px;"|
| |
| − | |
| |
| − |
| |
| − | ===Flagship===
| |
| − | {{enemyshipinfo
| |
| − | | name=Transport Ship Wa-Class Flagship
| |
| − | | japanesename=輸送ワ級 flagship
| |
| − | | id=558
| |
| − | | image=[[File:Wa_flagship.png|x286px]]
| |
| − | | color=yellow
| |
| − | | type=Transport ship
| |
| − | | class=Abyssal
| |
| − | | hp=130
| |
| − | | firepower=55
| |
| − | | armor=65
| |
| − | | torpedo=0
| |
| − | | evasion=10
| |
| − | | AA=40
| |
| − | | aircraft=0
| |
| − | | speed=Slow
| |
| − | | LOS=10
| |
| − | | ASW=0
| |
| − | | range=Short
| |
| − | | luck=20
| |
| − | | slot=3
| |
| − | | time=''unbuildable''
| |
| − | | slot1=[[List_of_equipment_used_by_the_enemy|6inch Twin Rapid-fire Cannon]]
| |
| − | | slot2=[[List_of_equipment_used_by_the_enemy|5inch Single Cannon]]
| |
| − | | slot3=[[List_of_equipment_used_by_the_enemy|5inch Single Cannon]]
| |
| − | | slot4=-Locked-}}
| |
| − | |}
| |
| − |
| |
| − | ==Trivia==
| |