| Line 62: |
Line 62: |
| | | | |
| | ===Sequences=== | | ===Sequences=== |
| − | The game is divided in up to 5 "Sequences", and 2 "Extra Sequences", each limited in time. | + | The game is divided in 5 "Main Sequences", and 2 "Extra Sequences", each limited in time. |
| − | *A certain amount of point has to be achieved to reach the next sequence. | + | *A certain amount of points has to be achieved to reach the next sequence. |
| | *Once the timer has ended, the sheep stops taking down enemies and comes to a stop. | | *Once the timer has ended, the sheep stops taking down enemies and comes to a stop. |
| | + | *Do note that the game is very laggy, resulting in the timer taking more or less time to complete. |
| | {|class="wikitable" | | {|class="wikitable" |
| | !rowspan=2|Sequence | | !rowspan=2|Sequence |
| Line 78: |
Line 79: |
| | |- | | |- |
| | !1st | | !1st |
| − | |2000||35 s | + | |2000||30~35 s |
| | | 10||1000 | | | 10||1000 |
| | |[[File:Hell plane 1.png|30px|link=Abyssal Cat Fighter (Bombing)]] | | |[[File:Hell plane 1.png|30px|link=Abyssal Cat Fighter (Bombing)]] |
| Line 84: |
Line 85: |
| | |- | | |- |
| | !2nd | | !2nd |
| − | |5000||75 s | + | |5000||35~45 s |
| | | 20||1000 | | | 20||1000 |
| | |[[File:Equipment Item Abyssal Liberation Land-based Dive Bomber Ace.png|30px|link=Abyssal Breakthrough Assault Aircraft Ace]] | | |[[File:Equipment Item Abyssal Liberation Land-based Dive Bomber Ace.png|30px|link=Abyssal Breakthrough Assault Aircraft Ace]] |
| Line 91: |
Line 92: |
| | |- | | |- |
| | !3rd | | !3rd |
| − | |15000||90? s | + | |15000||40~45 s |
| | | 40|| - | | | 40|| - |
| | |[[File:Equipment Item Abyssal Patrolling Attack Hawk.png|30px|link=Abyssal Patrolling Attack Hawk]] | | |[[File:Equipment Item Abyssal Patrolling Attack Hawk.png|30px|link=Abyssal Patrolling Attack Hawk]] |
| Line 98: |
Line 99: |
| | |- | | |- |
| | !4th | | !4th |
| − | |50000||120 s | + | |50000||45 s |
| | | 80||1000 | | | 80||1000 |
| | |[[File:Equipment Item Abyssal Night Revenge Torpedo Bomber.png|30px|link=Abyssal Night Revenge Torpedo Bomber]] | | |[[File:Equipment Item Abyssal Night Revenge Torpedo Bomber.png|30px|link=Abyssal Night Revenge Torpedo Bomber]] |
| Line 105: |
Line 106: |
| | |- | | |- |
| | !5th | | !5th |
| − | |70000||155 s | + | |70000||? s |
| | | 100||- | | | 100||- |
| | |[[File:Equipment Item Abyssal Sky Fortress (Reconnaissance Model).png|30px|link=Abyssal Sky Fortress (Reconnaissance Model)]] | | |[[File:Equipment Item Abyssal Sky Fortress (Reconnaissance Model).png|30px|link=Abyssal Sky Fortress (Reconnaissance Model)]] |