| Line 130: |
Line 130: |
| | ===Drops=== | | ===Drops=== |
| | <div class="mw-customtoggle-2-1-drop globalbutton">Show/Hide Drops</div> | | <div class="mw-customtoggle-2-1-drop globalbutton">Show/Hide Drops</div> |
| − | {| class="mw-collapsible mw-collapsed wikitable" id="mw-customcollapsible-2-1-drop" | + | {|class="mw-collapsible mw-collapsed wikitable" id="mw-customcollapsible-2-1-drop" |
| | !Node | | !Node |
| | !Destroyers | | !Destroyers |
| Line 202: |
Line 202: |
| | <div class="mw-customtoggle-2-2-enemy globalbutton">Show/Hide Nodes and Enemy Encounters</div> | | <div class="mw-customtoggle-2-2-enemy globalbutton">Show/Hide Nodes and Enemy Encounters</div> |
| | | | |
| − | {| class="mw-collapsible mw-collapsed wikitable" id="mw-customcollapsible-2-2-enemy" style="text-align:center;" | + | {|class="mw-collapsible mw-collapsed wikitable" id="mw-customcollapsible-2-2-enemy" style="text-align:center;" |
| | !Area | | !Area |
| | !# | | !# |
| Line 291: |
Line 291: |
| | ===Drops=== | | ===Drops=== |
| | <div class="mw-customtoggle-2-2-drop globalbutton">Show/Hide Drops</div> | | <div class="mw-customtoggle-2-2-drop globalbutton">Show/Hide Drops</div> |
| − | {| class="mw-collapsible mw-collapsed wikitable" id="mw-customcollapsible-2-2-drop" | + | {|class="mw-collapsible mw-collapsed wikitable" id="mw-customcollapsible-2-2-drop" |
| | !Node | | !Node |
| | !Destroyers | | !Destroyers |
| Line 383: |
Line 383: |
| | | | |
| | ===Nodes and Enemy Encounters=== | | ===Nodes and Enemy Encounters=== |
| − |
| |
| | <div class="mw-customtoggle-2-3-enemy globalbutton">Show/Hide Nodes and Enemy Encounters</div> | | <div class="mw-customtoggle-2-3-enemy globalbutton">Show/Hide Nodes and Enemy Encounters</div> |
| − | | + | {|class="mw-collapsible mw-collapsed wikitable" id="mw-customcollapsible-2-3-enemy" style="text-align:center;" |
| − | {| class="mw-collapsible mw-collapsed wikitable" id="mw-customcollapsible-2-3-enemy" style="text-align:center;" | |
| | !Area | | !Area |
| | !# | | !# |
| Line 545: |
Line 543: |
| | ===Drops=== | | ===Drops=== |
| | <div class="mw-customtoggle-2-3-drop globalbutton">Show/Hide Drops</div> | | <div class="mw-customtoggle-2-3-drop globalbutton">Show/Hide Drops</div> |
| − | {| class="mw-collapsible mw-collapsed wikitable" id="mw-customcollapsible-2-3-drop" | + | {|class="mw-collapsible mw-collapsed wikitable" id="mw-customcollapsible-2-3-drop" |
| | !Node | | !Node |
| | !Destroyers | | !Destroyers |
| Line 639: |
Line 637: |
| | | | |
| | ===Nodes and Enemy Encounters=== | | ===Nodes and Enemy Encounters=== |
| − |
| |
| | <div class="mw-customtoggle-2-4-enemy globalbutton">Show/Hide Nodes and Enemy Encounters</div> | | <div class="mw-customtoggle-2-4-enemy globalbutton">Show/Hide Nodes and Enemy Encounters</div> |
| − | | + | {|class="mw-collapsible mw-collapsed wikitable" id="mw-customcollapsible-2-4-enemy" style="text-align:center;" |
| − | {| class="mw-collapsible mw-collapsed wikitable" id="mw-customcollapsible-2-4-enemy" style="text-align:center;" | |
| | !Area | | !Area |
| | !Pattern | | !Pattern |
| Line 900: |
Line 896: |
| | ===Drops=== | | ===Drops=== |
| | <div class="mw-customtoggle-2-4-drop globalbutton">Show/Hide Drops</div> | | <div class="mw-customtoggle-2-4-drop globalbutton">Show/Hide Drops</div> |
| − | {| class="mw-collapsible mw-collapsed wikitable" id="mw-customcollapsible-2-4-drop" | + | {|class="mw-collapsible mw-collapsed wikitable" id="mw-customcollapsible-2-4-drop" |
| | !Node | | !Node |
| | !Destroyers | | !Destroyers |
| Line 1,051: |
Line 1,047: |
| | |} | | |} |
| | | | |
| − | {| class="mw-collapsible mw-collapsed wikitable" | + | {|class="mw-collapsible mw-collapsed wikitable" |
| | |- | | |- |
| | ! colspan="3" |Branching Rules | | ! colspan="3" |Branching Rules |
| Line 1,091: |
Line 1,087: |
| | ** No (F)BB(V)s and CV(B)s (CVL doesn't count) | | ** No (F)BB(V)s and CV(B)s (CVL doesn't count) |
| | ** Otherwise random if none of the requirements are met | | ** Otherwise random if none of the requirements are met |
| − |
| |
| | * Routes to F if fleet contains any of the following: | | * Routes to F if fleet contains any of the following: |
| | ** 3 or more SS(V)s | | ** 3 or more SS(V)s |
| Line 1,232: |
Line 1,227: |
| | | | |
| | ===Nodes and Enemy Encounters=== | | ===Nodes and Enemy Encounters=== |
| − |
| |
| | <div class="mw-customtoggle-2-5-enemy globalbutton">Show/Hide Nodes and Enemy Encounters</div> | | <div class="mw-customtoggle-2-5-enemy globalbutton">Show/Hide Nodes and Enemy Encounters</div> |
| − | | + | {|class="mw-collapsible mw-collapsed wikitable" id="mw-customcollapsible-2-5-enemy" |
| − | {| class="mw-collapsible mw-collapsed wikitable" id="mw-customcollapsible-2-5-enemy" | |
| | ! colspan="8" style="text-align:center"|Nodes and Enemy Encounters | | ! colspan="8" style="text-align:center"|Nodes and Enemy Encounters |
| | |- | | |- |