| Line 1: |
Line 1: |
| | {{Ship/EquipmentBonuses|Kai Ni|class=<includeonly>mw-collapsed</includeonly>}} | | {{Ship/EquipmentBonuses|Kai Ni|class=<includeonly>mw-collapsed</includeonly>}} |
| − | ! rowspan="2"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model D Kai 2}} | + | ! rowspan="2"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model D Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +3 || || || || || || || +1 | | | +3 || || || || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 9: |
Line 9: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="8"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model D Kai 3}} | + | ! rowspan="8"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model D Kai 3}} |
| | | style="text-align:left;" | '''(★0-4)''' | | | style="text-align:left;" | '''(★0-4)''' |
| | | +3 || || || || || || || +1 | | | +3 || || || || || || || +1 |
| Line 42: |
Line 42: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunDP}}{{EquipmentLink|10cm Twin High-angle Gun Mount}}<br/> OR {{GreenGunDP}}{{EquipmentLink|10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director}}<br/> OR {{GreenGunDP}}{{EquipmentLink|10cm Twin High-angle Gun Mount Kai + Anti-Aircraft Fire Director Kai}}<br/> OR {{GreenGunDP}}{{EquipmentLink|10cm Twin High-angle Gun Mount Kai}} | + | ! {{HA Gun}}{{EquipmentLink|10cm Twin High-angle Gun Mount}}<br/> OR {{HA Gun}}{{EquipmentLink|10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director}}<br/> OR {{HA Gun}}{{EquipmentLink|10cm Twin High-angle Gun Mount Kai + Anti-Aircraft Fire Director Kai}}<br/> OR {{HA Gun}}{{EquipmentLink|10cm Twin High-angle Gun Mount Kai}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || +1 || || || || || +1 | | | +1 || || +1 || || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunDP}}{{EquipmentLink|10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director}} | + | ! rowspan="4"|{{HA Gun}}{{EquipmentLink|10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director}} |
| | | style="text-align:left;" | '''(★7)''' | | | style="text-align:left;" | '''(★7)''' |
| | | || || +1 || || || || || | | | || || +1 || || || || || |
| Line 64: |
Line 64: |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunDP}}{{EquipmentLink|10cm Twin High-angle Gun Mount Kai + Anti-Aircraft Fire Director Kai}} | + | ! rowspan="4"|{{HA Gun}}{{EquipmentLink|10cm Twin High-angle Gun Mount Kai + Anti-Aircraft Fire Director Kai}} |
| | | style="text-align:left;" | '''(★4-5)''' | | | style="text-align:left;" | '''(★4-5)''' |
| | | || || +1 || || || || || | | | || || +1 || || || || || |
| Line 81: |
Line 81: |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="5"|{{GreenGunDP}}{{EquipmentLink|10cm Twin High-angle Gun Mount Kai}} | + | ! rowspan="5"|{{HA Gun}}{{EquipmentLink|10cm Twin High-angle Gun Mount Kai}} |
| | | style="text-align:left;" | '''(★2-3)''' | | | style="text-align:left;" | '''(★2-3)''' |
| | | || || +1 || || || || || | | | || || +1 || || || || || |
| Line 120: |
Line 120: |
| | |- | | |- |
| | ! {{Radar}}Any [[Air Radar]] | | ! {{Radar}}Any [[Air Radar]] |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || +2 || || || || || +1 | | | || || +2 || || || || || +1 |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| Line 176: |
Line 176: |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="3"|{{GreenGunMG}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} | + | ! rowspan="3"|{{AA Gun}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || +2 || || || || || +2 | | | +1 || || +2 || || || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 190: |
Line 190: |
| | |- | | |- |
| | ! rowspan="2"|{{AntiAircraftFireDirector}}{{EquipmentLink|Type 94 Anti-Aircraft Fire Director}} | | ! rowspan="2"|{{AntiAircraftFireDirector}}{{EquipmentLink|Type 94 Anti-Aircraft Fire Director}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 198: |
Line 198: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{Skilled Lookout}}{{EquipmentLink|Skilled Lookouts}} | + | ! {{SurfaceShipPersonnel}}{{EquipmentLink|Skilled Lookouts}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || +2 || || +2 || +1 || || || +2 | | | +1 || +2 || || +2 || +1 || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{Skilled Lookout}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} | + | ! rowspan="4"|{{SurfaceShipPersonnel}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || || +1 || || || +3 | | | || || || || +1 || || || +3 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 222: |
Line 222: |
| | ! colspan="11" | Ship-Type Bonuses | | ! colspan="11" | Ship-Type Bonuses |
| | |- | | |- |
| − | ! rowspan="3"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} | + | ! rowspan="3"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} |
| | | style="text-align:left;" | '''+ [[Air Radar]]''' | | | style="text-align:left;" | '''+ [[Air Radar]]''' |
| | | || || +2 || || || || || +2 | | | || || +2 || || || || || +2 |
| Line 235: |
Line 235: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunDP}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}} | + | ! {{HA Gun}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || || || || || || | | | +1 || || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="5"|{{GreenGunDP}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} | + | ! rowspan="5"|{{HA Gun}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} |
| | | style="text-align:left;" | '''(★2-3)''' | | | style="text-align:left;" | '''(★2-3)''' |
| | | || || +1 || || || || || | | | || || +1 || || || || || |
| Line 262: |
Line 262: |
| | |- | | |- |
| | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} | | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || <font color=#CC0000>-5</font> || || || || || || | | | || <font color=#CC0000>-5</font> || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 281: |
Line 281: |
| | |- | | |- |
| | ! {{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge Kai 2}} | | ! {{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || +1 || || || || +1 | | | || || || +1 || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|2cm Flakvierling 38}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|2cm Flakvierling 38}} |
| | | style="text-align:left;" | '''(★4-6)''' | | | style="text-align:left;" | '''(★4-6)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 302: |
Line 302: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|3.7cm FlaK M42}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|3.7cm FlaK M42}} |
| | | style="text-align:left;" | '''(★6-7)''' | | | style="text-align:left;" | '''(★6-7)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 320: |
Line 320: |
| | |} | | |} |
| | {{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} | | {{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} |
| − | ! rowspan="2"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model D Kai 2}} | + | ! rowspan="2"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model D Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +2 || || || || || || || +1 | | | +2 || || || || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 329: |
Line 329: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model D Kai 3}} | + | ! {{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model D Kai 3}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +2 || || || || || || || +1 | | | +2 || || || || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 381: |
Line 381: |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! {{Skilled Lookout}}{{EquipmentLink|Skilled Lookouts}} | + | ! {{SurfaceShipPersonnel}}{{EquipmentLink|Skilled Lookouts}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || +2 || || +2 || +1 || || || +2 | | | +1 || +2 || || +2 || +1 || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{Skilled Lookout}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} | + | ! rowspan="4"|{{SurfaceShipPersonnel}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || || +1 || || || +3 | | | || || || || +1 || || || +3 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 405: |
Line 405: |
| | ! colspan="11" | Ship-Type Bonuses | | ! colspan="11" | Ship-Type Bonuses |
| | |- | | |- |
| − | ! rowspan="3"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} | + | ! rowspan="3"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} |
| | | style="text-align:left;" | '''+ [[Air Radar]]''' | | | style="text-align:left;" | '''+ [[Air Radar]]''' |
| | | || || +2 || || || || || +2 | | | || || +2 || || || || || +2 |
| Line 418: |
Line 418: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunDP}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}} | + | ! {{HA Gun}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || || || || || || | | | +1 || || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="5"|{{GreenGunDP}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} | + | ! rowspan="5"|{{HA Gun}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} |
| | | style="text-align:left;" | '''(★2-3)''' | | | style="text-align:left;" | '''(★2-3)''' |
| | | || || +1 || || || || || | | | || || +1 || || || || || |
| Line 445: |
Line 445: |
| | |- | | |- |
| | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} | | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || <font color=#CC0000>-5</font> || || || || || || | | | || <font color=#CC0000>-5</font> || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 464: |
Line 464: |
| | |- | | |- |
| | ! {{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge Kai 2}} | | ! {{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || +1 || || || || +1 | | | || || || +1 || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|2cm Flakvierling 38}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|2cm Flakvierling 38}} |
| | | style="text-align:left;" | '''(★4-6)''' | | | style="text-align:left;" | '''(★4-6)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 485: |
Line 485: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|3.7cm FlaK M42}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|3.7cm FlaK M42}} |
| | | style="text-align:left;" | '''(★6-7)''' | | | style="text-align:left;" | '''(★6-7)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 502: |
Line 502: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunMG}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} | + | ! {{AA Gun}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || +2 || || || || || +2 | | | +1 || || +2 || || || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |} | | |} |