| Line 1: |
Line 1: |
| | {{Ship/EquipmentBonuses|Kai Ni|class=<includeonly>mw-collapsed</includeonly>}} | | {{Ship/EquipmentBonuses|Kai Ni|class=<includeonly>mw-collapsed</includeonly>}} |
| − | ! rowspan="2"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model D Kai 2}} | + | ! rowspan="2"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model D Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +3 || || || || || || || +1 | | | +3 || || || || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 9: |
Line 9: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="8"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model D Kai 3}} | + | ! rowspan="8"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model D Kai 3}} |
| | | style="text-align:left;" | '''(★0-4)''' | | | style="text-align:left;" | '''(★0-4)''' |
| | | +3 || || || || || || || +1 | | | +3 || || || || || || || +1 |
| Line 106: |
Line 106: |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! {{Skilled Lookout}}{{EquipmentLink|Skilled Lookouts}} | + | ! {{SurfaceShipPersonnel}}{{EquipmentLink|Skilled Lookouts}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || +2 || || +2 || +1 || || || +2 | | | +1 || +2 || || +2 || +1 || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{Skilled Lookout}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} | + | ! rowspan="4"|{{SurfaceShipPersonnel}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || || +1 || || || +3 | | | || || || || +1 || || || +3 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 130: |
Line 130: |
| | ! colspan="11" | Ship-Type Bonuses | | ! colspan="11" | Ship-Type Bonuses |
| | |- | | |- |
| − | ! rowspan="3"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} | + | ! rowspan="3"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} |
| | | style="text-align:left;" | '''+ [[Air Radar]]''' | | | style="text-align:left;" | '''+ [[Air Radar]]''' |
| | | || || +2 || || || || || +2 | | | || || +2 || || || || || +2 |
| Line 143: |
Line 143: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunDP}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}} | + | ! {{HA Gun}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || || || || || || | | | +1 || || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="5"|{{GreenGunDP}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} | + | ! rowspan="5"|{{HA Gun}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} |
| | | style="text-align:left;" | '''(★2-3)''' | | | style="text-align:left;" | '''(★2-3)''' |
| | | || || +1 || || || || || | | | || || +1 || || || || || |
| Line 170: |
Line 170: |
| | |- | | |- |
| | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} | | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || <font color=#CC0000>-5</font> || || || || || || | | | || <font color=#CC0000>-5</font> || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 189: |
Line 189: |
| | |- | | |- |
| | ! {{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge Kai 2}} | | ! {{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || +1 || || || || +1 | | | || || || +1 || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|2cm Flakvierling 38}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|2cm Flakvierling 38}} |
| | | style="text-align:left;" | '''(★4-6)''' | | | style="text-align:left;" | '''(★4-6)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 210: |
Line 210: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|3.7cm FlaK M42}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|3.7cm FlaK M42}} |
| | | style="text-align:left;" | '''(★6-7)''' | | | style="text-align:left;" | '''(★6-7)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 227: |
Line 227: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunMG}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} | + | ! {{AA Gun}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || +2 || || || || || +2 | | | +1 || || +2 || || || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! {{LandingCraft}}{{EquipmentLink|Soukoutei (Armored Boat Class)}} | + | ! {{Landing Craft}}{{EquipmentLink|Soukoutei (Armored Boat Class)}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || || || +1 || || || <font color=#CC0000>-5</font> | | | +1 || || || || +1 || || || <font color=#CC0000>-5</font> |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |} | | |} |
| | {{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} | | {{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} |
| − | ! rowspan="2"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model D Kai 2}} | + | ! rowspan="2"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model D Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +2 || || || || || || || +1 | | | +2 || || || || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 247: |
Line 247: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model D Kai 3}} | + | ! {{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model D Kai 3}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +2 || || || || || || || +1 | | | +2 || || || || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 299: |
Line 299: |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! {{Skilled Lookout}}{{EquipmentLink|Skilled Lookouts}} | + | ! {{SurfaceShipPersonnel}}{{EquipmentLink|Skilled Lookouts}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || +2 || || +2 || +1 || || || +2 | | | +1 || +2 || || +2 || +1 || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{Skilled Lookout}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} | + | ! rowspan="4"|{{SurfaceShipPersonnel}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || || +1 || || || +3 | | | || || || || +1 || || || +3 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 323: |
Line 323: |
| | ! colspan="11" | Ship-Type Bonuses | | ! colspan="11" | Ship-Type Bonuses |
| | |- | | |- |
| − | ! rowspan="3"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} | + | ! rowspan="3"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} |
| | | style="text-align:left;" | '''+ [[Air Radar]]''' | | | style="text-align:left;" | '''+ [[Air Radar]]''' |
| | | || || +2 || || || || || +2 | | | || || +2 || || || || || +2 |
| Line 336: |
Line 336: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunDP}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}} | + | ! {{HA Gun}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || || || || || || | | | +1 || || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="5"|{{GreenGunDP}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} | + | ! rowspan="5"|{{HA Gun}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} |
| | | style="text-align:left;" | '''(★2-3)''' | | | style="text-align:left;" | '''(★2-3)''' |
| | | || || +1 || || || || || | | | || || +1 || || || || || |
| Line 363: |
Line 363: |
| | |- | | |- |
| | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} | | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || <font color=#CC0000>-5</font> || || || || || || | | | || <font color=#CC0000>-5</font> || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 382: |
Line 382: |
| | |- | | |- |
| | ! {{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge Kai 2}} | | ! {{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || +1 || || || || +1 | | | || || || +1 || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|2cm Flakvierling 38}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|2cm Flakvierling 38}} |
| | | style="text-align:left;" | '''(★4-6)''' | | | style="text-align:left;" | '''(★4-6)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 403: |
Line 403: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|3.7cm FlaK M42}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|3.7cm FlaK M42}} |
| | | style="text-align:left;" | '''(★6-7)''' | | | style="text-align:left;" | '''(★6-7)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 420: |
Line 420: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunMG}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} | + | ! {{AA Gun}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || +2 || || || || || +2 | | | +1 || || +2 || || || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |} | | |} |