| Line 1: |
Line 1: |
| | {{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} | | {{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} |
| − | ! rowspan="2"|{{RedGunHeavy}}{{EquipmentLink|320mm/44 Twin Gun Mount}} | + | ! rowspan="2"|{{Large Gun}}{{EquipmentLink|320mm/44 Twin Gun Mount}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || || || || || || +2 | | | +1 || || || || || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 9: |
Line 9: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="5"|{{GreenGunDP}}{{EquipmentLink|65mm/64 Single Rapid Fire Gun Mount Kai}} | + | ! rowspan="5"|{{HA Gun}}{{EquipmentLink|65mm/64 Single Rapid Fire Gun Mount Kai}} |
| | | style="text-align:left;" | '''(★0-1)''' | | | style="text-align:left;" | '''(★0-1)''' |
| | | || || +2 || || || || || +1 | | | || || +2 || || || || || +1 |
| Line 43: |
Line 43: |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="5"|{{GreenGunMG}}{{EquipmentLink|2cm Flakvierling 38}} | + | ! rowspan="5"|{{AA Gun}}{{EquipmentLink|2cm Flakvierling 38}} |
| | | style="text-align:left;" | '''(★4-6)''' | | | style="text-align:left;" | '''(★4-6)''' |
| | | || || +2 || || || || || +2 | | | || || +2 || || || || || +2 |
| Line 64: |
Line 64: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="5"|{{GreenGunMG}}{{EquipmentLink|3.7cm FlaK M42}} | + | ! rowspan="5"|{{AA Gun}}{{EquipmentLink|3.7cm FlaK M42}} |
| | | style="text-align:left;" | '''(★6-7)''' | | | style="text-align:left;" | '''(★6-7)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 104: |
Line 104: |
| | ! colspan="11" | Ship-Type Bonuses | | ! colspan="11" | Ship-Type Bonuses |
| | |- | | |- |
| − | ! {{RedGunHeavy}}{{EquipmentLink|16inch Triple Gun Mount Mk.6 mod.2}} | + | ! {{Large Gun}}{{EquipmentLink|16inch Triple Gun Mount Mk.6 mod.2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || || || || || || | | | +1 || || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! {{RedGunHeavy}}{{EquipmentLink|16inch Triple Gun Mount Mk.6 + GFCS}} | + | ! {{Large Gun}}{{EquipmentLink|16inch Triple Gun Mount Mk.6 + GFCS}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || || || || || || | | | +1 || || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="3"|{{RedGunHeavy}}{{EquipmentLink|14inch/45 Twin Gun Mount}}<br/> OR {{RedGunHeavy}}{{EquipmentLink|14inch/45 Triple Gun Mount}} | + | ! rowspan="3"|{{Large Gun}}{{EquipmentLink|14inch/45 Twin Gun Mount}}<br/> OR {{Large Gun}}{{EquipmentLink|14inch/45 Triple Gun Mount}} |
| | | style="text-align:left;" | '''(★3-5)''' | | | style="text-align:left;" | '''(★3-5)''' |
| | | +1 || || || || || || || | | | +1 || || || || || || || |