| Line 160: |
Line 160: |
| | |- | | |- |
| | ! BBV | | ! BBV |
| − | | {{Autogyro}}{{ASWPlane}}{{SPB}} | + | | {{Autogyro}}{{Liaison}}{{SPB}} |
| | | A BBV won't contribute much to combat aside from enabling a 2nd shelling phase. [[Hyuuga Kai Ni]] is an exception since she has great ASW and OASW. Just equip the BBV with the best ASW equipment she can carry. | | | A BBV won't contribute much to combat aside from enabling a 2nd shelling phase. [[Hyuuga Kai Ni]] is an exception since she has great ASW and OASW. Just equip the BBV with the best ASW equipment she can carry. |
| | |- | | |- |
| | ! CVL | | ! CVL |
| − | | {{Torpedo Bomber}}{{Autogyro}}{{ASWPlane}}{{Carrier Recon}} | + | | {{Torpedo Bomber}}{{Autogyro}}{{Liaison}}{{Carrier Recon}} |
| | | Aside from the [[Saiun]], CVLs should just have whatever your best ASW planes are. Ideally you should take one of the CVLs that are capable of OASW. | | | Aside from the [[Saiun]], CVLs should just have whatever your best ASW planes are. Ideally you should take one of the CVLs that are capable of OASW. |
| | |} | | |} |
| Line 244: |
Line 244: |
| | | A basic artillery spotting setup. Keep in mind that not taking a CL capable of performing opening torpedoes will reduce your success rate. | | | A basic artillery spotting setup. Keep in mind that not taking a CL capable of performing opening torpedoes will reduce your success rate. |
| | |- | | |- |
| − | | {{TorpedoWeapon}}{{TorpedoWeapon}}{{Minisub}} | + | | {{Torpedo Weapon}}{{Torpedo Weapon}}{{Minisub}} |
| | | This is for Minisub capable CL. The extra torpedoes will make their opening strike a lot more powerful, allowing it to hopefully take out heavier targets. | | | This is for Minisub capable CL. The extra torpedoes will make their opening strike a lot more powerful, allowing it to hopefully take out heavier targets. |
| | |- | | |- |
| Line 252: |
Line 252: |
| | |- | | |- |
| | ! AV | | ! AV |
| − | | {{TorpedoWeapon}}{{TorpedoWeapon}}{{Minisub}} | + | | {{Torpedo Weapon}}{{Torpedo Weapon}}{{Minisub}} |
| | | Similar to the CL, the AV should aim to maximize torpedo power. In this case, all three should be midget submarines. | | | Similar to the CL, the AV should aim to maximize torpedo power. In this case, all three should be midget submarines. |
| | |} | | |} |
| Line 433: |
Line 433: |
| | |- | | |- |
| | ! BBV/CAV | | ! BBV/CAV |
| − | | {{Autogyro}}{{ASWPlane}}{{SPB}} | + | | {{Autogyro}}{{Liaison}}{{SPB}} |
| | | A BBV won't contribute much to combat aside from enabling a 2nd shelling phase. [[Hyuuga Kai Ni]] is an exception since she has great ASW and OASW. Just equip the BBV with the best ASW equipment she can carry. | | | A BBV won't contribute much to combat aside from enabling a 2nd shelling phase. [[Hyuuga Kai Ni]] is an exception since she has great ASW and OASW. Just equip the BBV with the best ASW equipment she can carry. |
| | |- | | |- |
| | ! CVL | | ! CVL |
| − | | {{Torpedo Bomber}}{{Autogyro}}{{ASWPlane}}{{Carrier Recon}} | + | | {{Torpedo Bomber}}{{Autogyro}}{{Liaison}}{{Carrier Recon}} |
| | | Aside from the [[Saiun]], CVLs should just have whatever your best ASW planes are. Ideally you should take one of the CVLs that are capable of OASW. | | | Aside from the [[Saiun]], CVLs should just have whatever your best ASW planes are. Ideally you should take one of the CVLs that are capable of OASW. |
| | |} | | |} |
| Line 481: |
Line 481: |
| | | This setup is only for the '''DD that is flagship'''. The red guns are interchangeable with {{HA Gun}}, just use whatever has the best total night battle power. The wildcard can by anything that does not interfere with her double attack setup. This should enable her to take MVP most of the time. | | | This setup is only for the '''DD that is flagship'''. The red guns are interchangeable with {{HA Gun}}, just use whatever has the best total night battle power. The wildcard can by anything that does not interfere with her double attack setup. This should enable her to take MVP most of the time. |
| | |- | | |- |
| − | | {{TorpedoWeapon}}{{Radar}}{{SurfaceShipPersonnel}} | + | | {{Torpedo Weapon}}{{Radar}}{{Lookout}} |
| | | This setup is for the '''escorting DDs'''. The cut-in that it triggers is low power, has a decent trigger rate even on low luck ships and the setup provides bonus evasion. It provides some much needed survivability and is still good enough to sink the enemies you'll encounter without outshining the flagship. | | | This setup is for the '''escorting DDs'''. The cut-in that it triggers is low power, has a decent trigger rate even on low luck ships and the setup provides bonus evasion. It provides some much needed survivability and is still good enough to sink the enemies you'll encounter without outshining the flagship. |
| | |- | | |- |
| | ! CL | | ! CL |
| − | | {{Med Gun}}{{StarShell}}{{Night Recon}} | + | | {{Med Gun}}{{Star Shell}}{{Night Recon}} |
| | | The CL should be powerful enough to take out enemy ships with a single attack. She should not have a double attack so that she doesn't steal MVP from the flagship. The [[Star Shell]] increases the chances that the escort DDs will perform their cut-ins. The seaplane must be a night scout. | | | The CL should be powerful enough to take out enemy ships with a single attack. She should not have a double attack so that she doesn't steal MVP from the flagship. The [[Star Shell]] increases the chances that the escort DDs will perform their cut-ins. The seaplane must be a night scout. |
| | |- | | |- |
| Line 516: |
Line 516: |
| | |- | | |- |
| | ! BBV | | ! BBV |
| − | | {{Autogyro}}{{ASWPlane}}{{SPB}} | + | | {{Autogyro}}{{Liaison}}{{SPB}} |
| | | A BBV won't contribute much to combat aside from enabling a 2nd shelling phase. [[Hyuuga Kai Ni]] is an exception since she has great ASW and OASW. Just equip the BBV with the best ASW equipment she can carry. | | | A BBV won't contribute much to combat aside from enabling a 2nd shelling phase. [[Hyuuga Kai Ni]] is an exception since she has great ASW and OASW. Just equip the BBV with the best ASW equipment she can carry. |
| | |- | | |- |
| | ! CVL | | ! CVL |
| − | | {{Torpedo Bomber}}{{Autogyro}}{{ASWPlane}}{{Carrier Recon}} | + | | {{Torpedo Bomber}}{{Autogyro}}{{Liaison}}{{Carrier Recon}} |
| | | Aside from the [[Saiun]], CVLs should just have whatever your best ASW planes are. Ideally you should take one of the CVLs that are capable of OASW. | | | Aside from the [[Saiun]], CVLs should just have whatever your best ASW planes are. Ideally you should take one of the CVLs that are capable of OASW. |
| | |} | | |} |