| Line 62: |
Line 62: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{SurfaceShipPersonnel}}{{EquipmentLink|Skilled Lookouts}} | + | ! {{Lookout}}{{EquipmentLink|Skilled Lookouts}} |
| | | style="text-align:left;" | - | | | style="text-align:left;" | - |
| | | +1 || +2 || || +2 || +1 || || || +2 | | | +1 || +2 || || +2 || +1 || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{SurfaceShipPersonnel}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} | + | ! rowspan="4"|{{Lookout}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} |
| | | style="text-align:left;" | - | | | style="text-align:left;" | - |
| | | || || || || +1 || || || +3 | | | || || || || +1 || || || +3 |
| Line 125: |
Line 125: |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} | + | ! {{Torpedo Weapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} |
| | | style="text-align:left;" | - | | | style="text-align:left;" | - |
| | | || <font color=#CC0000>-5</font> || || || || || || | | | || <font color=#CC0000>-5</font> || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="2"|{{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge}} | + | ! rowspan="2"|{{Depth Charge}}{{EquipmentLink|Type 2 Depth Charge}} |
| | | style="text-align:left;" | '''(★8-9)''' | | | style="text-align:left;" | '''(★8-9)''' |
| | | || || || +1 || || || || | | | || || || +1 || || || || |
| Line 139: |
Line 139: |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! {{DepthCharge}}{{EquipmentLink|Hedgehog (Initial Model)}} | + | ! {{Depth Charge}}{{EquipmentLink|Hedgehog (Initial Model)}} |
| | | style="text-align:left;" | '''(1st equipped)''' | | | style="text-align:left;" | '''(1st equipped)''' |
| | | || || || +1 || || || || +1 | | | || || || +1 || || || || +1 |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge Kai 2}} | + | ! {{Depth Charge}}{{EquipmentLink|Type 2 Depth Charge Kai 2}} |
| | | style="text-align:left;" | - | | | style="text-align:left;" | - |
| | | || || || +1 || || || || +1 | | | || || || +1 || || || || +1 |