| Line 110: |
Line 110: |
| | * [Shortcut unlocked] Otherwise, meet '''ALL''' of the following requirements: | | * [Shortcut unlocked] Otherwise, meet '''ALL''' of the following requirements: |
| | ** Amount of LHA + AO + AV ≤ 2 | | ** Amount of LHA + AO + AV ≤ 2 |
| − | ** Amount of (F)BB(V) ≤ 3 | + | ** Amount of (F)BB(V) + CV(B) ≤ 3 |
| − | ** Amount of CV(B) = 0 *
| |
| | ** Amount of DD ≥ 4 | | ** Amount of DD ≥ 4 |
| | ** Amount of historical Rei-go ships ≥ 4 ('''Casual / Easy / Medium / Hard''') * | | ** Amount of historical Rei-go ships ≥ 4 ('''Casual / Easy / Medium / Hard''') * |
| Line 126: |
Line 125: |
| | ** Amount of Yamato-class ships = 0 | | ** Amount of Yamato-class ships = 0 |
| | ** Amount of DD ≥ 4 * | | ** Amount of DD ≥ 4 * |
| − | ** If amount of (F)BB(V) ≤ 2, then amount of historical Rei-go ships ≥ 4 ('''Casual / Easy / Medium / Hard?''') * | + | ** If amount of (F)BB(V) + CV(B) ≤ 2, then amount of historical Rei-go ships ≥ 4 ('''Casual / Easy / Medium / Hard?''') * |
| − | ** If amount of (F)BB(V) ≥ 3, then amount of historical Rei-go ships ≥ 5 ('''Casual / Easy / Medium / Hard''') * | + | ** If amount of (F)BB(V) + CV(B) ≥ 3, then amount of historical Rei-go ships ≥ 5 ('''Casual / Easy / Medium / Hard''') * |
| − | ** If amount of (F)BB(V) ≥ 3 and fleet contains Kaya or Sugi, then amount of historical Rei-go ships ≥ 4 ('''Casual / ?''') * | + | ** If amount of (F)BB(V) + CV(B) ≥ 3 and fleet contains Kaya or Sugi, then amount of historical Rei-go ships ≥ 4 ('''Casual / ?''') * |
| | |J1/pink -> R/empty = * Fastest Fleet | | |J1/pink -> R/empty = * Fastest Fleet |
| | |J2/battle -> J3/pink = Does not meet the requirements to go to K or P | | |J2/battle -> J3/pink = Does not meet the requirements to go to K or P |
| Line 169: |
Line 168: |
| | ** If Slow Fleet, then Yamato-class ships = 0 | | ** If Slow Fleet, then Yamato-class ships = 0 |
| | ** Amount of SS(V) = 0 | | ** Amount of SS(V) = 0 |
| | + | ** If amount of SS(V) ≥ 1, then amount of AS ≥ 1 |
| | ** Amount of historical Rei-go ship ≥ ?/6 ('''? / Hard''') * | | ** Amount of historical Rei-go ship ≥ ?/6 ('''? / Hard''') * |
| | ** Amount of DD ≥ 3/?/?/6 ('''Casual / Easy / Medium / Hard''') | | ** Amount of DD ≥ 3/?/?/6 ('''Casual / Easy / Medium / Hard''') |