| Line 19: |
Line 19: |
| | * '''Fleets''' - Displays how many fleets you have unlocked. | | * '''Fleets''' - Displays how many fleets you have unlocked. |
| | * '''Construction Slots''' - Displays how many construction slots you have unlocked. | | * '''Construction Slots''' - Displays how many construction slots you have unlocked. |
| − | * '''Dock Slots''' - Displays how many dock slots you have unlocked, base is 100, cap is 660. | + | * '''Dock Slots''' - Displays how many dock slots you have unlocked, base is 100, cap is 670. |
| | * '''Ship Girls''' - Displays the number of ship girls you possess. | | * '''Ship Girls''' - Displays the number of ship girls you possess. |
| | * '''Equipment''' - Displays the current number of equipment you possess. | | * '''Equipment''' - Displays the current number of equipment you possess. |
| Line 27: |
Line 27: |
| | * '''Maximum Ship Girls''' - Displays the maximum number of ship girls you can have. | | * '''Maximum Ship Girls''' - Displays the maximum number of ship girls you can have. |
| | * '''Possible Maximum Ship Girls''' - Displays how many more slot expansions you can purchase. Counts in multiples of 10. | | * '''Possible Maximum Ship Girls''' - Displays how many more slot expansions you can purchase. Counts in multiples of 10. |
| − | * '''Maximum Equipment''' - Displays the maximum amount of equipment you can have, base is 500, cap is 2 922 (2 740 paying + 182 legacy gifts). | + | * '''Maximum Equipment''' - Displays the maximum amount of equipment you can have, base is 500, cap is 2 974 (2 780 paying + 194 legacy gifts). |
| | * '''Active Quests''' - Displays how many active quests you can have at once. | | * '''Active Quests''' - Displays how many active quests you can have at once. |
| | * '''Soft Cap''' - Displays your current soft cap for primary resources. Please see [[Resources#Soft Cap|Resources]] for details. | | * '''Soft Cap''' - Displays your current soft cap for primary resources. Please see [[Resources#Soft Cap|Resources]] for details. |
| Line 220: |
Line 220: |
| | |- | | |- |
| | | +5|| [[Spring 2025 Event/E-6|E-6 Hard Reward]] | | | +5|| [[Spring 2025 Event/E-6|E-6 Hard Reward]] |
| | + | |- |
| | + | | +10 (670)|| +40|| shop update||rowspan=2|{{GameUpdates|2025/04/23}} |
| | + | |- |
| | + | | -|| +12|| gift |
| | |- | | |- |
| | !colspan=3| Curent Cap | | !colspan=3| Curent Cap |
| | |- | | |- |
| − | | 660|| 2 922|| 56 [[Shop]] purchases<br>182 free equipment slots | + | | 670|| 2 974|| 57 [[Shop]] purchases<br>194 free equipment slots |
| | |} | | |} |
| | | | |