| Line 13: |
Line 13: |
| | '''[[Shop|Purchasable]]:''' 300 DMM points for 3 | | '''[[Shop|Purchasable]]:''' 300 DMM points for 3 |
| | | | |
| − | '''From quest:''' {{Q|A72}}, {{Q|A79}} (x2), {{Q|A81}}, {{Q|A85}}, {{Q|A90}} (x2, choice), {{Q|A91}}, {{Q|A94}} (x2), {{Q|Bq5}}, {{Q|By7}} (x4, choice), {{Q|B49}} (x2), {{Q|B51}}, {{Q|B58}}, {{Q|B63}}, {{Q|B64}}, {{Q|B66}}, {{Q|B82}}, {{Q|Cm1}}, {{Q|C9}}, {{Q|C15}} (x2, choice), {{Q|Dq1}} (x2), {{Q|D25}} (x2), {{Q|F59}} (x2), {{Q|Gy1}} (x2, choice), {{Q|Cy12}} (x2, choice) | + | '''From quest:''' {{Q|A72}}, {{Q|A79}} (x2), {{Q|A81}}, {{Q|A85}}, {{Q|A90}} (x2, choice), {{Q|A91}}, {{Q|A94}} (x2), {{Q|Bq5}}, {{Q|By7}} (x4, choice), {{Q|B49}} (x2), {{Q|B51}}, {{Q|B58}}, {{Q|B63}}, {{Q|B64}}, {{Q|B66}}, {{Q|B82}}, {{Q|Cm1}}, {{Q|C9}}, {{Q|C15}} (x2, choice), {{Q|Dq1}} (x2), {{Q|D25}} (x2), {{Q|F59}} (x2), {{Q|Gy1}} (x2, choice), {{Q|Cy12}} (x2, choice), {{Q|B210}} (x2, choice), {{Q|F135}} (x4, choice) |
| | | | |
| − | ''From limited-time quest:'' {{Q|5A03|S}} (x5, choice), {{Q|Le1A1|S}} (x3, choice), {{Q|SB23|S}} (x4, choice), {{Q|SB26|S}} (x2, choice), {{Q|SB30|S}} (x3, choice), {{Q|SB33|S}} (x2, choice), {{Q|SB48|S}} (x4, choice), {{Q|SB52|S}} (x2, choice), {{Q|SF1|S}}, {{Q|SN01|S}}, {{Q|SN02|S}}, {{Q|SN04|S}} (x2), {{Q|SN05|S}}, {{Q|SN09|S}}, {{Q|20WiG3|S}} (x2, choice), {{Q|2312 B1|S}} (x2, choice, x2, choice), {{Q|2412 B5|S}} (x4 choice), {{Q|2412 C1|S}} (x4 choice) | + | ''From limited-time quest:'' {{Q|5A03|S}} (x5, choice), {{Q|Le1A1|S}} (x3, choice), {{Q|SB23|S}} (x4, choice), {{Q|SB26|S}} (x2, choice), {{Q|SB30|S}} (x3, choice), {{Q|SB33|S}} (x2, choice), {{Q|SB48|S}} (x4, choice), {{Q|SB52|S}} (x2, choice), {{Q|SF1|S}}, {{Q|SN01|S}}, {{Q|SN02|S}}, {{Q|SN04|S}} (x2), {{Q|SN05|S}}, {{Q|SN09|S}}, {{Q|20WiG3|S}} (x2, choice), {{Q|2312 B1|S}} (x2, choice, x2, choice), {{Q|2412 B5|S}} (x4 choice), {{Q|2412 C1|S}} (x4 choice), {{Q|2511 B1|S}} (x3, choice), {{Q|2511 C1|S}} (★+3, choice), {{Q|2512 C1|S}} (x4, choice) |
| | | | |
| | ''Event reward for:'' | | ''Event reward for:'' |
| − | * [[Summer 2015 Event]] E-1: Hard (x4), Medium (x3), Easy (x2) | + | * [[Summer 2015 Event]] |
| − | * [[Summer 2015 Event]] E-2: Hard (x2) | + | **E-1: Hard (x4), Medium (x3), Easy (x2) |
| − | * [[Summer 2015 Event]] E-4: Hard (x2), Medium, Easy | + | **E-2: Hard (x2) |
| − | * [[Summer 2015 Event]] E-5: Hard (x2), Medium (x2) | + | **E-4: Hard (x2), Medium, Easy |
| − | * [[Summer 2015 Event]] E-7: Hard (x3), Medium (x2) | + | **E-5: Hard (x2), Medium (x2) |
| − | * [[Fall 2015 Event]] E-2: Hard (x2), Medium, Easy | + | **E-7: Hard (x3), Medium (x2) |
| − | * [[Fall 2015 Event]] E-4: Hard (x2), Medium | + | * [[Fall 2015 Event]] |
| − | * [[Winter 2016 Event]] E-1: Hard (x2), Medium (x2), Easy | + | **E-2: Hard (x2), Medium, Easy |
| − | * [[Winter 2016 Event]] E-2: Hard (x2) | + | **E-4: Hard (x2), Medium |
| | + | * [[Winter 2016 Event]] |
| | + | **E-1: Hard (x2), Medium (x2), Easy |
| | + | **E-2: Hard (x2) |
| | * [[Spring 2016 Event]] E-1: Hard (x2), Medium, Easy | | * [[Spring 2016 Event]] E-1: Hard (x2), Medium, Easy |
| | * [[Summer 2016 Event]] E-1: Hard (x2), Medium (x2), Easy (x2) | | * [[Summer 2016 Event]] E-1: Hard (x2), Medium (x2), Easy (x2) |
| Line 35: |
Line 38: |
| | * [[Winter 2018 Event]] E-1: Hard (x2), Medium (x2), Easy (x2), Casual (x2) | | * [[Winter 2018 Event]] E-1: Hard (x2), Medium (x2), Easy (x2), Casual (x2) |
| | * [[Early Fall 2018 Event]] E-1: Hard (x2), Medium (x2), Easy (x2), Casual (x2) | | * [[Early Fall 2018 Event]] E-1: Hard (x2), Medium (x2), Easy (x2), Casual (x2) |
| − | * [[Winter 2019 Event]] E-2: Hard (x2), Medium (x2), Easy (x2), Casual | + | * [[Winter 2019 Event]] E-2: Hard (x2), Medium (x2), Easy (x2), Casual (x2) |
| | | | |
| | ''Exchange reward'' from [[Spring 2018 Food Collection Mini-Event|Food Collection Mini-Event]] | | ''Exchange reward'' from [[Spring 2018 Food Collection Mini-Event|Food Collection Mini-Event]] |
| Line 41: |
Line 44: |
| | ===Uses=== | | ===Uses=== |
| | '''Used to improve: | | '''Used to improve: |
| − | *(0~5): {{Equipment/Link|Combat Ration}} | + | *(0~5): {{Equipment/Link|Combat Ration}}, {{Equipment/Link|Army Infantry Corps}}, {{Equipment/Link|Skilled Lookouts}} |
| | + | *(7~9): {{Equipment/Link|Skilled Lookouts}} |
| | *(Max): {{Equipment/Link|Combat Ration}} | | *(Max): {{Equipment/Link|Combat Ration}} |
| | | | |
| − | '''Used by quest:''' {{Q|C16}}, {{Q|F60}}, {{Q|F124}} | + | '''Used by quest:''' {{Q|Cm2}} (x2), {{Q|F60}} (x2), {{Q|F124}} (x3) |
| | | | |
| | ===Updates History=== | | ===Updates History=== |