| Line 7,115: |
Line 7,115: |
| | *Easy: 2400 | | *Easy: 2400 |
| | *Casual: 2400 | | *Casual: 2400 |
| − |
| |
| | '''Phase 2 Boss: [[Abyssal Crane Princess]] | | '''Phase 2 Boss: [[Abyssal Crane Princess]] |
| | *Hard: 4500 | | *Hard: 4500 |
| Line 7,122: |
Line 7,121: |
| | *Casual: 4500 | | *Casual: 4500 |
| | | | |
| − | '''Key Rewards:'''
| + | {{{!}}class="wikitable" style="text-align:center" |
| − | * Clearing on Hard ({{lang|ja|甲}}): [[Intrepid]], 2x Medal, 10x Improvement Materials, [[51cm Twin Gun Mount]], [[Shiden Kai (343 Air Group) Fighter Unit 301]], First Class Medal
| + | !colspan=7{{!}}Rewards |
| − | * Clearing on Medium ({{lang|ja|乙}}): [[Intrepid]], 2x Medal, 7x Improvement Materials, [[51cm Twin Gun Mount]]
| + | {{!-}} |
| − | * Clearing on Easy ({{lang|ja|丙}}): [[Intrepid]], 2x Medal
| + | !甲<br>Hard |
| − | * Clearing on Very Easy ({{lang|ja|丁}}): [[Intrepid]]
| + | {{!}}{{QuestRewardShip|Intrepid|small=true}} |
| | + | {{!}}{{QuestRewardItem|Medal|qty=2}} |
| | + | {{!}}{{QuestRewardEquip|51cm Twin Gun Mount}} |
| | + | {{!}}{{QuestRewardItem|Improvement Material|qty=10}} |
| | + | {{!}}{{QuestRewardEquip|Shiden Kai (343 Air Group) 301st Fighter Squadron}} |
| | + | {{!}}{{QuestRewardItem|First Class Medal}} |
| | + | {{!-}} |
| | + | !乙<br>Medium |
| | + | {{!}}{{QuestRewardShip|Intrepid|small=true}} |
| | + | {{!}}{{QuestRewardItem|Medal|qty=2}} |
| | + | {{!}}{{QuestRewardEquip|51cm Twin Gun Mount}} |
| | + | {{!}}{{QuestRewardItem|Improvement Material|qty=7}} |
| | + | {{!}} |
| | + | {{!}} |
| | + | {{!-}} |
| | + | !丙<br>Easy |
| | + | {{!}}{{QuestRewardShip|Intrepid|small=true}} |
| | + | {{!}}{{QuestRewardItem|Medal|qty=2}} |
| | + | {{!}} |
| | + | {{!}} |
| | + | {{!}} |
| | + | {{!}} |
| | + | {{!-}} |
| | + | !丁<br>Casual |
| | + | {{!}}{{QuestRewardShip|Intrepid|small=true}} |
| | + | {{!}} |
| | + | {{!}} |
| | + | {{!}} |
| | + | {{!}} |
| | + | {{!}} |
| | + | {{!}}} |
| | + | |
| | |branching= | | |branching= |
| | {{MapBranchingTable | | {{MapBranchingTable |
| Line 7,302: |
Line 7,332: |
| | * Ships such as [[Musashi]], [[Yamato]], [[Kongou]], [[Haruna]], and [[Zuikaku]] make good units to use for the Day Battle Segment | | * Ships such as [[Musashi]], [[Yamato]], [[Kongou]], [[Haruna]], and [[Zuikaku]] make good units to use for the Day Battle Segment |
| | * Ships such as [[Myoukou]], [[Yukikaze]], [[Kasumi]], [[Abukuma]], and [[Shigure]] have high base luck or are highly effective with a torpedo cut-in setup. | | * Ships such as [[Myoukou]], [[Yukikaze]], [[Kasumi]], [[Abukuma]], and [[Shigure]] have high base luck or are highly effective with a torpedo cut-in setup. |
| − | * Carrier Night Battle equipment such as the [[Night Deck Personel]] and Night planes like the [[F6F-3N]], [[F6F-5N]] and [[TBM-3D]] can make [[Zuihou|Zuihou Kai Ni or Zuihou Kai Ni B]] a valuable asset to use in the escort fleet as she can hit night battle cap easily and has a historical bonus. | + | * Carrier Night Battle equipment such as the [[NOAP]] and Night planes like the [[F6F-3N]], [[F6F-5N]] and [[TBM-3D]] can make [[Zuihou|Zuihou Kai Ni/B]] a valuable asset to use in the escort fleet as she can hit night battle cap easily and has a historical bonus. |
| | | | |
| | When you reach the final kill, the [[Battleship Water Demon Kai]] will get a larger boost in her armor ('''up to 305 on Hard''') along with a stronger fleet composition('''can have up to 2 [[Battleship Princess]] on Hard''') resulting in your fleet having to depend on crits and low armor rolls to deal suitable damage to her. | | When you reach the final kill, the [[Battleship Water Demon Kai]] will get a larger boost in her armor ('''up to 305 on Hard''') along with a stronger fleet composition('''can have up to 2 [[Battleship Princess]] on Hard''') resulting in your fleet having to depend on crits and low armor rolls to deal suitable damage to her. |
| Line 7,308: |
Line 7,338: |
| | *Modifying Equipment is vital to help improve your chances of succeeding against the boss. | | *Modifying Equipment is vital to help improve your chances of succeeding against the boss. |
| | *As a last resort option, bringing in an AO such as [[Hayasui]] or [[Kamoi]] for the final kill can help turn the tied of the battle. | | *As a last resort option, bringing in an AO such as [[Hayasui]] or [[Kamoi]] for the final kill can help turn the tied of the battle. |
| − | **Since your fleet will arrive at the boss node with '''30% fuel and 40% ammo''' using [[Maritime Resupply]] can help reduce the ammo and fuel penalty your fleet would otherwise receive without it. | + | **Since your fleet will arrive at the boss node with '''30 % fuel and 40 % ammo''' using [[Maritime Resupply]] can help reduce the ammo and fuel penalty your fleet would otherwise receive without it. |
| | ** Using 1 [[Maritime Resupply]] can completely remove the ammo penalty altogether. | | ** Using 1 [[Maritime Resupply]] can completely remove the ammo penalty altogether. |
| | | | |
| Line 7,324: |
Line 7,354: |
| | '''Node V''' | | '''Node V''' |
| | *'''2 LBAS''' | | *'''2 LBAS''' |
| − | *'''LBAS 2: 3 Land Base Bombers , 1 [[Type 2 Flying Boat]] - Distance 11 needed''' | + | *'''LBAS 2: 3 Land Base Bombers, 1 [[Type 2 Flying Boat]] - Distance 11 needed''' |
| | | | |
| | The air power requirement for air denial (AD) on this node is low enough that a base with 3 LBAA can achieve this. It is highly recommended that you aim to achieve this '''if possible'''. Ensure that your base(s) are configured optimally and in the correct order to take advantage of phase 1 shot downs of previous LBAS waves. | | The air power requirement for air denial (AD) on this node is low enough that a base with 3 LBAA can achieve this. It is highly recommended that you aim to achieve this '''if possible'''. Ensure that your base(s) are configured optimally and in the correct order to take advantage of phase 1 shot downs of previous LBAS waves. |
| Line 7,337: |
Line 7,367: |
| | | | |
| | '''Node D''' | | '''Node D''' |
| − | '''Preferred Composition: ''' | + | '''Preferred Composition:''' |
| | | | |
| | '''Main Fleet: 4 CV(B) / 2 (F)BB''' | | '''Main Fleet: 4 CV(B) / 2 (F)BB''' |