| Line 1: |
Line 1: |
| | {{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} | | {{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} |
| | ! colspan="11" | Ship-Type Bonuses | | ! colspan="11" | Ship-Type Bonuses |
| | + | |- |
| | + | ! rowspan="7"|{{Torpedo Weapon}}{{EquipmentLink|533mm Triple Torpedo Mount (Model 53-39)}} |
| | + | | style="text-align:left;" | '''(★2-3)''' |
| | + | | || || || || || || +1 || |
| | + | | style="text-align:left;" | |
| | + | |- |
| | + | | style="text-align:left;" | '''(★4-5)''' |
| | + | | || +1 || || || || || +1 || |
| | + | | style="text-align:left;" | |
| | + | |- |
| | + | | style="text-align:left;" | '''(★6)''' |
| | + | | || +1 || || || || +1 || +1 || |
| | + | | style="text-align:left;" | |
| | + | |- |
| | + | | style="text-align:left;" | '''(★7)''' |
| | + | | || +1 || || || || +1 || +1 || +1 |
| | + | | style="text-align:left;" | |
| | + | |- |
| | + | | style="text-align:left;" | '''(★8)''' |
| | + | | || +2 || || || || +1 || +1 || +1 |
| | + | | style="text-align:left;" | |
| | + | |- |
| | + | | style="text-align:left;" | '''(★9)''' |
| | + | | || +2 || || || || +1 || +2 || +1 |
| | + | | style="text-align:left;" | |
| | + | |- |
| | + | | style="text-align:left;" | '''(★MAX)''' |
| | + | | || +3 || || || || +1 || +2 || +1 |
| | + | | style="text-align:left;" | |
| | |- | | |- |
| | ! rowspan="7"|{{Seaplane}}{{EquipmentLink|Type 0 Small Reconnaissance Seaplane}}<br/> OR {{Seaplane}}{{EquipmentLink|Type 0 Small Reconnaissance Seaplane (Skilled)}} | | ! rowspan="7"|{{Seaplane}}{{EquipmentLink|Type 0 Small Reconnaissance Seaplane}}<br/> OR {{Seaplane}}{{EquipmentLink|Type 0 Small Reconnaissance Seaplane (Skilled)}} |
| Line 35: |
Line 64: |
| | | || +2 || || || +1 || || +1 || +1 | | | || +2 || || || +1 || || +1 || +1 |
| | | style="text-align:left;" | {{Dive}}+2 | | | style="text-align:left;" | {{Dive}}+2 |
| | + | |- |
| | + | ! rowspan="3"|{{Torpedo Weapon}}{{EquipmentLink|Type C Kouhyouteki}} |
| | + | | style="text-align:left;" | '''(★8)''' |
| | + | | || || || || || || || +1 |
| | + | | style="text-align:left;" | |
| | + | |- |
| | + | | style="text-align:left;" | '''(★9)''' |
| | + | | || +1 || || || || || || +1 |
| | + | | style="text-align:left;" | |
| | + | |- |
| | + | | style="text-align:left;" | '''(★MAX)''' |
| | + | | || +1 || || || || || +1 || +1 |
| | + | | style="text-align:left;" | |
| | |- | | |- |
| | ! {{Torpedo Weapon}}{{EquipmentLink|Type D Kouhyouteki Kai (Kouryuu Kai)}} | | ! {{Torpedo Weapon}}{{EquipmentLink|Type D Kouhyouteki Kai (Kouryuu Kai)}} |