| Line 158: |
Line 158: |
| | | | |
| | =Ship Girls Birthdays & Ends= | | =Ship Girls Birthdays & Ends= |
| − | The date a ship was launched is traditionally used as a ship's birthday; the dates presented here reflect this. These dates are sourced from Wikipedia. | + | The date a ship was launched is traditionally used as a ship's birthday; the dates presented here reflect this. The end date is the day of sinking, or the year of scapping. |
| | + | *''These dates are sourced from Wikipedia. |
| | | | |
| | {|class="wikitable mw-collapsible mw-collapsed sortable fixed-header" | | {|class="wikitable mw-collapsible mw-collapsed sortable fixed-header" |
| Line 506: |
Line 507: |
| | |[[Inazuma]]||1932||02||25||Akatsuki||04||DD||Sunk||1944||05||14 | | |[[Inazuma]]||1932||02||25||Akatsuki||04||DD||Sunk||1944||05||14 |
| | |- | | |- |
| − | |[[Hatsuharu]]||1933||02||27||Hatsuharu||01||DD|| ||19|| || | + | |[[Hatsuharu]]||1933||02||27||Hatsuharu||01||DD||Sunk||1944||11||13 |
| | |- | | |- |
| − | |[[Nenohi]]||1932||12||22||Hatsuharu||02||DD|| ||19|| || | + | |[[Nenohi]]||1932||12||22||Hatsuharu||02||DD||Sunk||1942||07||05 |
| | |- | | |- |
| − | |[[Wakaba]]||1934||03||18||Hatsuharu||03||DD|| ||19|| || | + | |[[Wakaba]]||1934||03||18||Hatsuharu||03||DD||Sunk||1944||11||24 |
| | |- | | |- |
| − | |[[Hatsushimo]]||1933||11||04||Hatsuharu||04||DD|| ||19|| || | + | |[[Hatsushimo]]||1933||11||04||Hatsuharu||04||DD||Scrapped||1948|| -|| -||Mined 1945/07/30 |
| | |- | | |- |
| − | |[[Ariake]]||1934||09||23||Hatsuharu||05||DD|| ||19|| || | + | |[[Ariake]]||1934||09||23||Hatsuharu||05||DD||Sunk||1943||07||28 |
| | |- | | |- |
| − | |[[Yuugure]]||1934||05||06||Hatsuharu||06||DD|| ||19|| || | + | |[[Yuugure]]||1934||05||06||Hatsuharu||06||DD||Sunk||1943||07||20 |
| | |- | | |- |
| − | |[[Shiratsuyu]]||1935||04||05||Shiratsuyu||01||DD|| ||19|| || | + | |[[Shiratsuyu]]||1935||04||05||Shiratsuyu||01||DD||Sunk||1944||06||15||accident |
| | |- | | |- |
| − | |[[Shigure]]||1935||05||18||Shiratsuyu||02||DD|| ||19|| || | + | |[[Shigure]]||1935||05||18||Shiratsuyu||02||DD||Sunk||1945||01||24 |
| | |- | | |- |
| − | |[[Murasame]]||1935||06||20||Shiratsuyu||03||DD|| ||19|| || | + | |[[Murasame]]||1935||06||20||Shiratsuyu||03||DD||Sunk||1943||03||05 |
| | |- | | |- |
| − | |[[Yuudachi]]||1936||06||21||Shiratsuyu||04||DD|| ||19|| || | + | |[[Yuudachi]]||1936||06||21||Shiratsuyu||04||DD||Sunk||1942||11||13 |
| | |- | | |- |
| − | |[[Harusame]]||1935||09||21||Shiratsuyu||05||DD|| ||19|| || | + | |[[Harusame]]||1935||09||21||Shiratsuyu||05||DD||Sunk||1944||06||08 |
| | |- | | |- |
| − | |[[Samidare]]||1935||07||06||Shiratsuyu||06||DD|| ||19|| || | + | |[[Samidare]]||1935||07||06||Shiratsuyu||06||DD||Sunk||1944||08||26 |
| | |- | | |- |
| − | |[[Umikaze]]||1936||11||27||Shiratsuyu||07||DD|| ||19|| || | + | |[[Umikaze]]||1936||11||27||Shiratsuyu||07||DD||Sunk||1944||02||01 |
| | |- | | |- |
| − | |[[Yamakaze]]||1936||02||21||Shiratsuyu||08||DD|| ||19|| || | + | |[[Yamakaze]]||1936||02||21||Shiratsuyu||08||DD||Sunk||1942||06||25 |
| | |- | | |- |
| − | |[[Kawakaze]]||1936||11||01||Shiratsuyu||09||DD|| ||19|| || | + | |[[Kawakaze]]||1936||11||01||Shiratsuyu||09||DD||Sunk||1943||08||07 |
| | |- | | |- |
| − | |[[Suzukaze]]||1937||03||11||Shiratsuyu||10||DD|| ||19|| || | + | |[[Suzukaze]]||1937||03||11||Shiratsuyu||10||DD||Sunk||1944||01||25 |
| | |- | | |- |
| − | |[[Asashio]]||1936||12||16||Asashio||01||DD|| ||19|| || | + | |[[Asashio]]||1936||12||16||Asashio||01||DD||Sunk||1943||03||03 |
| | |- | | |- |
| − | |[[Ooshio]]||1937||04||19||Asashio||02||DD|| ||19|| || | + | |[[Ooshio]]||1937||04||19||Asashio||02||DD||Sunk||1943||02||20 |
| | |- | | |- |
| − | |[[Michishio]]||1937||03||15||Asashio||03||DD|| ||19|| || | + | |[[Michishio]]||1937||03||15||Asashio||03||DD||Sunk||1944||10||25 |
| | |- | | |- |
| − | |[[Arashio]]||1937||05||26||Asashio||04||DD|| ||19|| || | + | |[[Arashio]]||1937||05||26||Asashio||04||DD||Sunk||1943||03||04 |
| | |- | | |- |
| − | |[[Asagumo]]||1937||11||05||Asashio||05||DD|| ||19|| || | + | |[[Asagumo]]||1937||11||05||Asashio||05||DD||Sunk||1944||10||25 |
| | |- | | |- |
| − | |[[Yamagumo]]||1937||07||24||Asashio||06||DD|| ||19|| || | + | |[[Yamagumo]]||1937||07||24||Asashio||06||DD||Sunk||1944||10||25 |
| | |- | | |- |
| − | |[[Natsugumo]]||1937||05||26||Asashio||07||DD|| ||19|| || | + | |[[Natsugumo]]||1937||05||26||Asashio||07||DD||Sunk||1942||10||12 |
| | |- | | |- |
| − | |[[Minegumo]]||1937||11||04||Asashio||08||DD|| ||19|| || | + | |[[Minegumo]]||1937||11||04||Asashio||08||DD||Sunk||1943||03||05 |
| | |- | | |- |
| − | |[[Arare]]||1937||11||16||Asashio||09||DD|| ||19|| || | + | |[[Arare]]||1937||11||16||Asashio||09||DD||Sunk||1942||07||04 |
| | |- | | |- |
| − | |[[Kasumi]]||1937||11||18||Asashio||10||DD|| ||19|| || | + | |[[Kasumi]]||1937||11||18||Asashio||10||DD||Sunk||1945||04||07 |
| | |- | | |- |
| − | |[[Kagerou]]||1938||09||27||Kagerou||01||DD|| ||19|| || | + | |[[Kagerou]]||1938||09||27||Kagerou||01||DD||Sunk||1943||05||07 |
| | |- | | |- |
| − | |[[Shiranui]]||1938||06||28||Kagerou||02||DD|| ||19|| || | + | |[[Shiranui]]||1938||06||28||Kagerou||02||DD||Sunk||1944||10||27 |
| | |- | | |- |
| − | |[[Kuroshio]]||1938||10||25||Kagerou||03||DD|| ||19|| || | + | |[[Kuroshio]]||1938||10||25||Kagerou||03||DD||Sunk||1943||05||08 |
| | |- | | |- |
| − | |[[Oyashio]]||1938||11||29||Kagerou||04||DD|| ||19|| || | + | |[[Oyashio]]||1938||11||29||Kagerou||04||DD||Sunk||1943||05||08 |
| | |- | | |- |
| − | |[[Hayashio]]||1939||04||19||Kagerou||05||DD|| ||19|| || | + | |[[Hayashio]]||1939||04||19||Kagerou||05||DD||Sunk||1942||11||24 |
| | <!---|- | | <!---|- |
| | |[[Natsushio]]||1939||02||23||Kagerou||06||DD|| || || ||---> | | |[[Natsushio]]||1939||02||23||Kagerou||06||DD|| || || ||---> |
| | |- | | |- |
| − | |[[Hatsukaze]]||1939||01||24||Kagerou||07||DD|| ||19|| || | + | |[[Hatsukaze]]||1939||01||24||Kagerou||07||DD||Sunk||1943||11||02 |
| | |- | | |- |
| − | |[[Yukikaze]]||1939||03||24||Kagerou||08||DD|| ||19|| || | + | |[[Yukikaze]]||1939||03||24||Kagerou||08||DD||Scrapped||1970|| -|| - |
| | |- | | |- |
| − | |[[Amatsukaze]]||1939||10||19||Kagerou||09||DD|| ||19|| || | + | |[[Amatsukaze]]||1939||10||19||Kagerou||09||DD||Sunk||1945||04||10 |
| | |- | | |- |
| − | |[[Tokitsukaze]]||1939||11||10||Kagerou||10||DD|| ||19|| || | + | |[[Tokitsukaze]]||1939||11||10||Kagerou||10||DD||Sunk||1943||03||03 |
| | |- | | |- |
| − | |[[Urakaze]]||1940||04||19||Kagerou||11||DD|| ||19|| || | + | |[[Urakaze]]||1940||04||19||Kagerou||11||DD||Sunk||1944||11||21 |
| | |- | | |- |
| − | |[[Isokaze]]||1939||06||19||Kagerou||12||DD|| ||19|| || | + | |[[Isokaze]]||1939||06||19||Kagerou||12||DD||Sunk||1945||04||07 |
| | |- | | |- |
| − | |[[Hamakaze]]||1940||11||25||Kagerou||13||DD|| ||19|| || | + | |[[Hamakaze]]||1940||11||25||Kagerou||13||DD||Sunk||1945||04||07 |
| | |- | | |- |
| − | |[[Tanikaze]]||1940||11||01||Kagerou||14||DD|| ||19|| || | + | |[[Tanikaze]]||1940||11||01||Kagerou||14||DD||Sunk||1944||06||09 |
| | |- | | |- |
| − | |[[Nowaki]]||1940||09||17||Kagerou||15||DD|| ||19|| || | + | |[[Nowaki]]||1940||09||17||Kagerou||15||DD||Sunk||1944||11||26 |
| | |- | | |- |
| − | |[[Arashi]]||1940||04||22||Kagerou||16||DD|| ||19|| || | + | |[[Arashi]]||1940||04||22||Kagerou||16||DD||Sunk||1943||08||07 |
| | |- | | |- |
| − | |[[Hagikaze]]||1940||06||18||Kagerou||17||DD|| ||19|| || | + | |[[Hagikaze]]||1940||06||18||Kagerou||17||DD||Sunk||1943||08||07 |
| | |- | | |- |
| − | |[[Maikaze]]||1941||03||15||Kagerou||18||DD|| ||19|| || | + | |[[Maikaze]]||1941||03||15||Kagerou||18||DD||Sunk||1944||02||17 |
| | |- | | |- |
| − | |[[Akigumo]]||1941||04||11||Kagerou||19||DD|| ||19|| || | + | |[[Akigumo]]||1941||04||11||Kagerou||19||DD||Sunk||1944||04||11 |
| | |- | | |- |
| − | |[[Yuugumo]]||1941||03||16||Yuugumo||01||DD|| ||19|| || | + | |[[Yuugumo]]||1941||03||16||Yuugumo||01||DD||Sunk||1943||10||07 |
| | |- | | |- |
| − | |[[Makigumo]]||1941||11||05||Yuugumo||02||DD|| ||19|| || | + | |[[Makigumo]]||1941||11||05||Yuugumo||02||DD||Sunk||1943||02||01 |
| | |- | | |- |
| − | |[[Kazagumo]]||1941||09||26||Yuugumo||03||DD|| ||19|| || | + | |[[Kazagumo]]||1941||09||26||Yuugumo||03||DD||Sunk||1944||06||08 |
| | |- | | |- |
| − | |[[Naganami]]||1941||03||05||Yuugumo||04||DD|| ||19|| || | + | |[[Naganami]]||1941||03||05||Yuugumo||04||DD||Sunk||1944||11||11 |
| | |- | | |- |
| − | |[[Makinami]]||1941||12||27||Yuugumo||05||DD|| ||19|| || | + | |[[Makinami]]||1941||12||27||Yuugumo||05||DD||Sunk||1943||11||25 |
| | |- | | |- |
| − | |[[Takanami]]||1942||03||16||Yuugumo||06||DD|| ||19|| || | + | |[[Takanami]]||1942||03||16||Yuugumo||06||DD||Sunk||1942||11||30 |
| | <!---|- | | <!---|- |
| | |[[Onami]]||1942||08||13||Yuugumo||07||DD|| || || || | | |[[Onami]]||1942||08||13||Yuugumo||07||DD|| || || || |
| Line 612: |
Line 613: |
| | |[[Kiyonami]]||1942||08||07||Yuugumo||08||DD|| || || ||---> | | |[[Kiyonami]]||1942||08||07||Yuugumo||08||DD|| || || ||---> |
| | |- | | |- |
| − | |[[Tamanami]]||1942||12||26||Yuugumo||09||DD|| ||19|| || | + | |[[Tamanami]]||1942||12||26||Yuugumo||09||DD||Sunk||1944||07||07 |
| | |- | | |- |
| − | |[[Suzunami]]||1942||12||26||Yuugumo||10||DD|| ||19|| || | + | |[[Suzunami]]||1942||12||26||Yuugumo||10||DD||Sunk||1943||11||11 |
| | |- | | |- |
| − | |[[Fujinami]]||1943||04||20||Yuugumo||11||DD|| ||19|| || | + | |[[Fujinami]]||1943||04||20||Yuugumo||11||DD||Sunk||1944||10||27 |
| | |- | | |- |
| − | |[[Hayanami]]||1942||12||19||Yuugumo||12||DD|| ||19|| || | + | |[[Hayanami]]||1942||12||19||Yuugumo||12||DD||Sunk||1944||06||07 |
| | |- | | |- |
| − | |[[Hamanami]]||1943||04||18||Yuugumo||13||DD|| ||19|| || | + | |[[Hamanami]]||1943||04||18||Yuugumo||13||DD||Sunk||1944||11||11 |
| | |- | | |- |
| − | |[[Okinami]]||1943||07||18||Yuugumo||14||DD|| ||19|| || | + | |[[Okinami]]||1943||07||18||Yuugumo||14||DD||Sunk||1944||11||13 |
| | |- | | |- |
| − | |[[Kishinami]]||1943||08||19||Yuugumo||15||DD|| ||19|| || | + | |[[Kishinami]]||1943||08||19||Yuugumo||15||DD||Sunk||1944||12||04 |
| | |- | | |- |
| − | |[[Asashimo]]||1943||07||18||Yuugumo||16||DD|| ||19|| || | + | |[[Asashimo]]||1943||07||18||Yuugumo||16||DD||Sunk||1945||04||07 |
| | |- | | |- |
| − | |[[Hayashimo]]||1943||10||20||Yuugumo||17||DD|| ||19|| || | + | |[[Hayashimo]]||1943||10||20||Yuugumo||17||DD||Sunk||1944||10||28 |
| | |- | | |- |
| − | |[[Akishimo]]||1943||12||05||Yuugumo||18||DD|| ||19|| || | + | |[[Akishimo]]||1943||12||05||Yuugumo||18||DD||Sunk||1944||11||14 |
| | |- | | |- |
| − | |[[Kiyoshimo]]||1944||02||29||Yuugumo||19||DD|| ||19|| || | + | |[[Kiyoshimo]]||1944||02||29||Yuugumo||19||DD||Sunk||1944||12||26 |
| | |- | | |- |
| − | |[[Akizuki]]||1941||07||02||Akizuki||01||DD|| ||19|| || | + | |[[Akizuki]]||1941||07||02||Akizuki||01||DD||Sunk||1944||10||25 |
| | |- | | |- |
| − | |[[Teruzuki]]||1941||11||21||Akizuki||02||DD|| ||19|| || | + | |[[Teruzuki]]||1941||11||21||Akizuki||02||DD||Sunk||1942||12||12 |
| | |- | | |- |
| − | |[[Suzutsuki]]||1942||03||03||Akizuki||03||DD|| ||19|| || | + | |[[Suzutsuki]]||1942||03||03||Akizuki||03||DD||Breakwater||1948||05|| -||still there |
| | |- | | |- |
| − | |[[Hatsuzuki]]||1942||04||03||Akizuki||04||DD|| ||19|| || | + | |[[Hatsuzuki]]||1942||04||03||Akizuki||04||DD||Sunk||1944||10||25 |
| | <!---|- | | <!---|- |
| | |[[Niizuki]]||1942||06||29||Akizuki||05||DD|| || || || | | |[[Niizuki]]||1942||06||29||Akizuki||05||DD|| || || || |
| Line 648: |
Line 649: |
| | |7th||[[Shimotsuki]]||1943||04||07||Akizuki||07||DD|| || || ||---> | | |7th||[[Shimotsuki]]||1943||04||07||Akizuki||07||DD|| || || ||---> |
| | |- | | |- |
| − | |[[Fuyutsuki]]||1944||01||20||Fuyutsuki||01||DD|| ||19|| || | + | |[[Fuyutsuki]]||1944||01||20||Fuyutsuki||01||DD||Breakwater||1948||05|| -||still there |
| | <!---|- | | <!---|- |
| | |[[Harutsuki]]||1944||08||03||Fuyutsuki||02||DD|| || || || | | |[[Harutsuki]]||1944||08||03||Fuyutsuki||02||DD|| || || || |
| Line 656: |
Line 657: |
| | |[[Natsuzuki]]||1944||12||02||Fuyutsuki||04||DD|| || || ||---> | | |[[Natsuzuki]]||1944||12||02||Fuyutsuki||04||DD|| || || ||---> |
| | |- | | |- |
| − | |[[Shimakaze]]||1942||07||18||Shimakaze||01||DD|| ||19|| || | + | |[[Shimakaze]]||1942||07||18||Shimakaze||01||DD||Sunk||1944||11||11 |
| | |- | | |- |
| − | |[[Matsu]]||1944||02||03||Matsu||01||DD|| ||19|| || | + | |[[Matsu]]||1944||02||03||Matsu||01||DD||Sunk||1944||08||04 |
| | |- | | |- |
| − | |[[Take]]||1944||03||28||Matsu||02||DD|| ||19|| || | + | |[[Take]]||1944||03||28||Matsu||02||DD||Scrapped||1948|| -|| - |
| | |- | | |- |
| − | |[[Ume]]||1944||04||24||Matsu||03||DD|| ||19|| || | + | |[[Ume]]||1944||04||24||Matsu||03||DD||Sunk||1945||01||31 |
| | |- | | |- |
| − | |[[Momo]]||1944||03||25||Matsu||04||DD|| ||19|| || | + | |[[Momo]]||1944||03||25||Matsu||04||DD||Sunk||1944||12||15 |
| | |- | | |- |
| − | |[[Sugi]]||1944||07||03||Matsu||07||DD|| ||19|| || | + | |[[Sugi]]||1944||07||03||Matsu||07||DD||Scrapped||1954|| -|| - |
| | |- | | |- |
| − | |[[Kashi]]||1944||05||05||Matsu||10||DD|| ||19|| || | + | |[[Kashi]]||1944||05||05||Matsu||10||DD||Scrapped||1948|| -|| - |
| | |- | | |- |
| − | |[[Kaya]]||1944||07||30||Matsu||11||DD|| ||19|| || | + | |[[Kaya]]||1944||07||30||Matsu||11||DD||Scrapped||1959|| -|| - |
| | |- | | |- |
| | |[[Z1]]||1935||08||18||Z1||01||DD|| ||19|| || | | |[[Z1]]||1935||08||18||Z1||01||DD|| ||19|| || |