| Line 6: |
Line 6: |
| | |1WedU=? | | |1WedU=? |
| | |1ThuU=? | | |1ThuU=? |
| − | |1SunU=?
| |
| − |
| |
| − | |2MonU=?
| |
| − | |2TueU=?
| |
| − | |2WedU=?
| |
| − | |2ThuU=?
| |
| | |1FriU=15.2cm Triple Main Gun Mount | | |1FriU=15.2cm Triple Main Gun Mount |
| | |1SatU=15.2cm Triple Main Gun Mount | | |1SatU=15.2cm Triple Main Gun Mount |
| − | |2SunU=? | + | |1SunU=15.2cm Triple Main Gun Mount |
| − | | |
| − | |3MonU=?
| |
| − | |3TueU=?
| |
| − | |3WedU=?
| |
| − | |3ThuU=?
| |
| − | |3SunU=?
| |
| | }} | | }} |
| | | | |
| Line 31: |
Line 19: |
| | |1FriU=15.2cm Triple Main Gun Mount | | |1FriU=15.2cm Triple Main Gun Mount |
| | |1SatU=15.2cm Triple Main Gun Mount | | |1SatU=15.2cm Triple Main Gun Mount |
| − | |1SunU=? | + | |1SunU=15.2cm Triple Main Gun Mount |
| | | | |
| | |2MonU=? | | |2MonU=? |
| Line 39: |
Line 27: |
| | |2Fri=15.2cm Triple Main Gun Mount Kai | | |2Fri=15.2cm Triple Main Gun Mount Kai |
| | |2Sat=15.2cm Triple Main Gun Mount Kai | | |2Sat=15.2cm Triple Main Gun Mount Kai |
| − | |2SunU=?
| |
| | | | |
| | |3MonU=? | | |3MonU=? |
| Line 45: |
Line 32: |
| | |3WedU=? | | |3WedU=? |
| | |3ThuU=? | | |3ThuU=? |
| − | |3SunU=?
| |
| | }} | | }} |
| | | | |
| Line 58: |
Line 44: |
| | |1FriU=152mm/55 Triple Rapid Fire Gun Mount | | |1FriU=152mm/55 Triple Rapid Fire Gun Mount |
| | |1SatU=152mm/55 Triple Rapid Fire Gun Mount | | |1SatU=152mm/55 Triple Rapid Fire Gun Mount |
| − | |1SunU=? | + | |1SunU=152mm/55 Triple Rapid Fire Gun Mount |
| | | | |
| | |2MonU=? | | |2MonU=? |
| Line 64: |
Line 50: |
| | |2WedU=? | | |2WedU=? |
| | |2ThuU=? | | |2ThuU=? |
| − | |2SunU=?
| |
| | | | |
| | |3MonU=? | | |3MonU=? |
| Line 70: |
Line 55: |
| | |3WedU=? | | |3WedU=? |
| | |3ThuU=? | | |3ThuU=? |
| − | |3SunU=?
| |
| | }} | | }} |
| | | | |
| Line 81: |
Line 65: |
| | |1WedU=? | | |1WedU=? |
| | |1ThuU=? | | |1ThuU=? |
| − | |1SunU=?
| |
| | | | |
| | |2MonU=? | | |2MonU=? |
| Line 89: |
Line 72: |
| | |2Fri=152mm/55 Triple Rapid Fire Gun Mount Kai | | |2Fri=152mm/55 Triple Rapid Fire Gun Mount Kai |
| | |2Sat=152mm/55 Triple Rapid Fire Gun Mount Kai | | |2Sat=152mm/55 Triple Rapid Fire Gun Mount Kai |
| − | |2SunU=? | + | |2Sun=152mm/55 Triple Rapid Fire Gun Mount Kai |
| | | | |
| | |3MonU=? | | |3MonU=? |
| Line 95: |
Line 78: |
| | |3WedU=? | | |3WedU=? |
| | |3ThuU=? | | |3ThuU=? |
| − | |3SunU=?
| |
| | }} | | }} |
| | | | |
| Line 108: |
Line 90: |
| | |1Fri=6inch Mk.XXIII Triple Gun Mount | | |1Fri=6inch Mk.XXIII Triple Gun Mount |
| | |1Sat=6inch Mk.XXIII Triple Gun Mount | | |1Sat=6inch Mk.XXIII Triple Gun Mount |
| − | |1SunU=? | + | |1Sun=6inch Mk.XXIII Triple Gun Mount |
| | | | |
| | |2MonU=? | | |2MonU=? |
| Line 114: |
Line 96: |
| | |2WedU=? | | |2WedU=? |
| | |2ThuU=? | | |2ThuU=? |
| − | |2SunU=?
| |
| | | | |
| | |3MonU=? | | |3MonU=? |
| Line 120: |
Line 101: |
| | |3WedU=? | | |3WedU=? |
| | |3ThuU=? | | |3ThuU=? |
| − | |3SunU=?
| |
| | }} | | }} |
| | | | |
| Line 155: |
Line 135: |
| | |1Fri=12.7cm Twin Gun Mount Model D Kai 2 | | |1Fri=12.7cm Twin Gun Mount Model D Kai 2 |
| | |1Sat=12.7cm Twin Gun Mount Model D Kai 2 | | |1Sat=12.7cm Twin Gun Mount Model D Kai 2 |
| − | |1SunU=? | + | |1Sun=12.7cm Twin Gun Mount Model D Kai 2 |
| | | | |
| | |2MonU=? | | |2MonU=? |
| Line 163: |
Line 143: |
| | |2FriU=Type 22 Surface Radar | | |2FriU=Type 22 Surface Radar |
| | |2SatU=Type 22 Surface Radar | | |2SatU=Type 22 Surface Radar |
| − | |2SunU=? | + | |2SunU=Type 22 Surface Radar |
| | | | |
| | |3MonU=? | | |3MonU=? |
| Line 171: |
Line 151: |
| | |3Fri=Type 2 Depth Charge | | |3Fri=Type 2 Depth Charge |
| | |3Sat=Type 2 Depth Charge | | |3Sat=Type 2 Depth Charge |
| − | |3SunU=? | + | |3Sun=Type 2 Depth Charge |
| | }} | | }} |