| Line 186: |
Line 186: |
| | | style="white-space:nowrap;text-align:center;" |U-511 2nd remodel | | | style="white-space:nowrap;text-align:center;" |U-511 2nd remodel |
| | |- | | |- |
| − | | rowspan="2" style="text-align:center;" |123 | + | | rowspan="2" style="text-align:center;" |283 |
| | | style="white-space:nowrap;text-align:center;" |[[I-26]] 伊26 | | | style="white-space:nowrap;text-align:center;" |[[I-26]] 伊26 |
| | | style="text-align:center;" |Type B1 | | | style="text-align:center;" |Type B1 |
| Line 201: |
Line 201: |
| | | style="background-color:yellow;text-align:center;" |20 | | | style="background-color:yellow;text-align:center;" |20 |
| | | style="text-align:center;" |Will remodel into an<br />Aircraft Carrying Submarine | | | style="text-align:center;" |Will remodel into an<br />Aircraft Carrying Submarine |
| − | |-
| |
| − | | style="white-space:nowrap;text-align:center;" |[[I-26]] 伊26改
| |
| − | | style="text-align:center;" |Type B1 (SSV)
| |
| − | | style="text-align:center;" |50
| |
| − | | style="text-align:center;" |12
| |
| − | | style="background-color:yellow;text-align:center;" |86
| |
| − | | style="background-color:yellow;text-align:center;" |41
| |
| − | | style="text-align:center;" |16(66)
| |
| − | | style="text-align:center;" |18
| |
| − | | rowspan="1" style="text-align:center;" |19
| |
| − | | style="text-align:center;" |52
| |
| − | | style="text-align:center;" |2(1,1)
| |
| − | | style="text-align:center;" |10
| |
| − | | style="text-align:center;" |25
| |
| − | | style="text-align:center;" |
| |
| | |- | | |- |
| | | rowspan="2" style="text-align:center;" |294 | | | rowspan="2" style="text-align:center;" |294 |
| Line 378: |
Line 363: |
| | | style="text-align:center;" | | | | style="text-align:center;" | |
| | |- | | |- |
| | + | | style="text-align:center;" |283 |
| | | style="white-space:nowrap;text-align:center;" |[[I-26]] 伊26改 | | | style="white-space:nowrap;text-align:center;" |[[I-26]] 伊26改 |
| | | style="text-align:center;" |Type B1 (SSV) | | | style="text-align:center;" |Type B1 (SSV) |
| Line 389: |
Line 375: |
| | | style="text-align:center;" |52 | | | style="text-align:center;" |52 |
| | | style="text-align:center;" |2(1,1) | | | style="text-align:center;" |2(1,1) |
| − | | style="text-align:center;" |10
| |
| − | | style="text-align:center;" |25
| |
| | | style="text-align:center;" | | | | style="text-align:center;" | |
| | |- | | |- |