| Line 1: |
Line 1: |
| | ==Info== | | ==Info== |
| | {| | | {| |
| | + | |- |
| | | valign="top" | | | | valign="top" | |
| | ===Basic=== | | ===Basic=== |
| − | {{shipinfo | + | {{KanmusuInfo|ID=031}} |
| − | | name=Mutsuki | |
| − | | japanesename=睦月
| |
| − | | id=31
| |
| − | | image=[[File:031.jpg]]
| |
| − | | color=Cyan
| |
| − | | type=Destroyer
| |
| − | | class=Mutsuki
| |
| − | | fuel=15
| |
| − | | ammo=15
| |
| − | | firepower=6 (29)
| |
| − | | torpedo=18 (59)
| |
| − | | AA=7 (29)
| |
| − | | ASW=16 (39)
| |
| − | | LOS=4 (17)
| |
| − | | luck=12 (49)
| |
| − | | hp=13
| |
| − | | armor=5 (18)
| |
| − | | evasion=37 (69)
| |
| − | | aircraft=0
| |
| − | | speed=Fast
| |
| − | | range=Short
| |
| − | | slot=2
| |
| − | | time=18:00
| |
| − | | slot1=[[12cm Naval Gun]]
| |
| − | | slot2=[[7.7mm Machine Gun]]
| |
| − | | slot3=-Locked-
| |
| − | | slot4=-Locked-}}
| |
| | | style="width: 50px;" | | | | style="width: 50px;" | |
| | | | | | |
| − |
| |
| | ===Upgrade=== | | ===Upgrade=== |
| − | | + | {{KanmusuInfo|ID=031a}} |
| − | {{shipinfo | + | |- |
| − | | name=Mutsuki Kai | + | | valign="top" | |
| − | | japanesename=睦月改
| |
| − | | id=31
| |
| − | | image=[[File:031M.jpg]]
| |
| − | | color=silver
| |
| − | | type=Destroyer
| |
| − | | class=Mutsuki
| |
| − | | fuel=15
| |
| − | | ammo=15
| |
| − | | firepower=9 (39)
| |
| − | | torpedo=18 (69)
| |
| − | | AA=12 (39)
| |
| − | | ASW=26 (59)
| |
| − | | LOS=6 (39)
| |
| − | | luck=12 (59)
| |
| − | | hp=24
| |
| − | | armor=11 (39)
| |
| − | | evasion=40 (89)
| |
| − | | aircraft=0
| |
| − | | speed=Fast
| |
| − | | range=Short
| |
| − | | slot=3
| |
| − | | time=Lv20 Remodel
| |
| − | | slot1=[[12.7cm Twin Gun Mount]]
| |
| − | | slot2=[[61cm Triple Torpedo Mount]]
| |
| − | | slot3=-Unequipped-
| |
| − | | slot4=-Locked-}} | |
| − | | style="width: 50px;" | | |
| − | |
| |
| − | | |
| | ===Second Upgrade=== | | ===Second Upgrade=== |
| − | {{shipinfo | + | {{KanmusuInfo|ID=234}} |
| − | | name=Mutsuki Kai Ni | |
| − | | japanesename=睦月改二
| |
| − | | id=234
| |
| − | | image=[[File:234_Mutsuki_Kai2.jpg]]
| |
| − | | color=violet
| |
| − | | type=Destroyer
| |
| − | | class=Mutsuki
| |
| − | | fuel=15
| |
| − | | ammo=15
| |
| − | | firepower=10 (45)
| |
| − | | torpedo=28 (79)
| |
| − | | AA=16 (56)
| |
| − | | ASW=26 (69)
| |
| − | | LOS=6 (43)
| |
| − | | luck=14 (59)
| |
| − | | hp=27
| |
| − | | armor=12 (43)
| |
| − | | evasion=40 (90)
| |
| − | | aircraft=0
| |
| − | | speed=Fast
| |
| − | | range=Short
| |
| − | | slot=3
| |
| − | | time=Lv65 Remodel
| |
| − | | slot1=[[12.7cm Twin High-Angle Mount (Late Model)]]
| |
| − | | slot2=[[61cm Triple (Oxygen) Torpedo Mount]]
| |
| − | | slot3=[[Enhanced Steam Boiler]]
| |
| − | | slot4=-Locked-}}
| |
| | |} | | |} |
| | | | |