| Line 2: |
Line 2: |
| | {| | | {| |
| | | | | | |
| − | ===Basic===
| + | {{KanmusuInfo|ID=008}} |
| − | {{shipinfo2 | + | {{KanmusuInfo|ID=008a}} |
| − | | name=Souryuu | |
| − | | japanesename=蒼龍
| |
| − | | id=008
| |
| − | | image=[[File:008.jpg]]
| |
| − | | color=gold
| |
| − | | type=Aircraft Carrier
| |
| − | | class=Souryuu
| |
| − | | fuel=50
| |
| − | | ammo=50
| |
| − | | hp=50
| |
| − | | firepower=0 (29)
| |
| − | | armor=27 (49)
| |
| − | | torpedo=0
| |
| − | | evasion=33 (59)
| |
| − | | AA=26 (69)
| |
| − | | aircraft=64
| |
| − | | speed=Fast
| |
| − | | LOS=42 (69)
| |
| − | | ASW=0
| |
| − | | range=Short
| |
| − | | luck=10 (49)
| |
| − | | slot=4
| |
| − | | time=4:10:00
| |
| − | | slot1=[[Type 21 Zero Fighter]]
| |
| − | | slot2=[[Type 99 Dive Bomber]]
| |
| − | | slot3=[[Type 97 Torpedo Bomber]]
| |
| − | | slot4=-Unequipped-
| |
| − | | space1=12
| |
| − | | space2=27
| |
| − | | space3=18
| |
| − | | space4=7}}
| |
| − | | style="width: 50px;" |
| |
| − | |
| |
| − | | |
| − | ===Upgrade===
| |
| − | | |
| − | {{shipinfo2 | |
| − | | name=Souryuu Kai
| |
| − | | japanesename=蒼龍改
| |
| − | | id=008
| |
| − | | image=[[File:008b.jpg]]
| |
| − | | color=violet
| |
| − | | type=Aircraft Carrier
| |
| − | | class=Souryuu
| |
| − | | fuel=65
| |
| − | | ammo=65
| |
| − | | hp=65
| |
| − | | firepower=0 (39)
| |
| − | | armor=35 (69)
| |
| − | | torpedo=0
| |
| − | | evasion=33 (69)
| |
| − | | AA=30 (79) | |
| − | | aircraft=73
| |
| − | | speed=Fast
| |
| − | | LOS=46 (89)
| |
| − | | ASW=0
| |
| − | | range=Short
| |
| − | | luck=12 (59)
| |
| − | | slot=4
| |
| − | | time=Lv30 Remodel
| |
| − | | slot1=[[Type 52 Zero Fighter]]
| |
| − | | slot2=[[Suisei (Comet)]]
| |
| − | | slot3=[[Type 97 Torpedo Bomber]]
| |
| − | | slot4=-Unequipped-
| |
| − | | space1=18
| |
| − | | space2=27
| |
| − | | space3=18
| |
| − | | space4=10}}
| |
| − | | style="width: 50px;" |
| |
| − | |
| |
| − | | |
| − | ===Second Remodel===
| |
| − | {{shipinfo2
| |
| − | |color = Violet
| |
| − | |name = Souryuu Kai Ni
| |
| − | |japanesename = 蒼龍改二
| |
| − | |image = [[File:197_Card.jpg]]
| |
| − | |id = 197
| |
| − | |class = Souryuu
| |
| − | |type = Aircraft Carrier
| |
| − | | fuel=70
| |
| − | | ammo=75
| |
| − | |hp = 67
| |
| − | |firepower = 0 (57)
| |
| − | |armor = 36 (75)
| |
| − | |torpedo = 0
| |
| − | |evasion = 36 (74)
| |
| − | |AA = 34 (84)
| |
| − | |aircraft = 79
| |
| − | |ASW = 0
| |
| − | |LOS = 55 (90)
| |
| − | |luck = 15 (59)
| |
| − | |time = Lv78 Remodel
| |
| − | |speed = Fast
| |
| − | |range = Short
| |
| − | |slot = 4
| |
| − | |slot1=[[Type 21 Zero Fighter (Skilled)]]
| |
| − | |slot2=[[Type 99 Dive Bomber (Egusa Squadron)]]
| |
| − | |slot3=[[Type 97 Torpedo Bomber (Skilled)]]
| |
| − | |slot4=[[Type 2 Recon Aircraft]]
| |
| − | |space1=18
| |
| − | |space2=35
| |
| − | |space3=20
| |
| − | |space4=6}}
| |
| − | |}
| |
| | | | |
| | ===Quote=== | | ===Quote=== |