| Line 1: |
Line 1: |
| | ==Info== | | ==Info== |
| − | {| | + | {{KanmusuInfo|ID=272}} |
| − | | valign="top" |
| + | {{KanmusuInfo|ID=272a}} |
| − | ===Basic===
| |
| − | | |
| − | {{shipinfo | |
| − | | name=Asakaze
| |
| − | | japanesename=朝風
| |
| − | | id=271 | |
| − | | image=[[File:KanMusu272Card.png]]
| |
| − | | color=Silver
| |
| − | | type=Destroyer
| |
| − | | class=Kamikaze
| |
| − | | fuel=15
| |
| − | | ammo=15
| |
| − | | firepower=5 (28)
| |
| − | | torpedo=12 (36)
| |
| − | | AA=5 (26)
| |
| − | | ASW=17 (39)
| |
| − | | LOS=4 (17)
| |
| − | | luck=30 (79)
| |
| − | | hp=12
| |
| − | | armor=5 (17)
| |
| − | | evasion=39 (69)
| |
| − | | aircraft=0
| |
| − | | speed=Fast
| |
| − | | range=Short
| |
| − | | slot=2
| |
| − | | time=Unobtainable
| |
| − | | slot1=[[12cm Naval Gun]]
| |
| − | | slot2=[[53cm Twin Torpedo Mount]]
| |
| − | | slot3=-Locked-
| |
| − | | slot4=-Locked-}}
| |
| − | | style="width:50px;" |
| |
| − | |
| |
| − | | |
| − | ===Upgrade===
| |
| − | | |
| − | {{shipinfo | |
| − | | name=Asakaze Kai | |
| − | | japanesename=朝風改
| |
| − | | id=276
| |
| − | | image=[[File:KanMusu272aCard.png]]
| |
| − | | color=gold
| |
| − | | type=Destroyer
| |
| − | | class=Kamikaze
| |
| − | | fuel=15
| |
| − | | ammo=15
| |
| − | | firepower=8 (41)
| |
| − | | torpedo=14 (68)
| |
| − | | AA=14 (48)
| |
| − | | ASW=24 (68)
| |
| − | | LOS=7 (42)
| |
| − | | luck=40 (99)
| |
| − | | hp=23
| |
| − | | armor=10 (38)
| |
| − | | evasion=60 (98)
| |
| − | | aircraft=0
| |
| − | | speed=Fast
| |
| − | | range=Short
| |
| − | | slot=3
| |
| − | | time=Lv50 Remodel
| |
| − | | slot1=[[12cm Naval Gun]]
| |
| − | | slot2=[[53cm Twin Torpedo Mount]]
| |
| − | | slot3= -Unlocked-
| |
| − | | slot4=-Locked-}}
| |
| − | | style="width: 50px;" |
| |
| − | |
| |
| | |} | | |} |
| | | | |
| | ===Quotes=== | | ===Quotes=== |
| − |
| |
| | {{ShipquoteHeader}} | | {{ShipquoteHeader}} |
| | {{ShipquoteKai | | {{ShipquoteKai |