| Line 1: |
Line 1: |
| | ==Info== | | ==Info== |
| | {| | | {| |
| − | | | + | |{{KanmusuInfo|ID=029}} |
| − | ===Basic===
| + | |{{KanmusuInfo|ID=029a}} |
| − | {{shipinfo2 | |
| − | | name=Tatsuta
| |
| − | | japanesename=龍田
| |
| − | | id=029 | |
| − | | image=[[File:029.jpg]]
| |
| − | | color=Cyan
| |
| − | | type=Light Cruiser
| |
| − | | class=Tenryuu
| |
| − | | fuel=25
| |
| − | | ammo=20
| |
| − | | hp=23
| |
| − | | firepower=11 (39)
| |
| − | | armor=7 (29)
| |
| − | | torpedo=18 (59)
| |
| − | | evasion=35 (69)
| |
| − | | AA=8 (39)
| |
| − | | aircraft=0
| |
| − | | speed=Fast
| |
| − | | LOS=7 (19)
| |
| − | | ASW=18 (59)
| |
| − | | range=Medium
| |
| − | | luck=17 (49)
| |
| − | | slot=2
| |
| − | | time=1:00:00
| |
| − | | slot1=[[14cm Naval Gun]]
| |
| − | | slot2=[[7.7mm Machine Gun]]
| |
| − | | slot3=-Locked-
| |
| − | | slot4=-Locked-|space1 = 0
| |
| − | |space2 = 0
| |
| − | |space3 = -
| |
| − | |space4 = -}}
| |
| − | | style="width: 50px;"| | |
| − | |
| |
| − | | |
| − | ===Remodel===
| |
| − | | |
| − | {{shipinfo2 | |
| − | | name=Tatsuta Kai
| |
| − | | japanesename=龍田改
| |
| − | | id=029
| |
| − | | image=[[File:029b.png]]
| |
| − | | color=Silver
| |
| − | | type=Light Cruiser
| |
| − | | class=Tenryuu
| |
| − | | fuel=25
| |
| − | | ammo=25
| |
| − | | hp=40
| |
| − | | firepower=20 (59)
| |
| − | | armor=28 (59)
| |
| − | | torpedo=24 (79)
| |
| − | | evasion=42 (79)
| |
| − | | AA=12 (49)
| |
| − | | aircraft=0
| |
| − | | speed=Fast
| |
| − | | LOS=10 (49)
| |
| − | | ASW=24 (69)
| |
| − | | range=Medium
| |
| − | | luck=12 (59)
| |
| − | | slot=3
| |
| − | | time=Lv20 Remodel
| |
| − | | slot1=[[14cm Naval Gun]]
| |
| − | | slot2=[[12.7cm Twin High-angle Mount]]
| |
| − | | slot3=[[61cm Quad (Oxygen) Torpedo|61cm Quad O<sub>2</sub> Torpedo Mount]]
| |
| − | | slot4=-Locked-|space1 = 0
| |
| − | |space2 = 0
| |
| − | |space3 = 0
| |
| − | |space4 = -}} | |
| | |} | | |} |
| | | | |