| Line 250: |
Line 250: |
| | <br /> | | <br /> |
| | ===Stage Guide=== | | ===Stage Guide=== |
| | + | {{MapBranchingTable |
| | + | |title = 2-2 Branching Rules |
| | + | |expand = true |
| | + | |id = 2-2 |
| | + | |C/empty -> B, D, E = |
| | + | * Meeting '''ANY''' of the following requirements forces you to B: |
| | + | ** Amount of (CV(L/B) ≥ 3 |
| | + | ** Amount of BBV ≥ 2 |
| | + | ** Fleet contains AO |
| | + | * Go to E if fleet contains AV/AS. |
| | + | * Random routing between B and D if fleet contains BBV. |
| | + | * Random routing between B and E if fleet contains both BBV and AV/AS. |
| | + | * Otherwise, random routing between D and E. |
| | + | |
| | + | |E -> F/resource, G, K = |
| | + | * Meet '''ALL''' of the following requirements to go to F: |
| | + | ** Amount of DE ≥ 2 |
| | + | ** Fleet contains AV |
| | + | * Meet '''ALL''' of the following requirements for random routing between F and K: |
| | + | ** Amount of DD ≥ 2 |
| | + | ** No CV(L/B) or (F)BB(V) |
| | + | ** Fleet contains AV |
| | + | * Meet '''ALL''' of the following requirements to go to K: |
| | + | ** Amount of DD ≥ 2 |
| | + | ** Amount of CV(L/B)+(F)BB(V) = 1 |
| | + | ** No AV |
| | + | * Go to G if amount of CV(L/B)+(F)BB(V) ≥ 4 |
| | + | * Otherwise, random routing between G and K. |
| | + | |
| | + | |G -> H/empty = |
| | + | * Do not meet the requirements to go to K. |
| | + | |G -> K = |
| | + | * Meet '''ALL''' of the following requirements (low sample, random routing might be possible): |
| | + | ** Fleet contains DD |
| | + | ** No CV(L/B) |
| | + | ** Fleet must contains (F)BB(V?) |
| | + | |
| | + | |H/empty -> I/empty, J/resource, K = |
| | + | * Meet '''ALL''' of the following requirements to go to K: |
| | + | ** Amount of (F)BB(V) ≤ 1 |
| | + | ** Amount of (F)BB(V)+CV(L/B) ≤ 3 |
| | + | ** Amount of CLT ≤ 1 |
| | + | ** No SS(V) |
| | + | ** ??? |
| | + | * Random routing to J is affected by the amount of DDs, exact requirements unknown. |
| | + | * Otherwise, random routing between I and K. |
| | + | }} |
| | {{AirControlSystem | | {{AirControlSystem |
| | | Map = 2-2 | | | Map = 2-2 |
| | | AS = 41 | | | AS = 41 |
| | }} | | }} |
| − |
| |
| | | | |
| | ===Tips=== | | ===Tips=== |