| Line 1: |
Line 1: |
| | ==Info== | | ==Info== |
| − | {| | + | {{KanmusuInfo|ID=062}} |
| − | | valign='top' |
| + | {{KanmusuInfo|ID=062a}} |
| − | ===Basic===
| + | {{KanmusuInfo|ID=227}} |
| − | {{shipinfo2 | |
| − | | name=Choukai
| |
| − | | japanesename=鳥海
| |
| − | | id=62 | |
| − | | image=[[File:062.jpg]]
| |
| − | | color=SkyBlue
| |
| − | | type=Heavy Cruiser
| |
| − | | class=Takao
| |
| − | | fuel=40
| |
| − | | ammo=65
| |
| − | | firepower=40 (54)
| |
| − | | torpedo=24 (49)
| |
| − | | AA=18 (56)
| |
| − | | ASW=0
| |
| − | | LOS=13 (39)
| |
| − | | luck=10 (49)
| |
| − | | hp=45
| |
| − | | armor=35 (49)
| |
| − | | evasion=35 (59)
| |
| − | | aircraft=6
| |
| − | | speed=Fast
| |
| − | | range=Medium
| |
| − | | slot=3
| |
| − | | time=1:25:00
| |
| − | | slot1=[[20.3cm Twin Gun Mount]]
| |
| − | | slot2=-Unequipped-
| |
| − | | slot3=-Unequipped-
| |
| − | | slot4=-Locked-
| |
| − | | space1=2
| |
| − | | space2=2
| |
| − | | space3=2|space4 = -}}
| |
| − | | style="width: 50px;" |
| |
| − | |
| |
| − | | |
| − | ===Upgrade===
| |
| − | {{shipinfo2 | |
| − | | name=Choukai Kai
| |
| − | | japanesename=鳥海改
| |
| − | | id=62
| |
| − | | image=[[File:062M.jpg]]
| |
| − | | color=silver
| |
| − | | type=Heavy Cruiser
| |
| − | | class=Takao
| |
| − | | fuel=40
| |
| − | | ammo=70
| |
| − | | firepower=48 (78)
| |
| − | | torpedo=24 (69)
| |
| − | | AA=20 (69)
| |
| − | | ASW=0
| |
| − | | LOS=14 (49)
| |
| − | | luck=10 (59)
| |
| − | | hp=57
| |
| − | | armor=45 (75)
| |
| − | | evasion=40 (79)
| |
| − | | aircraft=8
| |
| − | | speed=Fast
| |
| − | | range=Medium
| |
| − | | slot=4
| |
| − | | time=Lv25 Remodel
| |
| − | | slot1=[[20.3cm Twin Gun Mount]]
| |
| − | | slot2=[[12.7cm Twin High-angle Mount]]
| |
| − | | slot3=[[61cm Quad O2 Torpedo Mount|61cm Quad O<sub>2</sub> Mount]]
| |
| − | | slot4=-Unequipped-
| |
| − | | space1=2
| |
| − | | space2=2
| |
| − | | space3=2
| |
| − | | space4=2}} | |
| − | | style="width: 50px;" |
| |
| − | |
| |
| − | | |
| − | ===Second Upgrade===
| |
| − | {{shipinfo2 | |
| − | |color = Violet
| |
| − | |name = Choukai Kai Ni
| |
| − | |japanesename = 鳥海改二
| |
| − | |image = [[File:427_Card.jpg]] | |
| − | |id = 227
| |
| − | |class = Takao
| |
| − | |type = Heavy Cruiser
| |
| − | | fuel=45
| |
| − | | ammo=80
| |
| − | |hp = 57
| |
| − | |firepower = 55 (85)
| |
| − | |armor = 46 (78)
| |
| − | |torpedo = 35 (86)
| |
| − | |evasion = 41 (80)
| |
| − | |AA = 24 (70)
| |
| − | |aircraft = 12
| |
| − | |ASW = 0
| |
| − | |LOS = 22 (62)
| |
| − | |luck = 19 (68)
| |
| − | |time = Lv65 Remodel + [[Blueprint]]
| |
| − | |speed = Fast
| |
| − | |range = Medium
| |
| − | |slot = 4
| |
| − | |slot1= [[20.3cm(no.2) Twin Gun Mount]]
| |
| − | |slot2= [[Skilled Lookouts]]
| |
| − | |slot3= [[Searchlight]]
| |
| − | |slot4= [[Type 22 Surface RADAR Kai 4]]
| |
| − | |space1=3
| |
| − | |space2=3
| |
| − | |space3=3
| |
| − | |space4=3 }}
| |
| − | |}
| |
| | | | |
| | ===Quote=== | | ===Quote=== |