- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Changes
Jump to navigation
Jump to search
Line 4:
Line 4:
− +
− +
Line 22:
Line 22:
+
− +
+
− ** [[Hatsuharu|Hatsuharu Kai]] (LVL 40)
− ** [[Kiso|Kiso Kai]] (LVL 39)
Line 132:
Line 132:
− +
− +
− +
− +
− +
− +
− +
− +
− +
− +
no edit summary
==Stats==
==Stats==
As of 05/02/2015:
As of 07/02/2015:
* '''HQ Level:''' 71
* '''HQ Level:''' 72
* '''Server:''' Tawi-Tawi Anchorage (タウイタウイ泊地)
* '''Server:''' Tawi-Tawi Anchorage (タウイタウイ泊地)
* '''Join date:''' 26/08/2014
* '''Join date:''' 26/08/2014
** [[Yamashiro|Yamashiro Kai]] (LVL 49)
** [[Yamashiro|Yamashiro Kai]] (LVL 49)
** [[Hiei|Hiei Kai]] (LVL 46)
** [[Hiei|Hiei Kai]] (LVL 46)
** [[Sendai|Sendai Kai]] (LVL 46)
** [[Junyou|Junyou Kai]] (LVL 44)
** [[Junyou|Junyou Kai]] (LVL 44)
** [[Akitsu Maru|Akitsu Maru Kai]] (LVL 43)
** [[Akitsu Maru|Akitsu Maru Kai]] (LVL 43)
** [[Sendai|Sendai Kai]] (LVL 42)
** [[Shimakaze|Shimakaze Kai]] (LVL 41)
** [[Hatsuharu|Hatsuharu Kai]] (LVL 41)
** [[Fusou|Fusou Kai]] (LVL 41)
** [[Fusou|Fusou Kai]] (LVL 41)
** [[Ooi|Ooi Kai]] (LVL 40)
** [[Ooi|Ooi Kai]] (LVL 40)
==[[Fall 2014 Event]]==
==[[Fall 2014 Event]]==
! scope="col" style="text-align: center;"|[[File:Bauxite.png|25px]]
! scope="col" style="text-align: center;"|[[File:Bauxite.png|25px]]
|-
|-
! scope="row"|E-1
! scope="row"|E-1 (''1st run'')
| style="text-align: center;"|0
| style="text-align: center;"|38
| style="text-align: center;"|121
| style="text-align: center;"|3482
| style="text-align: center;"|30
| style="text-align: center;"|545
| style="text-align: center;"|49
| style="text-align: center;"|1523
| style="text-align: center;"|0
| style="text-align: center;"|0
|-
|-
! scope="row"|E-2
! scope="row"|E-2
| colspan="5" style="text-align: center;"|Dunno how many maps there will be,<br />so for now I'll just leave this table like this
| colspan="5" style="text-align: center;"|I'm lazy, so I'll just leave this like this<br />until I actually get this far
|-
|-
! scope="row"|Total
! scope="row"|Total
| style="text-align: center;"|'''0'''
| style="text-align: center;"|'''38'''
| style="text-align: center;"|'''0'''
| style="text-align: center;"|'''3482'''
| style="text-align: center;"|'''0'''
| style="text-align: center;"|'''545'''
| style="text-align: center;"|'''0'''
| style="text-align: center;"|'''1523'''
| style="text-align: center;"|'''0'''
| style="text-align: center;"|'''0'''
|}
|}
{{clear}}
{{clear}}