- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Changes
Jump to navigation
Jump to search
Line 15:
Line 15:
− +
Line 36:
Line 36:
− +
− +
− +
− +
− +
Line 70:
Line 70:
− +
− +
Line 86:
Line 86:
− +
−
− [[File:U-511 card.png|link=]] [[File:Katori card.png|link=]] [[File:Amagi card.png|link=]] [[File:Asashimo card.png|link=]]
−
− '''Latest Remodel:'''
− [[File:Ro-500 card.png|link=]] [[File:Katori kai card.png|link=]] [[File:Amagi kai card.png|link=]] [[File:Asashimo kai card.png|link=]]+
Line 167:
Line 163:
− +
− +
− +
Line 227:
Line 223:
− +
− +
− +
− +
− +
Line 258:
Line 254:
− +
Line 271:
Line 267:
− +
Line 278:
Line 274:
− +
Line 307:
Line 303:
− +
− +
Line 371:
Line 367:
− +
− +
− +
Line 407:
Line 403:
− |
− |-
− | style="text-align:center;" |Katori
− |[[File:Katori kai card.png|Katori|link=Katori]]
− | style="text-align:center;" |75
Line 449:
Line 440:
+
+
+
+
+
+
+
+
+
Line 454:
Line 454:
− +
Line 463:
Line 463:
− +
Line 511:
Line 511:
− +
Line 540:
Line 540:
− +
− +
Line 573:
Line 573:
− +
Line 592:
Line 592:
− +
Line 638:
Line 638:
− +
Line 682:
Line 682:
− +
Line 708:
Line 708:
+
+
+
+
+
Line 736:
Line 741:
− +
Line 748:
Line 753:
+
+
+
+
+
+
− +
− +
− +
− +
− +
Line 769:
Line 780:
− +
− +
− +
− +
Line 806:
Line 817:
− +
− +
Line 831:
Line 842:
− +
− +
− +
− +
Line 850:
Line 861:
− +
− +
Line 871:
Line 882:
− +
− +
Line 926:
Line 937:
− +
− +
Line 939:
Line 950:
− +
− |-
− | style="text-align:center;" |14
− | style="text-align:center;" |4000
− | style="text-align:center;" |6000
− | style="text-align:center;" |6000
− | style="text-align:center;" |2000
− | style="text-align:center;" |20
− | style="text-align:center;" |Z1
− |-
− | style="text-align:center;" |3
− | style="text-align:center;" |4000
− | style="text-align:center;" |6000
− | style="text-align:center;" |7000
− | style="text-align:center;" |2000
− | style="text-align:center;" |20
− | style="text-align:center;" |Z1
− |-
− | style="text-align:center;" |12
− | style="text-align:center;" |4000
− | style="text-align:center;" |6000
− | style="text-align:center;" |7000
− | style="text-align:center;" |2000
− | style="text-align:center;" |20
− | style="text-align:center;" |Z3
− |-
− | style="text-align:center;" |1
− | style="text-align:center;" |4000
− | style="text-align:center;" |6000
− | style="text-align:center;" |7000
− | style="text-align:center;" |2000
− | style="text-align:center;" |100
− | style="text-align:center;" |Z3
− |-
− | style="text-align:center;" |1
− | style="text-align:center;" |6000
− | style="text-align:center;" |5000
− | style="text-align:center;" |7000
− | style="text-align:center;" |5200
− | style="text-align:center;" |20
− | style="text-align:center;" |Z1
− +
− +
− | style="text-align:center;" |3500+
− | style="text-align:center;" |6000+
− | style="text-align:center;" |6000+
− | style="text-align:center;" |20+
− | style="text-align:center;" |Zuihou+
− |-
− | style="text-align:center;" |2
− | style="text-align:center;" |4000
− | style="text-align:center;" |2000
− | style="text-align:center;" |5000
− | style="text-align:center;" |7000
− | style="text-align:center;" |100
− | style="text-align:center;" |Hiryuu
− |-
− ! style="text-align:center;" colspan="7" |Total
− |-
− | style="text-align:center;" |34
− | style="text-align:center;" |137,500
−
−
−
−
−
− +
− +
no edit summary
|-
|-
| style="text-align:center;" |[[File:Coin.png|link=http://kancolle.wikia.com/wiki/File:Coin.png]]
| style="text-align:center;" |[[File:Coin.png|link=http://kancolle.wikia.com/wiki/File:Coin.png]]
| style="text-align:center;" |135,000
| style="text-align:center;" |199,000
| style="text-align:center;" |{{Ammo}}
| style="text-align:center;" |{{Ammo}}
| style="text-align:center;" |28,750
| style="text-align:center;" |28,750
[[File:Blueprint.png|link=http://kancolle.wikia.com/wiki/File:Blueprint.png]]
[[File:Blueprint.png|link=http://kancolle.wikia.com/wiki/File:Blueprint.png]]
|-
|-
| style="text-align:center;" |300
| style="text-align:center;" |370
| style="text-align:center;" |940
| style="text-align:center;" |990
| style="text-align:center;" |220
| style="text-align:center;" |130
| style="text-align:center;" |31
| style="text-align:center;" |10
| style="text-align:center;" |9
| style="text-align:center;" |9
| style="text-align:center;" |1
| style="text-align:center;" |1
|}
|}
''Last update 3/4/2015''
''Last update 3/16/2015''
.
.
'''Married Ship:''' 4
'''Married Ship:''' 4
'''Owned Ship:''' 104/151
'''Owned Ship:''' 106/151
'''Remodeled Ship:''' 100/104
'''Remodeled Ship:''' 102/106
'''Level 99(+) Ship:''' 36/104
'''Level 99(+) Ship:''' 36/104
.
.
<nowiki/>'''Newcomer:'''
<nowiki/>'''Newcomer: '''N/A
'''Latest Remodel: '''[[File:Maya kai2 card.png|link=]]
| style="text-align:center;" |Fubuki
| style="text-align:center;" |Fubuki
|[[File:Fubuki kai2 card.png|Fubuki|link=Fubuki]]
|[[File:Fubuki kai2 card.png|Fubuki|link=Fubuki]]
| style="text-align:center;" |90
| style="text-align:center;" |97
|
|
|-
|-
| rowspan="2" style="text-align:center;" |Ayanami
| rowspan="2" style="text-align:center;" |Ayanami
|[[File:Ayanami kai2 card.jpg|Ayanami|link=Ayanami]]
|[[File:Ayanami kai2 card.jpg|Ayanami|link=Ayanami]]
| style="text-align:center;" |96
| style="text-align:center;" |97
|She got a really nice voice.
|She got a really nice voice.
|-
|-
|[[File:Ushio kai2 card.png|Ushio|link=Ushio]]
|[[File:Ushio kai2 card.png|Ushio|link=Ushio]]
| style="text-align:center;" |75
| style="text-align:center;" |76
|
|
|-
|-
| rowspan="2" style="text-align:center;" |Hatsuharu
| rowspan="2" style="text-align:center;" |Hatsuharu
|[[File:Hatsuharu kai2 card.jpg|Hatsuharu|link=Hatsuharu]]
|[[File:Hatsuharu kai2 card.jpg|Hatsuharu|link=Hatsuharu]]
| style="text-align:center;" |73
| style="text-align:center;" |75
|1st kai2 art I didn't approved.
|1st kai2 art I didn't approve.
|-
|-
|[[File:Hatsushimo kai2 card.png|Hatsushimo|link=Hatsushimo]]
|[[File:Hatsushimo kai2 card.png|Hatsushimo|link=Hatsushimo]]
| style="text-align:center;" |75
| style="text-align:center;" |76
|
|
|-
|-
| rowspan="3" style="text-align:center;" |Shiratsuyu
| rowspan="3" style="text-align:center;" |Shiratsuyu
|[[File:Shigure kai2 card.jpg|Shigure|link=Shigure]]
|[[File:Shigure kai2 card.jpg|Shigure|link=Shigure]]
| style="text-align:center;" |95
| style="text-align:center;" |97
|
|
|-
|-
|[[File:Yuudachi kai2 card.jpg|Yuudachi|link=Yuudachi]]
|[[File:Yuudachi kai2 card.jpg|Yuudachi|link=Yuudachi]]
| style="text-align:center;" |96
| style="text-align:center;" |97
|Prettiest girl in anime so far.
|Prettiest girl in anime so far.
|-
|-
| rowspan="10" style="text-align:center;" |Kagerou
| rowspan="10" style="text-align:center;" |Kagerou
|[[File:Yukikaze kai card.jpg|Yukikaze|link=Yukikaze]]
|[[File:Yukikaze kai card.jpg|Yukikaze|link=Yukikaze]]
| style="text-align:center;" |95
| style="text-align:center;" |96
|
|
|-
|-
|[[File:Isokase kai card.jpg|Isokaze|link=Isokaze]]
|[[File:Isokase kai card.jpg|Isokaze|link=Isokaze]]
| style="text-align:center;" |77
| style="text-align:center;" |77
|Most beautiful among destroyers.
|Most gorgeous among destroyers.
|-
|-
|[[File:Urakaze kai card.jpg|Urakaze|link=Urakaze]]
|[[File:Urakaze kai card.jpg|Urakaze|link=Urakaze]]
|-
|-
|[[File:Tanikaze kai card.jpg|Tanikaze|link=Tanikaze]]
|[[File:Tanikaze kai card.jpg|Tanikaze|link=Tanikaze]]
| style="text-align:center;" |42
| style="text-align:center;" |43
|
|
|-
|-
|-
|-
|[[File:Hayashimo kai card.png|Hayashimo|link=Hayashimo]]
|[[File:Hayashimo kai card.png|Hayashimo|link=Hayashimo]]
| style="text-align:center;" |30
| style="text-align:center;" |33
|
|
|-
|-
|[[File:Kiyoshimo kai card.png|Kiyoshimo|link=Kiyoshimo]]
|[[File:Kiyoshimo kai card.png|Kiyoshimo|link=Kiyoshimo]]
| style="text-align:center;" |31
| style="text-align:center;" |34
|Battleship loli
|Battleship loli
|-
|-
| rowspan="3" style="text-align:center;" |Sendai
| rowspan="3" style="text-align:center;" |Sendai
|[[File:Sendai kai2 card.jpg|Sendai|link=Sendai]]
|[[File:Sendai kai2 card.jpg|Sendai|link=Sendai]]
| style="text-align:center;" |93
| style="text-align:center;" |96
|
|
|-
|-
|[[File:Jintsuu kai2 card.jpg|Jintsuu|link=Jintsuu]]
|[[File:Jintsuu kai2 card.jpg|Jintsuu|link=Jintsuu]]
| style="text-align:center;" |97
| style="text-align:center;" |98
|
|
|-
|-
|[[File:Naka kai2 card.jpg|Naka|link=Naka]]
|[[File:Naka kai2 card.jpg|Naka|link=Naka]]
| style="text-align:center;" |93
| style="text-align:center;" |95
|
|
|-
|-
|[[File:Ooyodo kai card.jpg|Ooyodo|link=Ooyodo]]
|[[File:Ooyodo kai card.jpg|Ooyodo|link=Ooyodo]]
| style="text-align:center;" |99
| style="text-align:center;" |99
|
|
|}
|}
| style="text-align:center;" |99
| style="text-align:center;" |99
|
|
|-
| rowspan="2" style="text-align:center;" |Takao
|[[File:Maya kai2 card.png|Maya|link=Maya]]
| style="text-align:center;" |82
|Parsley-sensei transformed her into such a beautiful lady.
|-
|[[File:Choukai kai card.jpg|Choukai|link=Choukai]]
| style="text-align:center;" |51
|Awaiting kai2, best heavy cruiser might be coming.
|-
|-
| rowspan="2" style="text-align:center;" |Tone
| rowspan="2" style="text-align:center;" |Tone
|[[File:Tone kai2 card.jpg|Tone|link=Tone]]
|[[File:Tone kai2 card.jpg|Tone|link=Tone]]
| style="text-align:center;" |99
| style="text-align:center;" |99
|Her twintail affinity is quite strong.
|Wagahai is best among aviation cruisers.
|-
|-
|[[File:Chikuma kai2 card.jpg|Chikuma|link=Chikuma]]
|[[File:Chikuma kai2 card.jpg|Chikuma|link=Chikuma]]
(CAV)
(CAV)
|[[File:Mogami kai card.jpg|Mogami|link=Mogami]]
|[[File:Mogami kai card.jpg|Mogami|link=Mogami]]
| style="text-align:center;" |96
| style="text-align:center;" |97
|
|
|-
|-
|-
|-
| style="background-color:yellow;" |[[File:Haruna kai2 card.jpg|Haruna|link=Haruna]]
| style="background-color:yellow;" |[[File:Haruna kai2 card.jpg|Haruna|link=Haruna]]
| style="background-color:yellow;text-align:center;" |139
| style="background-color:yellow;text-align:center;" |141
| style="background-color:yellow;" |
| style="background-color:yellow;" |
|-
|-
| style="text-align:center;" |Yamato
| style="text-align:center;" |Yamato
|[[File:Yamato kai card.png|Yamato|link=Yamato]]
|[[File:Yamato kai card.png|Yamato|link=Yamato]]
| style="text-align:center;" |80
| style="text-align:center;" |88
|PVP leveling only.
|PVP leveling only.
|-
|-
| style="text-align:center;" |Bismarck
| style="text-align:center;" |Bismarck
|[[File:Bismarck drei card.png|Bismarck|link=Bismarck]]
|[[File:Bismarck drei card.png|Bismarck|link=Bismarck]]
| style="text-align:center;" |97
| style="text-align:center;" |98
|I suffered too much when looking for you, but it's finally over.
|I suffered too much when looking for you, but it's finally over.
|}
|}
| rowspan="2" style="text-align:center;" |Shouhou
| rowspan="2" style="text-align:center;" |Shouhou
|[[File:Shouhou kai card.jpg|Shouhou|link=Shouhou]]
|[[File:Shouhou kai card.jpg|Shouhou|link=Shouhou]]
| style="text-align:center;" |94
| style="text-align:center;" |98
|
|
|-
|-
|[[File:Ryuuhou kai card.png|Ryuuhou|link=Taigei]]
|[[File:Ryuuhou kai card.png|Ryuuhou|link=Taigei]]
| style="text-align:center;" |98
| style="text-align:center;" |98
|
|Most beautiful among light carriers.
|}
|}
|-
|-
|[[File:Amagi kai card.png|Amagi|link=Amagi]]
|[[File:Amagi kai card.png|Amagi|link=Amagi]]
| style="text-align:center;" |83
| style="text-align:center;" |88
|
|
|}
|}
| style="text-align:center;" |Type IXC
| style="text-align:center;" |Type IXC
|[[File:Ro-500 card.png|Ro-chan|link=U-511]]
|[[File:Ro-500 card.png|Ro-chan|link=U-511]]
| style="text-align:center;" |96
| style="text-align:center;" |97
|Most favorite among submarines.
|Most favorite among submarines.
|}
|}
| style="text-align:center;" |1
| style="text-align:center;" |1
|(2nd Taigei, not counted on ship list.)
|(2nd Taigei, not counted on ship list.)
|-
| style="text-align:center;" |Katori (CLp)
|[[File:Katori kai card.png|Katori|link=Katori]]
| style="text-align:center;" |80
|
|}
|}
|
|
|-
|-
| rowspan="2" |{{GreenGunDP}}
| rowspan="3" |{{GreenGunDP}}
|[[10cm Twin High-angle Mount + Anti-Aircraft Fire Director]]
|[[10cm Twin High-angle Mount + Anti-Aircraft Fire Director]]
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+0'''
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+0'''
| style="text-align:center;" |2
| style="text-align:center;" |2
|Started from Type 91 AA Fire Director.
|Started from Type 91 AA Fire Director.
|-
|[[12.7cm Twin High-angle Mount + Type 94 Anti-Aircraft Fire Director]]
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+0'''
| style="text-align:center;" |29
| style="text-align:center;" |0
|Started from Type 94 AA Fire Director.
|-
|-
| rowspan="9" |{{RedGunMedium}}
| rowspan="9" |{{RedGunMedium}}
|[[15.5cm Triple Gun Mount (Main)]]
|[[15.5cm Triple Gun Mount (Main)]]
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+8'''
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''max'''
| style="text-align:center;" |16
| style="text-align:center;" |20
| style="text-align:center;" |-
| style="text-align:center;" |-
|
|
|-
|-
|[[15.5cm Triple Gun Mount (Main)]]
|[[15.5cm Triple Gun Mount (Main)]]
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+8'''
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''max'''
| style="text-align:center;" |16
| style="text-align:center;" |20
| style="text-align:center;" |2
| style="text-align:center;" |10
|
|
|-
|-
|-
|-
|[[20.3cm(no.2) Twin Gun Mount]]
|[[20.3cm(no.2) Twin Gun Mount]]
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+3'''
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+5'''
| style="text-align:center;" |6
| style="text-align:center;" |10
| style="text-align:center;" |-
| style="text-align:center;" |-
|
|
|-
|-
|[[20.3cm(no.2) Twin Gun Mount]]
|[[20.3cm(no.2) Twin Gun Mount]]
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+2'''
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+5'''
| style="text-align:center;" |4
| style="text-align:center;" |10
| style="text-align:center;" |-
| style="text-align:center;" |-
|
|
|{{AntiAircraftFireDirector}}
|{{AntiAircraftFireDirector}}
|[[Type 94 Anti-Aircraft Fire Director]]
|[[Type 94 Anti-Aircraft Fire Director]]
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''max'''
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''-'''
| style="text-align:center;" |24
| style="text-align:center;" |-
| style="text-align:center;" |-
| style="text-align:center;" |-
|
|
|-
|-
|[[61cm Quint (Oxygen) Torpedo Mount]]
|[[61cm Quint (Oxygen) Torpedo Mount]]
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+2'''
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+4'''
| style="text-align:center;" |25+6
| style="text-align:center;" |31+6
| style="text-align:center;" |10
| style="text-align:center;" |10
|Started from 61cm Quad O<sub>2</sub> Torpedo Mount
|Started from 61cm Quad O<sub>2</sub> Torpedo Mount
|-
|-
|[[61cm Quint (Oxygen) Torpedo Mount]]
|[[61cm Quint (Oxygen) Torpedo Mount]]
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+3'''
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+4'''
| style="text-align:center;" |9
| style="text-align:center;" |12
| style="text-align:center;" |-
| style="text-align:center;" |-
|
|
|-
|-
|[[Type 3 SONAR]]
|[[Type 3 SONAR]]
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+2'''
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+6'''
| style="text-align:center;" |4
| style="text-align:center;" |12
| style="text-align:center;" |-
| style="text-align:center;" |-
|
|
! style="text-align:center;" |Total
! style="text-align:center;" |Total
! style="text-align:center;" |[[File:Improvement Materials.png|30x30px]]
! style="text-align:center;" |[[File:Improvement Materials.png|30x30px]]
! style="text-align:center;" |302
! style="text-align:center;" |342
! style="text-align:center;" |19
! style="text-align:center;" |27
! style="text-align:center;" |
! style="text-align:center;" |
|}
|}
|-
|-
|[[File:Maruyu card.png|Maruyu|link=Maruyu]]
|[[File:Maruyu card.png|Maruyu|link=Maruyu]]
| style="text-align:center;" colspan="7" |X 2
| style="text-align:center;" colspan="7" |X 3
|-
|-
|[[File:Akitsumaru card.jpg|Akitsumaru|link=Akitsumaru]]
|[[File:Akitsumaru card.jpg|Akitsumaru|link=Akitsumaru]]
| style="text-align:center;" colspan="7" |X 0
| style="text-align:center;" colspan="7" |X 1
|}
|}
! style="text-align:center;" |{{Bauxite}}
! style="text-align:center;" |{{Bauxite}}
! style="text-align:center;" |[[File:Development_material.png|25x25px]]
! style="text-align:center;" |[[File:Development_material.png|25x25px]]
! style="text-align:center;" |Flagship
! style="text-align:center;" |Note
|-
|-
| style="text-align:center;" |1
| style="text-align:center;" |'''38'''
| style="text-align:center;" |3500
| style="text-align:center;" |152,000
| style="text-align:center;" |205,000
| style="text-align:center;" |242,000
| style="text-align:center;" |109,200
| style="text-align:center;" |981
|No default LSC recipe included.
| style="text-align:center;" |192,500
| style="text-align:center;" |219,000
| style="text-align:center;" |85,200
| style="text-align:center;" |920
| style="text-align:center;" | -
|}
|}
Before this I already did over 50 attempts and no great result other than 3 Akitsu and several Maruyu.
Before this I already did over 50 attempts and no good result other than 3 Akitsu and several Maruyu.
''start date of record: 11/17/14''
''start date of record: 11/17/14''
''last attempt: 2/20/15''
''last attempt: 3/10/15''