| Line 16: |
Line 16: |
| | | 3/4 | | | 3/4 |
| | | - | | | - |
| − | | style="background-color:rgb(170, 235, 170);" |✓ | + | | rowspan="2" style="background-color:rgb(255, 153, 153);" |X |
| − | | style="background-color:rgb(255, 153, 153);" |X | + | | rowspan="2" style="background-color:rgb(170, 235, 170);" |✓ |
| − | | style="background-color:rgb(255, 153, 153);" |X | + | | rowspan="2" style="background-color:rgb(170, 235, 170);" |✓ |
| − | | style="background-color:rgb(255, 153, 153);" |X | + | | rowspan="2" style="background-color:rgb(170, 235, 170);" |✓ |
| − | | style="background-color:rgb(170, 235, 170);" |✓ | + | | rowspan="2" style="background-color:rgb(170, 235, 170);" |✓ |
| − | | style="background-color:rgb(170, 235, 170);" |✓ | + | | rowspan="2" style="background-color:rgb(255, 153, 153);" |X |
| − | | style="background-color:rgb(170, 235, 170);" |✓ | + | | rowspan="2" style="background-color:rgb(255, 153, 153);" |X |
| − | | [[Teruzuki]] | + | | rowspan="2"|[[Akizuki]] |
| | | rowspan="3" |Uses [[10cm Twin High-angle Mount|10cm Twin High-angle Mounts]] for improvement past ★+6. | | | rowspan="3" |Uses [[10cm Twin High-angle Mount|10cm Twin High-angle Mounts]] for improvement past ★+6. |
| | |- | | |- |
| Line 30: |
Line 30: |
| | | 4/7 | | | 4/7 |
| | | 2* | | | 2* |
| − | | style="background-color:rgb(255, 153, 153);" |X
| |
| − | | style="background-color:rgb(170, 235, 170);" |✓
| |
| − | | style="background-color:rgb(170, 235, 170);" |✓
| |
| − | | style="background-color:rgb(170, 235, 170);" |✓
| |
| − | | style="background-color:rgb(170, 235, 170);" |✓
| |
| − | | style="background-color:rgb(255, 153, 153);" |X
| |
| − | | style="background-color:rgb(255, 153, 153);" |X
| |
| − | | [[Akizuki]]
| |
| | |- | | |- |
| | | 10 | | | 10 |
| Line 43: |
Line 35: |
| | | - | | | - |
| | | - | | | - |
| − | | | + | | style="background-color:rgb(170, 235, 170);" |✓ |
| − | | | + | | style="background-color:rgb(255, 153, 153);" |X |
| − | | | + | | style="background-color:rgb(255, 153, 153);" |X |
| − | | | + | | style="background-color:rgb(255, 153, 153);" |X |
| − | | | + | | style="background-color:rgb(170, 235, 170);" |✓ |
| − | | | + | | style="background-color:rgb(170, 235, 170);" |✓ |
| − | | | + | | style="background-color:rgb(170, 235, 170);" |✓ |
| − | | | + | | [[Teruzuki]] |
| | |- | | |- |
| | | rowspan="6" |{{RedGunLight}} | | | rowspan="6" |{{RedGunLight}} |