| Line 12: |
Line 12: |
| | ==Repair time== | | ==Repair time== |
| | [[File:Kagaheal.png|right|thumb|404px|Confirmation window for repairs]] | | [[File:Kagaheal.png|right|thumb|404px|Confirmation window for repairs]] |
| | + | |
| | <math>\text {Total repair time} = \text {HP loss} \times \text {base repair time} \times \text {ship type} + \text {30 seconds}</math> | | <math>\text {Total repair time} = \text {HP loss} \times \text {base repair time} \times \text {ship type} + \text {30 seconds}</math> |
| | + | <math>\text {Base repair time} = \text {Level} \times 10 \text {(if Level } \le \text {11); } \text {Level} \times 5 + floor (\sqrt {Level - 11}) \times 10 + 50 \text { (if Level } \ge \text {12)}</math> |
| | | | |
| | {| class="wikitable" | | {| class="wikitable" |
| Line 29: |
Line 31: |
| | |Submarine | | |Submarine |
| | | style="text-align: center;"|0.5 | | | style="text-align: center;"|0.5 |
| − | |}
| |
| − | *Fast battleship: Kongou-class, Bismarck
| |
| − | *Submarine Aircraft Carrier: [[I-58]] Kai, [[I-19]] Kai, [[I-8]] Kai, and [[I-401]].
| |
| − | *Amphibious assault ship: [[Akitsumaru]]
| |
| − | *Repair ship: [[Akashi]]
| |
| − | * Submarine tender: [[Taigei]]
| |
| − | *These are assumed times based on calculations and rounding.
| |
| − | *Represented as [minutes]:[seconds]
| |
| − |
| |
| − | {|
| |
| − | | style="text-align: center;"|
| |
| − | {| class="wikitable"
| |
| − | !Lv
| |
| − | !Base repair time
| |
| − | |-
| |
| − | |1
| |
| − | | style="text-align: center;"|0:10
| |
| − | |-
| |
| − | |2
| |
| − | | style="text-align: center;"|0:20
| |
| − | |-
| |
| − | |3
| |
| − | | style="text-align: center;"|0:30
| |
| − | |-
| |
| − | |4
| |
| − | | style="text-align: center;"|0:40
| |
| − | |-
| |
| − | |5
| |
| − | | style="text-align: center;"|0:50
| |
| − | |-
| |
| − | |6
| |
| − | | style="text-align: center;"|1:00
| |
| − | |-
| |
| − | |7
| |
| − | | style="text-align: center;"|1:10
| |
| − | |-
| |
| − | |8
| |
| − | | style="text-align: center;"|1:20
| |
| − | |-
| |
| − | |9
| |
| − | | style="text-align: center;"|1:30
| |
| − | |-
| |
| − | |10
| |
| − | | style="text-align: center;"|1:40
| |
| − | |-
| |
| − | |11
| |
| − | | style="text-align: center;"|1:50
| |
| − | |-
| |
| − | |12
| |
| − | | style="text-align: center;"|2:00
| |
| − | |-
| |
| − | |13
| |
| − | | style="text-align: center;"|2:05
| |
| − | |-
| |
| − | |14
| |
| − | | style="text-align: center;"|2:10
| |
| − | |-
| |
| − | |15
| |
| − | | style="text-align: center;"|2:25
| |
| − | |-
| |
| − | |16
| |
| − | | style="text-align: center;"|2:30
| |
| − | |-
| |
| − | |17
| |
| − | | style="text-align: center;"|2:35
| |
| − | |-
| |
| − | |18
| |
| − | | style="text-align: center;"|2:40
| |
| − | |-
| |
| − | |19
| |
| − | | style="text-align: center;"|2:45
| |
| − | |-
| |
| − | |20
| |
| − | | style="text-align: center;"|3:00
| |
| − | |-
| |
| − | |21
| |
| − | | style="text-align: center;"|3:05
| |
| − | |-
| |
| − | |22
| |
| − | | style="text-align: center;"|3:10
| |
| − | |-
| |
| − | |23
| |
| − | | style="text-align: center;"|3:15
| |
| − | |-
| |
| − | |24
| |
| − | | style="text-align: center;"|3:20
| |
| − | |-
| |
| − | |25
| |
| − | | style="text-align: center;"|3:25
| |
| − | |-
| |
| − | |26
| |
| − | | style="text-align: center;"|3:30
| |
| − | |-
| |
| − | |27
| |
| − | | style="text-align: center;"|3:45
| |
| − | |-
| |
| − | |28
| |
| − | | style="text-align: center;"|3:50
| |
| − | |-
| |
| − | |29
| |
| − | | style="text-align: center;"|3:55
| |
| − | |-
| |
| − | |30
| |
| − | | style="text-align: center;"|4:00
| |
| − | |}
| |
| − | | style="text-align: center;"|
| |
| − |
| |
| − | {| class="wikitable"
| |
| − | !Lv
| |
| − | !Base repair time
| |
| − | |-
| |
| − | |31
| |
| − | | style="text-align: center;"|4:05
| |
| − | |-
| |
| − | |32
| |
| − | | style="text-align: center;"|4:10
| |
| − | |-
| |
| − | |33
| |
| − | | style="text-align: center;"|4:15
| |
| − | |-
| |
| − | |34
| |
| − | | style="text-align: center;"|4:20
| |
| − | |-
| |
| − | |35
| |
| − | | style="text-align: center;"|4:25
| |
| − | |-
| |
| − | |36
| |
| − | | style="text-align: center;"|4:40
| |
| − | |-
| |
| − | |37
| |
| − | | style="text-align: center;"|4:45
| |
| − | |-
| |
| − | |38
| |
| − | | style="text-align: center;"|4:50
| |
| − | |-
| |
| − | |39
| |
| − | | style="text-align: center;"|4:55
| |
| − | |-
| |
| − | |40
| |
| − | | style="text-align: center;"|5:00
| |
| − | |-
| |
| − | |41
| |
| − | | style="text-align: center;"|5:05
| |
| − | |-
| |
| − | |42
| |
| − | | style="text-align: center;"|5:10
| |
| − | |-
| |
| − | |43
| |
| − | | style="text-align: center;"|5:15
| |
| − | |-
| |
| − | |44
| |
| − | | style="text-align: center;"|5:20
| |
| − | |-
| |
| − | |45
| |
| − | | style="text-align: center;"|5:25
| |
| − | |-
| |
| − | |46
| |
| − | | style="text-align: center;"|5:30
| |
| − | |-
| |
| − | |47
| |
| − | | style="text-align: center;"|5:45
| |
| − | |-
| |
| − | |48
| |
| − | | style="text-align: center;"|5:50
| |
| − | |-
| |
| − | |49
| |
| − | | style="text-align: center;"|5:55
| |
| − | |-
| |
| − | |50
| |
| − | | style="text-align: center;"|6:00
| |
| − | |-
| |
| − | |51
| |
| − | | style="text-align: center;"|6:05
| |
| − | |-
| |
| − | |52
| |
| − | | style="text-align: center;"|6:10
| |
| − | |-
| |
| − | |53
| |
| − | | style="text-align: center;"|6:15
| |
| − | |-
| |
| − | |54
| |
| − | | style="text-align: center;"|6:20
| |
| − | |-
| |
| − | |55
| |
| − | | style="text-align: center;"|6:25
| |
| − | |-
| |
| − | |56
| |
| − | | style="text-align: center;"|6:30
| |
| − | |-
| |
| − | |57
| |
| − | | style="text-align: center;"|6:35
| |
| − | |-
| |
| − | |58
| |
| − | | style="text-align: center;"|6:40
| |
| − | |-
| |
| − | |59
| |
| − | | style="text-align: center;"|6:45
| |
| − | |-
| |
| − | |60
| |
| − | | style="text-align: center;"|7:00
| |
| − | |}
| |
| − | | style="text-align: center;"|
| |
| − |
| |
| − | {| class="wikitable"
| |
| − | !Lv
| |
| − | !Base repair time
| |
| − | |-
| |
| − | |61
| |
| − | | style="text-align: center;"|7:05
| |
| − | |-
| |
| − | |62
| |
| − | | style="text-align: center;"|7:10
| |
| − | |-
| |
| − | |63
| |
| − | | style="text-align: center;"|7:15
| |
| − | |-
| |
| − | |64
| |
| − | | style="text-align: center;"|7:20
| |
| − | |-
| |
| − | |65
| |
| − | | style="text-align: center;"|7:25
| |
| − | |-
| |
| − | |66
| |
| − | | style="text-align: center;"|7:30
| |
| − | |-
| |
| − | |67
| |
| − | | style="text-align: center;"|7:35
| |
| − | |-
| |
| − | |68
| |
| − | | style="text-align: center;"|7:40
| |
| − | |-
| |
| − | |69
| |
| − | | style="text-align: center;"|7:45
| |
| − | |-
| |
| − | |70
| |
| − | | style="text-align: center;"|7:50
| |
| − | |-
| |
| − | |71
| |
| − | | style="text-align: center;"|7:55
| |
| − | |-
| |
| − | |72
| |
| − | | style="text-align: center;"|8:00
| |
| − | |-
| |
| − | |73
| |
| − | | style="text-align: center;"|8:05
| |
| − | |-
| |
| − | |74
| |
| − | | style="text-align: center;"|8:10
| |
| − | |-
| |
| − | |75
| |
| − | | style="text-align: center;"|8:25
| |
| − | |-
| |
| − | |76
| |
| − | | style="text-align: center;"|8:30
| |
| − | |-
| |
| − | |77
| |
| − | | style="text-align: center;"|8:35
| |
| − | |-
| |
| − | |78
| |
| − | | style="text-align: center;"|8:40
| |
| − | |-
| |
| − | |79
| |
| − | | style="text-align: center;"|8:45
| |
| − | |-
| |
| − | |80
| |
| − | | style="text-align: center;"|8:50
| |
| − | |-
| |
| − | |81
| |
| − | | style="text-align: center;"|8:55
| |
| − | |-
| |
| − | |82
| |
| − | | style="text-align: center;"|9:00
| |
| − | |-
| |
| − | |83
| |
| − | | style="text-align: center;"|9:05
| |
| − | |-
| |
| − | |84
| |
| − | | style="text-align: center;"|9:10
| |
| − | |-
| |
| − | |85
| |
| − | | style="text-align: center;"|9:15
| |
| − | |-
| |
| − | |86
| |
| − | | style="text-align: center;"|9:20
| |
| − | |-
| |
| − | |87
| |
| − | | style="text-align: center;"|9:25
| |
| − | |-
| |
| − | |88
| |
| − | | style="text-align: center;"|9:30
| |
| − | |-
| |
| − | |89
| |
| − | | style="text-align: center;"|9:35
| |
| − | |-
| |
| − | |90
| |
| − | | style="text-align: center;"|9:40
| |
| − | |}
| |
| − | | style="text-align: center;"|
| |
| − |
| |
| − | {| class="wikitable"
| |
| − | !Lv
| |
| − | !Base repair time
| |
| − | |-
| |
| − | |91
| |
| − | | style="text-align: center;"|9:45
| |
| − | |-
| |
| − | |92
| |
| − | | style="text-align: center;"|10:00
| |
| − | |-
| |
| − | |93
| |
| − | | style="text-align: center;"|10:05
| |
| − | |-
| |
| − | |94
| |
| − | | style="text-align: center;"|10:10
| |
| − | |-
| |
| − | |95
| |
| − | | style="text-align: center;"|10:15
| |
| − | |-
| |
| − | |96
| |
| − | | style="text-align: center;"|10:20
| |
| − | |-
| |
| − | |97
| |
| − | | style="text-align: center;"|10:25
| |
| − | |-
| |
| − | |98
| |
| − | | style="text-align: center;"|10:30
| |
| − | |-
| |
| − | |99
| |
| − | | style="text-align: center;"|10:35
| |
| − | |-
| |
| − | |100
| |
| − | | style="text-align: center;"|10:50
| |
| − | |-
| |
| − | |101
| |
| − | | style="text-align: center;"|10:55
| |
| − | |-
| |
| − | |102
| |
| − | | style="text-align: center;"|11:00
| |
| − | |-
| |
| − | |103
| |
| − | | style="text-align: center;"|11:05
| |
| − | |-
| |
| − | |104
| |
| − | | style="text-align: center;"|11:10
| |
| − | |-
| |
| − | |105
| |
| − | | style="text-align: center;"|11:15
| |
| − | |-
| |
| − | |106
| |
| − | | style="text-align: center;"|11:20
| |
| − | |-
| |
| − | |107
| |
| − | | style="text-align: center;"|11:25
| |
| − | |-
| |
| − | |108
| |
| − | | style="text-align: center;"|11:30
| |
| − | |-
| |
| − | |109
| |
| − | | style="text-align: center;"|11:35
| |
| − | |-
| |
| − | |110
| |
| − | | style="text-align: center;"|11:40
| |
| − | |-
| |
| − | |111
| |
| − | | style="text-align: center;"|11:45
| |
| − | |-
| |
| − | |112
| |
| − | | style="text-align: center;"|11:50
| |
| − | |-
| |
| − | |113
| |
| − | | style="text-align: center;"|11:55
| |
| − | |-
| |
| − | |114
| |
| − | | style="text-align: center;"|12:00
| |
| − | |-
| |
| − | |115
| |
| − | | style="text-align: center;"|12:05
| |
| − | |-
| |
| − | |116
| |
| − | | style="text-align: center;"|12:10
| |
| − | |-
| |
| − | |117
| |
| − | | style="text-align: center;"|12:15
| |
| − | |-
| |
| − | |118
| |
| − | | style="text-align: center;"|12:20
| |
| − | |-
| |
| − | |119
| |
| − | | style="text-align: center;"|12:25
| |
| − | |-
| |
| − | |120
| |
| − | | style="text-align: center;"|12:30
| |
| − | |}
| |
| − | | style="text-align: center;"|
| |
| − |
| |
| − | {| class="wikitable"
| |
| − | !Lv
| |
| − | !Base repair time
| |
| − | |-
| |
| − | |121
| |
| − | | style="text-align: center;"|12:35
| |
| − | |-
| |
| − | |122
| |
| − | | style="text-align: center;"|12:40
| |
| − | |-
| |
| − | |123
| |
| − | | style="text-align: center;"|12:45
| |
| − | |-
| |
| − | |124
| |
| − | | style="text-align: center;"|12:50
| |
| − | |-
| |
| − | |125
| |
| − | | style="text-align: center;"|12:55
| |
| − | |-
| |
| − | |126
| |
| − | | style="text-align: center;"|13:00
| |
| − | |-
| |
| − | |127
| |
| − | | style="text-align: center;"|13:05
| |
| − | |-
| |
| − | |128
| |
| − | | style="text-align: center;"|13:10
| |
| − | |-
| |
| − | |129
| |
| − | | style="text-align: center;"|13:25
| |
| − | |-
| |
| − | |130
| |
| − | | style="text-align: center;"|13:30
| |
| − | |-
| |
| − | |131
| |
| − | | style="text-align: center;"|13:35
| |
| − | |-
| |
| − | |132
| |
| − | | style="text-align: center;"|13:40
| |
| − | |-
| |
| − | |133
| |
| − | | style="text-align: center;"|13:45
| |
| − | |-
| |
| − | |134
| |
| − | | style="text-align: center;"|13:50
| |
| − | |-
| |
| − | |135
| |
| − | | style="text-align: center;"|13:55
| |
| − | |-
| |
| − | |136
| |
| − | | style="text-align: center;"|14:00
| |
| − | |-
| |
| − | |137
| |
| − | | style="text-align: center;"|14:05
| |
| − | |-
| |
| − | |138
| |
| − | | style="text-align: center;"|14:10
| |
| − | |-
| |
| − | |139
| |
| − | | style="text-align: center;"|14:15
| |
| − | |-
| |
| − | |140
| |
| − | | style="text-align: center;"|14:20
| |
| − | |-
| |
| − | |141
| |
| − | | style="text-align: center;"|14:25
| |
| − | |-
| |
| − | |142
| |
| − | | style="text-align: center;"|14:30
| |
| − | |-
| |
| − | |143
| |
| − | | style="text-align: center;"|14:35
| |
| − | |-
| |
| − | |144
| |
| − | | style="text-align: center;"|14:40
| |
| − | |-
| |
| − | |145
| |
| − | | style="text-align: center;"|14:45
| |
| − | |-
| |
| − | |146
| |
| − | | style="text-align: center;"|14:50
| |
| − | |-
| |
| − | |147
| |
| − | | style="text-align: center;"|14:55
| |
| − | |-
| |
| − | |148
| |
| − | | style="text-align: center;"|15:00
| |
| − | |-
| |
| − | |149
| |
| − | | style="text-align: center;"|15:05
| |
| − | |-
| |
| − | |150
| |
| − | | style="text-align: center;"|15:15
| |
| − | |}
| |
| | |} | | |} |
| | | | |