- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
User:GdS Haruna
Jump to navigation
Jump to search
Game Profile
Server : Sukumo Bay Anchorage
HQ Level : Lv 106
Admiral Name : GdS Haruna
Resources
| 44131 | 81769 | 39041 | 23407 |
| 253 | 1090 | 1036 | 39 |
| 13 | 1 | 10 | 9 | 11 | 2 |
Kanmusu Equipment
Battleship
| EQUIPMENT | |
|---|---|
| TYPE | OWN |
| 41 | |
| 6 | |
| 2 | |
File:Equipment8-1b.png 100px |
20 |
| 12 | |
| 4 | |
| 2 | |
| 2 | |
File:Equipment9-1b.png 100px |
5 |
| 2 | |
| 3 | |
| 1 | |
| 6 | |
| 2 | |
| 8 | |
| 1 | |
| 12 | |
| 2 | |
| 6 | |
| 7 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 17 | |
| 12 | |
File:Equipment098-1.png 100px |
1 |
| 1 | |
| 2 | |
| 1 | |
| 5 | |
File:Equipment115 1.png 100px |
1 |
| 4 | |
| 1 | |
| 2 | |
| 1 | |
| 2 | |
| 4 | |
| 3 | |
| 3 | |
| 45 | |
| 1 | |
| 4 | |
| 2 | |
| 22 | |
| 14 | |
| 6 | |
| 1 | |
| 1 | |
| 1 | |
| 10 | |
| 5 | |
| 10 | |
| 9 | |
File:116 card.png 100px |
2 |
| 4 | |
| 4 | |
| 2 | |
| 2 | |
| 6 | |
| 6 | |
| 2 | |
| 49 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 2 | |
| 1 | |
| BB(V) | ||
|---|---|---|
| SHIP | LEVEL | STAT |
| 141 | ||
| 133 | ||
| 130 | ||
| 130 | ||
| 109 | ||
| 98 | ||
| 98 | ||
| 87 | ||
| 87 | ||
| 71 | ||
| 71 | ||
| 64 | ||
| 25 | ||
Aircraft Carrier
| CV(L) | ||
|---|---|---|
| SHIP | LEVEL | STAT |
| 130 | ||
| 130 | ||
| 95 | ||
| 92 | ||
| 92 | ||
| 83 | ||
| 80 | ||
| 67 | ||
| 64 | ||
| 64 | ||
| 63 | ||
| 60 | ||
| 56 | ||
| 48 | ||
| 36 | ||
| 31 | ||
| 24 | ||
Heavy Cruiser
| CA(V) | ||
|---|---|---|
| SHIP | LEVEL | STAT |
| 94 | ||
| 94 | ||
| 83 | ||
| 78 | ||
| 71 | ||
| 71 | ||
| 70 | ||
| 66 | ||
| 65 | ||
| 63 | ||
| 60 | ||
| 58 | ||
| 57 | ||
| 55 | ||
| 55 | ||
| 52 | ||
| 52 | ||
| 52 | ||
| 51 | ||
Light Cruiser
| CL(T) | ||
|---|---|---|
| SHIP | LEVEL | STAT |
| 99 | ||
| 99 | ||
| 99 | ||
| 85 | ||
| 85 | ||
| 80 | ||
| 69 | ||
| 62 | ||
| 42 | ||
| 42 | ||
| 42 | ||
| 42 | ||
| 30 | ||
| 30 | ||
| 20 | ||
| 20 | ||
| 17 | ||
| 17 | ||
Destroyer
| DD | ||
|---|---|---|
| SHIP | LEVEL | STAT |
| 96 | ||
| 93 | ||
| 89 | ||
| 83 | ||
| 80 | ||
| 78 | ||
| 76 | ||
| 75 | ||
| 75 | ||
| 65 | ||
| 62 | ||
| 62 | ||
| 62 | ||
| 61 | ||
| 61 | ||
| 59 | ||
| 59 | ||
| 57 | ||
| 55 | ||
| 42 | ||
| 42 | ||
| 42 | ||
| 42 | ||
| 41 | ||
| 41 | ||
| 41 | ||
| 40 | ||
| 40 | ||
| 36 | ||
| 36 | ||
| 35 | ||
| 35 | ||
| 35 | ||
| 35 | ||
| 34 | ||
| 30 | ||
| 30 | ||
| 30 | ||
| 30 | ||
| 30 | ||
| 22 | ||
| 22 | ||
| 20 | ||
Submarine
| SS(V) | ||
|---|---|---|
| SHIP | LEVEL | STAT |
| 97 | ||
| 95 | ||
| 94 | ||
| 94 | ||
| 65 | ||
| 61 | ||
| 46 | ||
| 44 | ||
| 27 | ||
| 27 | ||
| 27 | ||
| 1 | ||
Other
| SPECIAL | ||
|---|---|---|
| SHIP | LEVEL | STAT |
| 65 | ||
| 52 | ||
| 52 | ||
| 46 | ||
| 36 | ||
| 10 | ||