- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
User:Ninnin/Sandbox/1
Jump to navigation
Jump to search
General Multiplicative Bonuses
These bonuses depend on the enemy targeted, as well as the equipment used.
| A1[1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Installation Type | Soft-Skinned | Hard-Skinned | ||||||||
Pillboxes![]() ![]() ![]()
|
||||||||||
| Isolated Island Princess | Pillboxes | Harbour Summer/Holiday Princess | ||||||||
| Number Equipped | Single | Multiple | Single | Multiple | Single | Multiple | Single | Multiple | ||
| AA Shells |
2.5 | 1.75 | 1.75 | |||||||
| AP Shells |
1.85 | 1.3 | ||||||||
| WG42 (Wurfgerät 42) |
1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.4 | 1.2 | ||
| Type 4 Anti-Ground Rockets |
1.25 | 1.5 | 1.3 | 1.65 | 1.5 | 1.8 | 1.25 | 1.4 | ||
| ASW Mortars |
1.2 | 1.3 | 1.2 | 1.4 | 1.3 | 1.5 | 1.1 | 1.15 | ||
| Dive Bombers | 1.4 | 1.75 | 1.5 | 2 | 1.3 | 1.2 | ||||
| Seaplane Bombers/Fighters | 1.2 | 1.5 | 1.3 | |||||||
| General Type Multiplier: |
1.4 | 1.8 | 1.8 | 1.7 | ||||||
| 1.15 | 1.15 | 1.15 | 1.2 | |||||||
| 1.5 | 1.3 | 1.2 | 1.4 | 1.5 | 1.4 | 1.6 | 1.5 | |||
| 1.5 | 1.3 | 1.2 | 1.4 | 1.5 | 1.4 | 1.6 | 1.5 | |||
| 1.1 | 1.8 | 2.0 | 2.0 | |||||||
| ☀ Day Only | 1.1 | 1.1 | 1.3 | 1.1 | 1.3 | 1.2 | 1.5 | 1.1 | ||
| ☀ Day Only | ||||||||||
| Ka-Mi Tank |
1.5 | 1.2 | 2.4 | 1.35 | 2.4 | 1.35 | 2.8 | 1.5 | ||
| Ka-Tsu Tank Kai |
||||||||||
| Number Equipped | 1 | 2 | 3 | |||||||
| Landing Forces[6] | 1.4 | 1.2 | 1.1 | |||||||
Improvement |
1 + (Average DLC | |||||||||
| 1 + (Average | ||||||||||
- Notes
The Improvement Bonus takes the average for either
- All Landing Craft equipped on the ship,
- All Ka-Tsu tanks equipped on the ship,
- All Ka-Mi tanks equipped on the ship.
- ↑ Last time updated: 21/03/2024, source:https://bbs.nga.cn/read.php?tid=33769345&rand=868
- ↑ 2.0 2.1 https://twitter.com/Divinity_123/status/1695813425660661965
- ↑ For example: vs Soft-Skin, 1 Chi-Ha
= no bonus, 2 Chi-Ha
= 1.3, 1 T89
+ 1 Chi-Ha
= 1.95 (1.5x1.3)
- ↑ 4.0 4.1 https://docs.google.com/document/d/1y8kisQTFuAd57GFAQRpJzPOEk9kpUzoEf1sxmnywx3A/edit#heading=h.hycuzmt5tebu, TsunDB, confirmed except Harbour Summer Princess
- ↑ In this case the Ka-Tsu Kai count as two, 1 Ka-Tsu Kai = 1.2
- ↑ https://docs.google.com/document/d/1-tPbylmX7UDE25M_LSCz2gGuxCIs3OQw9hECeGyLFJk/edit
Test
| A1[1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Installation Type | Soft-Skinned | Hard-Skinned | ||||||||
Isolated Island Princess |
Pillboxes ![]() ![]() ![]() ![]()
|
Vacation Harbour Princesses ![]()
| ||||||||
| Number Equipped | Single | Multiple | Single | Multiple | Single | Multiple | Single | Multiple | ||
| AA Shells |
2.5 | 1.75 | 1.75 | |||||||
| AP Shells |
1.85 | 1.3 | ||||||||
| WG42 (Wurfgerät 42) |
1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.4 | 1.2 | ||
| Type 4 Anti-Ground Rockets |
1.25 | 1.5 | 1.3 | 1.65 | 1.5 | 1.8 | 1.25 | 1.4 | ||
| ASW Mortars |
1.2 | 1.3 | 1.2 | 1.4 | 1.3 | 1.5 | 1.1 | 1.15 | ||
| Dive Bombers | 1.4 | 1.75 | 1.5 | 2 | 1.3 | 1.2 | ||||
| Seaplane Bombers/Fighters | 1.2 | 1.5 | 1.3 | |||||||
| aGeneral Type Multiplier: |
1.4 | 1.8 | 1.8 | 1.7 | ||||||
| b |
1.15 | 1.15 | 1.15 | 1.2 | ||||||
| c1 (single) c2 (mutliple)c1 |
1.5 | 1.3 | 1.2 | 1.4 | 1.5 | 1.4 | 1.6 | 1.5 | ||
| d |
1.5 | 1.3 | 1.2 | 1.4 | 1.5 | 1.4 | 1.6 | 1.5 | ||
| e |
1.1 | 1.8 | 2.0 | 2.0 | ||||||
| ☀ Day Only
f1 (single) |
1.1 | 1.1 | 1.3 | 1.1 | 1.3 | 1.2 | 1.5 | 1.1 | ||
| g1 (single) g2 (mutliple)g1 |
1.5 | 1.2 | 2.4 | 1.35 | 2.4 | 1.35 | 2.8 | 1.5 | ||
| Number Equipped | 1 | 2 | 3 | |||||||
| Landing Forces[6] | 1.4 | 1.2 | 1.1 | |||||||
Improvement |
1 + (Average DLC | |||||||||
| 1 + (Average | ||||||||||
| Equipment | a
|
b
|
c1
|
c2
|
d
|
e
|
f1
|
f2
|
g1
|
g2
|
A2xx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
- ↑ Last time updated: 21/03/2024, source:https://bbs.nga.cn/read.php?tid=33769345&rand=868
- ↑ 2.0 2.1 https://twitter.com/Divinity_123/status/1695813425660661965
- ↑ For example: vs Soft-Skin, 1 Chi-Ha
= no bonus, 2 Chi-Ha
= 1.3, 1 T89
+ 1 Chi-Ha
= 1.95 (1.5x1.3)
- ↑ 4.0 4.1 https://docs.google.com/document/d/1y8kisQTFuAd57GFAQRpJzPOEk9kpUzoEf1sxmnywx3A/edit#heading=h.hycuzmt5tebu, TsunDB, confirmed except Harbour Summer Princess
- ↑ In this case the Ka-Tsu Kai count as two, 1 Ka-Tsu Kai = 1.2
- ↑ https://docs.google.com/document/d/1-tPbylmX7UDE25M_LSCz2gGuxCIs3OQw9hECeGyLFJk/edit






